Table 1: | Rear Window Wiper Module |
Table 2: | Rear Window Wiper/Washer Switch |
Table 3: | Turn Signal/Multifunction Switch - C2 |
Table 4: | Washer Fluid Level Sensor |
Table 5: | Washer Fluid Pump - Reversible |
Table 6: | Windshield Wiper Motor and Module |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | OG | 2040 | Battery Positive Voltage | ||||
B | BK | 1450 | Ground | ||||
C | -- | -- | Not Used | ||||
D | WH | 393 | Rear Window Washer Switch Signal | ||||
E | GY | 391 | Rear Window Wiper Switch Signal | ||||
F | PK/BK | 1303 | Liftgate Ajar Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-C | -- | -- | Not Used | ||||
D | BK/WH | 1851 | Ground | ||||
E | BN/WH | 230 | Instrument Panel Lamps Dimming Control | ||||
F | GY | 391 | Rear Window Wiper Switch Signal | ||||
G | YE | 343 | Accessory Voltage | ||||
H | D-GN | 392 | Rear Window Washer Pump Control | ||||
J | WH | 393 | Rear Window Wiper Motor Wash Signal | ||||
K | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
G | -- | -- | Not Used | ||||
H | PK | 94 | Windshield Washer Switch Signal | ||||
J | GY | 478 | Windshield Washer Switch Supply Voltage | ||||
K | D-BU/ WH | 477 | Windshield Wiper Switch High Signal | ||||
L-N | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BK/WH | 174 | Low Washer Fluid Indicator Signal | ||||
2 | BK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RD | 228 | Windshield Washer Pump Control | ||||
2 | D-BU | 227 | Rear Window Washer Pump Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-GN/WH | 266 | Washer Fluid Pump Supply Voltage | ||||
B | RD | 228 | Windshield Washer Pump Control | ||||
C | D-GN | 392 | Rear Window Washer Switch Signal | ||||
D | D-BU | 477 | Windshield Wiper Switch High Signal | ||||
E | GY | 478 | Windshield Wiper Switch Supply Voltage | ||||
F | YE | 143 | Accessory Voltage | ||||
G | BK | 1050 | Ground | ||||
H | D-BU | 227 | Rear Window Washer Pump Control | ||||
J | OG | 2268 | Washer Fluid Pump Relay Control | ||||
K | PK | 94 | Windshield Washer Switch Signal | ||||
L | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||
M | BK | 1050 | Ground |