Table 1: | Splice Pack SP205 |
Table 2: | Splice Pack SP206 |
Table 3: | Splice Pack SP207 |
Table 4: | Splice Pack SP410 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PK | 1045 | Class 2 Serial Data - Splice Pack SP206 | ||||
OR | 1044 | Radio Class 2 Serial Data - Radio | |||||
B | D-GN | 1049 | PCM Class 2 Serial Data | ||||
C | L-BU | 1122 | ABS/TCS Class 2 Serial Data - EBCM | ||||
D-GN/WH | 1133 | ATC Class 2 Serial Data - Transfer Case Control Module | |||||
D | PU | 1132 | DLC Class 2 Serial Data | ||||
E | WH | 1038 | HVAC Class 2 Serial Data | ||||
F | TN | 1047 | PDM Class 2 Serial Data | ||||
G | GY | 1036 | IPC Class 2 Serial Data | ||||
H | D-BU/WH | 2218 | Serial Communications Circuit - Splice Pack SP207 | ||||
J | D-BU/WH | 1126 | SCM (Suspension) Class 2 Serial Data | ||||
K | -- | -- | Not Used | ||||
L | BN | 1046 | DDM Class 2 Serial Data | ||||
M | L-GN | 1037 | BCM Class 2 Serial Data |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-B | -- | -- | Not Used | ||||
C | L-BU | 2288 | RSA Class 2 Serial Data | ||||
D | D-BU | 2272 | Audio Amplifier Class 2 Serial Data w/ Class 2 Amplifier | ||||
E | YE | 1127 | VCIM Class 2 Serial Data | ||||
F | PK | 1045 | Serial Communications Circuit - Splice Pack SP205 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | D-BU | 1128 | SDM Class 2 Serial Data | ||||
C | BN/WH | 1048 | SCM (Seat) Class 2 Serial Data | ||||
D-E | -- | -- | Not Used | ||||
F | D-BU/WH | 2218 | Serial Communications Circuit - Splice Pack SP205 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BK | 1450 | Ground | ||||
C | BK | 1450 | Ground | ||||
D | BK | 1450 | Ground | ||||
E | -- | -- | Not Used | ||||
F | BK | 1450 | Ground |