Connector 1: | Inflatable Restraint Front End Sensor - Left |
Connector 2: | Inflatable Restraint Front End Sensor - Right |
Connector 3: | Inflatable Restraint I/P Module Disable Switch |
Connector 4: | Inflatable Restraint I/P Module |
Connector 5: | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
Connector 6: | Inflatable Restraint Steering Wheel Module |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 349 | Front End Sensor - Left - Signal |
2 | YE | 354 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH/BK | 2611 | Front End Sensor - Right - Signal |
2 | PU | 2612 | Low Reference |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN/BK | 371 | I/P Module Disable Switch - Signal |
B | YE | 1139 | Ignition 1 Voltage |
C | BN | 2409 | Interior Park Lamps Supply Voltage |
D | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
E | PK | 353 | I/P Module Suppression Indicator Control |
F | BK | 1050 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH/BK | 1403 | I/P Module - High Control |
B | D-GN/WH | 1404 | I/P Module - Low Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1139 | Ignition 1 Voltage |
2 | TN/BK | 371 | I/P Module Disable Switch - Signal |
3 | BK/WH | 238 | Seat Belt Switch - Left |
4 | PK | 353 | I/P Module Suppression Indicator Control |
5 | GY | 349 | Front End Sensor - Left - Signal |
6 | WH/BK | 2611 | Front End Sensor - Right - Signal |
7-8 | -- | -- | Not Used |
9 | WH/BK | 1403 | I/P Module - High Control |
10 | D-GN/WH | 1404 | I/P Module - Low Control |
11 | D-BU | 1363 | Seat Belt Switch - Left - Low Reference |
12 | D-GN | 348 | Steering Wheel Module - Low Control |
13 | WH | 347 | Steering Wheel Module - High Control |
14-21 | -- | -- | Not Used |
22 | D-BU | 1128 | Class 2 Serial Data |
23-25 | -- | -- | Not Used |
26 | YE | 354 | Low Reference |
27 | PU | 2612 | Low Reference |
28-31 | -- | -- | Not Used |
32 | BK | 2351 | Ground |
33-42 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 347 | Steering Wheel Module - High Control |
B | D-GN | 348 | Steering Wheel Module - Low Control |