|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK | 839 | Ignition 1 Voltage | A | PK | 439 | Ignition 1 Voltage |
B | L-BU/BK | 844 | Fuel Injector 4 Control | B | L-BU/BK | 844 | Fuel Injector 4 Control |
C | BK/WH | 845 | Fuel Injector 5 Control | C | BK/WH | 845 | Fuel Injector 5 Control |
D | BK | 1744 | Fuel Injector 1 Control | D | BK | 1744 | Fuel Injector 1 Control |
E | L-GN/BK | 1745 | Fuel Injector 2 Control | E | L-GN/BK | 1745 | Fuel Injector 2 Control |
F | PK/BK | 1746 | Fuel Injector 3 Control | F | PK/BK | 1746 | Fuel Injector 3 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | OG | 640 | Battery Positive Voltage | 1 | OG | 640 | Battery Positive Voltage |
2 | OG | 740 | Battery Positive Voltage | 2 | OG | 740 | Battery Positive Voltage |
3 | PK | 1200 | Headlamp High Beam Signal | 3 | PK | 1200 | Headlamp High Beam Signal |
4 | D-BU | 1201 | Headlamp Low Beam | 4 | D-BU | 1201 | Headlamp Low Beam |
5 | D-GN | 1329 | Horn Supply Voltage | 5 | D-GN | 1329 | Horn Supply Voltage |
6 | D-GN | 1409 | Electronic Frontal Sensor Signal - Right | 6 | D-GN | 1409 | Electronic Frontal Sensor Signal - Right |
7 | YE | 1834 | Electronic Frontal Sensor Voltage - Right | 7 | YE | 1834 | Electronic Frontal Sensor Voltage - Right |
8 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | 8 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
9 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage | 9 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
10 | GY | 349 | Electronic Frontal Sensor Voltage - Left | 10 | GY | 349 | Electronic Frontal Sensor Voltage - Left |
11 | YE | 354 | Electronic Frontal Sensor Signal - Left | 11 | YE | 354 | Electronic Frontal Sensor Signal - Left |
12 | BN | 9 | Park Lamp Supply Voltage | 12 | BN | 9 | Park Lamp Supply Voltage |
13 | YE | 61 | Low Reference | 13 | D-GN | 61 | Low Reference |
14 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | 14 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
15 | PU | 34 | Front Fog Lamp Supply Voltage | 15 | PU | 34 | Front Fog Lamp Supply Voltage |
16 | BK | 850 | Ground | 16 | BK | 850 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | D-BU | 1201 | Headlamp Low Beam | A1 | D-BU | 1201 | Headlamp Low Beam |
A2 | OG | 740 | Battery Positive Voltage | A2 | OG | 740 | Battery Positive Voltage |
A3 | PK | 1200 | Headlamp High Beam Signal | A3 | PK | 1200 | Headlamp High Beam Signal |
A4 | OG | 640 | Battery Positive Voltage | A4 | OG | 640 | Battery Positive Voltage |
A5 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | A5 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
A6 | D-GN | 1409 | Electronic Frontal Sensor Signal - Right | A6 | D-GN | 1409 | Electronic Frontal Sensor Signal - Right |
A7 | YE | 1834 | Electronic Frontal Sensor Voltage - Right | A7 | YE | 1834 | Electronic Frontal Sensor Voltage - Right |
A8 | GY | 349 | Electronic Frontal Sensor Voltage - Left | A8 | GY | 349 | Electronic Frontal Sensor Voltage - Left |
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used |
B2 | YE | 61 | Low Reference | B2 | D-GN | 61 | Low Reference |
B3 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | B3 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
B4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage | B4 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
B5 | -- | -- | Not Used | B5 | -- | -- | Not Used |
B6 | PU | 34 | Front Fog Lamp Supply Voltage | B6 | PU | 34 | Front Fog Lamp Supply Voltage |
B7 | BN | 2309 | Front Position Lamps Supply Voltage | B7 | BN | 2309 | Front Position Lamps Supply Voltage |
B8 | YE | 354 | Electronic Frontal Sensor Signal - Left | B8 | YE | 354 | Electronic Frontal Sensor Signal - Left |
C1 | YE | 543 | Accessory Voltage | C1 | YE | 543 | Accessory Voltage |
C2 | D-GN | 1329 | Horn Supply Voltage (LHD) | C2 | D-GN | 1329 | Horn Supply Voltage (LHD) |
C3 | L-BU/BK | 747 | Right Rear Door Ajar Switch Signal (NO4) | C3 | L-BU/BK | 747 | Right Rear Door Ajar Switch Signal |
C4 | D-GN | 1329 | Horn Supply Voltage (RHD) | C4 | D-GN | 1329 | Horn Supply Voltage (RHD) |
C5 | BK | 850 | Ground | C5 | BK | 850 | Ground |
C6 | D-GN | 189 | Headlamp Leveling Motor Supply Voltage | C6 | D-GN | 189 | Headlamp Leveling Motor Supply Voltage |
C7 | YE | 543 | Accessory Voltage | C7 | YE | 543 | Accessory Voltage |
C8 | -- | -- | Not Used | C8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | 740 | Battery Positive Voltage | A | OG | 740 | Battery Positive Voltage |
B | PK | 1200 | Headlamp High Beam Signal | B | PK | 1200 | Headlamp High Beam Signal |
C | D-BU | 1201 | Headlamp Low Beam | C | D-BU | 1201 | Headlamp Low Beam |
D | BN | 9 | Park Lamp Supply Voltage (Domestic) | D | BN | 9 | Park Lamp Supply Voltage (Domestic) |
BN | 2309 | Front Position Lamps Supply Voltage (Export) | BN | 2309 | Front Position Lamps Supply Voltage (Export) | ||
E | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | E | D-BU | 14 | Left Turn Signal Lamps Supply Voltage |
F | BK | 850 | Ground | F | BK | 850 | Ground |
G | BK | 850 | Ground (Domestic) | G | BK | 850 | Ground (Domestic) |
D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Export) | D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Export) | ||
H | BN | 9 | Park Lamp Supply Voltage (Domestic) | H | BN | 9 | Park Lamp Supply Voltage (Domestic) |
YE | 543 | Accessory Voltage (Export) | YE | 543 | Accessory Voltage (Export) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | 640 | Battery Positive Voltage | A | OG | 640 | Battery Positive Voltage |
B | PK | 1200 | Headlamp High Beam Signal | B | PK | 1200 | Headlamp High Beam Signal |
C | D-BU | 1201 | Headlamp Low Beam | C | D-BU | 1201 | Headlamp Low Beam |
D | BN | 9 | Park Lamp Supply Voltage (Domestic) | D | BN | 9 | Park Lamp Supply Voltage (Domestic) |
BN | 2309 | Front Position Lamps Supply Voltage (Export) | BN | 2309 | Front Position Lamps Supply Voltage (Export) | ||
E | D-BU | 15 | Right Turn Signal Lamp Supply Voltage | E | D-BU | 15 | Right Turn Signal Lamp Supply Voltage |
F | BK | 850 | Ground | F | BK | 850 | Ground |
G | BK | 850 | Ground (Domestic) | G | BK | 850 | Ground (Domestic) |
D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Export) | D-GN | 189 | Headlamp Leveling Motor Supply Voltage (Export) | ||
H | BN | 9 | Park Lamp Supply Voltage (Domestic) | H | BN | 9 | Park Lamp Supply Voltage (Domestic) |
YE | 543 | Accessory Voltage (Export) | YE | 543 | Accessory Voltage (Export) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | PU | 421 | Air Solenoid Relay Control | 1 | PU | 421 | Air Solenoid Relay Control |
2 | OG/BK | 463 | Requested Torque Signal | 2 | OG/BK | 463 | Requested Torque Signal |
3 | BK/WH | 1554 | Encoder Low Reference | 3 | BK/WH | 1554 | Encoder Low Reference |
4 | BN/WH | 1555 | Channel P Encoder Signal | 4 | BN/WH | 1555 | Channel P Encoder Signal |
5 | TN/BK | 464 | Delivered Torque Signal | 5 | TN/BK | 464 | Delivered Torque Signal |
6 | PU | 1807 | Class 2 Serial Data | 6 | PU | 1807 | Class 2 Serial Data |
7 | OG | 3040 | Battery Positive Voltage | 7 | OG | 3040 | Battery Positive Voltage |
8 | BK | 1552 | Motor Control B | 8 | BK | 1552 | Motor Control B |
9 | RD | 1553 | Motor Control A | 9 | RD | 1553 | Motor Control A |
10 | PK/BK | 415 | Air Injection Reaction Solenoid Supply Voltage | 10 | PK/BK | 415 | Air Injection Reaction Solenoid Supply Voltage |
11 | RD/WH | 1556 | Channel C Encoder Signal | 11 | RD/WH | 1556 | Channel C Encoder Signal |
12 | D-BU/WH | 1557 | Channel A Encoder Signal | 12 | D-BU/WH | 1557 | Channel A Encoder Signal |
13 | YE/BK | 1558 | Channel B Encoder Signal | 13 | YE/BK | 1558 | Channel B Encoder Signal |
14 | BN | 436 | Air Pump Relay Control | 14 | BN | 436 | Air Pump Relay Control |
15 | BN/WH | 6254 | ISS Signal | 15 | BN/WH | 6254 | ISS Signal |
16 | OG | 3140 | Battery Positive Voltage | 16 | OG | 3140 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | 340 | Battery Positive Voltage | A | OG | 340 | Battery Positive Voltage |
B | -- | -- | Not Used | B | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | L-GN | 2659 | Rear Differential Lock High Control (G94) | 1 | L-GN | 2659 | Rear Differential Lock High Control (G94) |
2 | GY | 120 | Fuel Pump Supply Voltage | 2 | GY | 120 | Fuel Pump Supply Voltage |
3 | PU | 1589 | Fuel Level Sensor Signal | 3 | PU | 1589 | Fuel Level Sensor Signal |
4 | BK | 2759 | Low Reference | 4 | BK | 2759 | Low Reference |
5 | GY | 2709 | 5-Volt Reference | 5 | GY | 2709 | 5-Volt Reference |
6 | D-GN | 890 | Fuel Tank Pressure Sensor Signal | 6 | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
7 | OG | 2440 | Battery Positive Voltage | 7 | OG | 2440 | Battery Positive Voltage |
8 | RD | 742 | Battery Positive Voltage (UY7) | 8 | RD | 742 | Battery Positive Voltage |
9 | D-BU | 47 | Trailer Auxiliary Supply Voltage (UY7) | 9 | D-BU | 47 | Trailer Auxiliary Supply Voltage |
10 | WH | 1310 | EVAP Canister Vent Solenoid Control | 10 | WH | 1310 | EVAP Canister Vent Solenoid Control |
11 | L-GN | 24 | Backup Lamp Supply Voltage (UY7) | 11 | L-GN | 24 | Backup Lamp Supply Voltage |
12 | BN | 2109 | Trailer Park Lamps Supply Voltage | 12 | BN | 2109 | Trailer Park Lamps Supply Voltage |
13 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (Domestic) | 13 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (Domestic) |
13 | YE | 618 | Left Rear Stop/Turn Lamp Supply Voltage (Export) | 13 | YE | 618 | Left Rear Stop/Turn Lamp Supply Voltage (Export) |
14 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (Domestic) | 14 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (Domestic) |
14 | D-GN | 619 | Right Rear Stop/Turn Lamp Supply Voltage (Export) | 14 | D-GN | 619 | Right Rear Stop/Turn Lamp Supply Voltage (Export) |
15 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage | 15 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage |
16 | BK | 1725 | Ground (G94) | 16 | BK | 1725 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | RD | 885 | Left Rear Wheel Speed Sensor Signal | 1 | RD | 885 | Left Rear Wheel Speed Sensor Signal |
2 | BK | 884 | Left Rear Wheel Speed Sensor 12-V Reference | 2 | BK | 884 | Left Rear Wheel Speed Sensor 12-V Reference |
3 | WH | 883 | Right Rear Wheel Speed Sensor Signal | 3 | WH | 883 | Right Rear Wheel Speed Sensor Signal |
4 | BN | 882 | Right Rear Wheel Speed Sensor 12-V Reference | 4 | BN | 882 | Right Rear Wheel Speed Sensor 12-V Reference |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD | 885 | Left Rear Wheel Speed Sensor Signal | A | RD | 885 | Left Rear Wheel Speed Sensor Signal |
B | BK | 884 | Left Rear Wheel Speed Sensor 12-V Reference | B | BK | 884 | Left Rear Wheel Speed Sensor 12-V Reference |
C | WH | 883 | Right Rear Wheel Speed Sensor Signal | C | WH | 883 | Right Rear Wheel Speed Sensor Signal |
D | BN | 882 | Right Rear Wheel Speed Sensor 12-V Reference | D | BN | 882 | Right Rear Wheel Speed Sensor 12-V Reference |
E-H | -- | -- | Not Used | E-H | -- | -- | Not Used |
J | OG | 122 | Rear Fog Lamp Supply Voltage (T79) | J | OG | 122 | Rear Fog Lamp Supply Voltage (T79) |
K | BN | 9 | Park Lamp Supply Voltage (UY7) | K | BN | 9 | Park Lamp Supply Voltage (UY7) |
L | YE | 543 | Accessory Voltage (UY7) | L | YE | 543 | Accessory Voltage (UY7) |
M | L-BU | 20 | Stop Lamp Supply Voltage (RHD) | M | L-BU | 20 | Stop Lamp Supply Voltage (RHD) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | WH | 393 | Rear Window Wiper Delay 1 Signal | A1 | WH | 393 | Rear Window Wiper Delay 1 Signal |
A2 | YE | 1139 | Ignition 1 Voltage | A2 | YE | 1139 | Ignition 1 Voltage |
A3 | BN | 141 | Ignition 3 Voltage | A3 | BN | 141 | Ignition 3 Voltage |
A4 | BK | 1552 | Motor Control B | A4 | BK | 1552 | Motor Control B |
A5 | RD | 1553 | Motor Control A | A5 | RD | 1553 | Motor Control A |
A6 | OG | 1640 | Battery Positive Voltage | A6 | OG | 1640 | Battery Positive Voltage |
A7 | YE | 343 | Accessory Voltage | A7 | YE | 343 | Accessory Voltage |
A8 | OG | 40 | Battery Positive Voltage | A8 | OG | 40 | Battery Positive Voltage |
B1 | BN | 199 | Left Rear Speaker (+) (UQ3) | B1 | BN | 199 | Left Rear Speaker (+) (UQ3) |
B2 | YE | 116 | Left Rear Speaker Signal (-) (UQ3) | B2 | YE | 116 | Left Rear Speaker Signal (-) (UQ3) |
B3 | -- | -- | Not Used | B3 | -- | -- | Not Used |
B4 | BK | 1725 | Ground | B4 | BK | 1725 | Ground |
B5 | D-GN | 2308 | Passenger Air Bag Off Indicator Control | B5 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
B6 | GY | 391 | Rear Window Wiper Delay 2 Signal | B6 | GY | 391 | Rear Window Wiper Delay 2 Signal |
B7 | OG | 1140 | Battery Positive Voltage | B7 | OG | 1140 | Battery Positive Voltage |
B8 | PK | 339 | Ignition 1 Voltage | B8 | PK | 339 | Ignition 1 Voltage |
B9 | OG | 1740 | Battery Positive Voltage | B9 | OG | 1740 | Battery Positive Voltage |
B10 | OG | 1440 | Battery Positive Voltage | B10 | OG | 1440 | Battery Positive Voltage |
B11 | L-BU | 20 | Stop Lamp Supply Voltage | B11 | L-BU | 20 | Stop Lamp Supply Voltage |
B12 | L-GN | 2659 | Rear Differential Lock High Control | B12 | L-GN | 2659 | Rear Differential Lock High Control |
C1 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage | C1 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage |
C2 | GY | 1884 | Cruise Control Switch Signal | C2 | GY | 1884 | Cruise Control Switch Signal |
C3 | YE | 243 | Accessory Voltage | C3 | YE | 243 | Accessory Voltage |
C4 | D-GN/WH | 2514 | Keypad Signal (UE1) | C4 | D-BU | 2514 | Keypad Signal (UE1) |
C4 | D-GN | 189 | Headlamp Leveling Motor Feed (Export) | C4 | D-GN | 189 | Headlamp Leveling Motor Feed (Export) |
C5 | L-GN/BK | 2515 | Keypad Supply Voltage (UE1) | C5 | BK | 2515 | Keypad Supply Voltage (UE1) |
C5 | YE | 543 | Accessory Voltage (Export) | C5 | YE | 543 | Accessory Voltage (Export) |
C6 | YE/BK | 2516 | Keypad Green LED Signal (UE1) | C6 | GY | 2516 | Keypad Green LED Signal (UE1) |
C7 | BN/WH | 2517 | Keypad Red LED Signal (UE1) | C7 | BN/WH | 2517 | Keypad Red LED Signal (UE1) |
C8 | OG | 340 | Battery Positive Voltage | C8 | OG | 340 | Battery Positive Voltage |
C9 | GY | 655 | Cellular Microphone Signal (UE1) | C9 | GY | 655 | Cellular Microphone Signal (UE1) |
C10 | BARE | 1705 | Drain Wire (UE1) | C10 | BARE | 1705 | Drain Wire (UE1) |
C11 | BN | 41 | Ignition 3 Voltage | C11 | BN | 41 | Ignition 3 Voltage |
C12 | YE | 1996 | Ignition Lock Cylinder Control Actuator Signal | C12 | YE | 1996 | Ignition Lock Cylinder Control Actuator Signal |
D1 | BN | 323 | Shift Solenoid Supply Voltage | D1 | BN | 323 | Shift Solenoid Supply Voltage |
D2 | D-BU | 2307 | Passenger Air Bag On Indicator Control | D2 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
D3 | TN | 201 | Left Front Speaker (+) (UQ3) | D3 | TN | 201 | Left Front Speaker (+) (UQ3) |
D4 | GY | 118 | Left Front Speaker Signal (-) (UQ3) | D4 | GY | 118 | Left Front Speaker Signal (-) (UQ3) |
D5 | RD | 242 | Battery Positive Voltage | D5 | RD | 242 | Battery Positive Voltage |
D6 | D-BU | 47 | Trailer Auxiliary Supply Voltage | D6 | D-BU | 47 | Trailer Auxiliary Supply Voltage |
D7 | BK/WH | 1151 | Ground | D7 | BK/WH | 1151 | Ground |
D8 | BN | 241 | Ignition 3 Voltage | D8 | BN | 241 | Ignition 3 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | WH | 393 | Rear Window Wiper Delay 1 Signal | A1 | WH | 393 | Rear Window Wiper Delay 1 Signal |
A2 | YE | 1139 | Ignition 1 Voltage | A2 | YE | 1139 | Ignition 1 Voltage |
A3 | BN | 141 | Ignition 3 Voltage | A3 | BN | 141 | Ignition 3 Voltage |
A4 | BK | 1552 | Motor Control B | A4 | BK | 1552 | Motor Control B |
A5 | RD | 1553 | Motor Control A | A5 | RD | 1553 | Motor Control A |
A6 | OG | 1640 | Battery Positive Voltage | A6 | OG | 1640 | Battery Positive Voltage |
A7 | YE | 343 | Accessory Voltage | A7 | YE | 343 | Accessory Voltage |
A8 | OG | 40 | Battery Positive Voltage | A8 | OG | 40 | Battery Positive Voltage |
B1 | BN | 199 | Left Rear Speaker (+) (UQ3) | B1 | BN | 199 | Left Rear Speaker (+) (UQ3) |
B2 | YE | 116 | Left Rear Speaker Signal (-) (UQ3) | B2 | YE | 116 | Left Rear Speaker Signal (-) (UQ3) |
B3 | BK/WH | 1554 | Encoder Low Reference | B3 | BK/WH | 1554 | Encoder Low Reference |
B4 | BK | 1725 | Ground | B4 | BK | 1725 | Ground |
B5 | D-GN | 2308 | Passenger Air Bag Off Indicator Control | B5 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
B6 | GY | 391 | Rear Window Wiper Delay 2 Signal | B6 | GY | 391 | Rear Window Wiper Delay 2 Signal |
B7 | OG | 1140 | Battery Positive Voltage | B7 | OG | 1140 | Battery Positive Voltage |
B8 | PK | 339 | Ignition 1 Voltage | B8 | PK | 339 | Ignition 1 Voltage |
B9 | OG | 1740 | Battery Positive Voltage | B9 | OG | 1740 | Battery Positive Voltage |
B10 | OG | 1440 | Battery Positive Voltage | B10 | OG | 1440 | Battery Positive Voltage |
B11 | L-BU | 20 | Stop Lamp Supply Voltage | B11 | L-BU | 20 | Stop Lamp Supply Voltage |
B12 | L-GN | 2659 | Rear Differential Lock High Control | B12 | L-GN | 2659 | Rear Differential Lock High Control |
C1 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage | C1 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage |
C2 | BN/WH | 1555 | Channel P Encoder Signal | C2 | BN/WH | 1555 | Channel P Encoder Signal |
C3 | YE | 243 | Accessory Voltage | C3 | YE | 243 | Accessory Voltage |
C4 | D-GN | 189 | Headlamp Leveling Motor Feed | C4 | D-GN | 189 | Headlamp Leveling Motor Feed |
C5 | YE | 543 | Accessory Voltage | C5 | YE | 543 | Accessory Voltage |
C6 | TN | 201 | Left Front Speaker (+) (UQ3) | C6 | TN | 201 | Left Front Speaker (+) (UQ3) |
C6 | TN | 201 | Left Front Speaker (+) (UQ3) | ||||
C7 | GY | 118 | Left Front Speaker Signal (-) (UQ3) | C7 | GY | 118 | Left Front Speaker Signal (-) (UQ3) |
C7 | GY | 118 | Left Front Speaker Signal (-) (UQ3) | ||||
C8-C9 | -- | -- | Not Used | C8-C9 | -- | -- | Not Used |
C10 | RD/WH | 1556 | Channel C Encoder Signal | C10 | RD/WH | 1556 | Channel C Encoder Signal |
C11 | BN | 41 | Ignition 3 Voltage | C11 | BN | 41 | Ignition 3 Voltage |
C12 | YE | 1996 | Ignition Lock Cylinder Control Actuator Signal | C12 | YE | 1996 | Ignition Lock Cylinder Control Actuator Signal |
D1 | BN | 323 | Shift Solenoid Supply Voltage | D1 | BN | 323 | Shift Solenoid Supply Voltage |
D2 | D-BU | 2307 | Passenger Air Bag On Indicator Control | D2 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
D3 | BK | 850 | Ground | D3 | BK | 850 | Ground |
D4 | BK | 850 | Ground | D4 | BK | 850 | Ground |
D5 | RD | 242 | Battery Positive Voltage | D5 | RD | 242 | Battery Positive Voltage |
D6 | D-BU | 47 | Trailer Auxiliary Supply Voltage | D6 | D-BU | 47 | Trailer Auxiliary Supply Voltage |
D7 | BK/WH | 1151 | Ground | D7 | BK/WH | 1151 | Ground |
D8 | BN | 241 | Ignition 3 Voltage | D8 | BN | 241 | Ignition 3 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | WH/BU | 1390 | Off/Run/Crank Voltage | A1 | WH | 1390 | Off/Run/Crank Voltage |
A2 | WH/GN | 338 | Run/Crank Voltage | A2 | D-BU | 338 | Run/Crank Voltage |
A3 | WH/RD | 4 | Accessory Voltage | A3 | BN | 4 | Accessory Voltage |
A4 | GY | 1996 | Ignition Lock Cylinder Control Actuator Signal (M30) | A4 | YE | 1996 | Ignition Lock Cylinder Control Actuator Signal |
A5 | BN | 228 | Windshield Washer Pump Control | A5 | RD | 228 | Windshield Washer Pump Control |
A6 | D-BU/BK | 91 | Windshield Wiper Motor Relay Coil Supply Voltage | A6 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage |
A7 | D-BU/RD | 112 | Windshield Wiper Switch Signal 1 | A7 | GY | 112 | Windshield Wiper Switch Signal 1 |
A8 | YE | 339 | Ignition 1 Voltage | A8 | PK | 339 | Ignition 1 Voltage |
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used |
A10 | D-BU/WH | 1356 | Flash-To-Pass Switch Signal | A10 | BN | 1356 | Flash-To-Pass Switch Signal |
A11 | RD | 524 | Headlamp Dimmer Switch High Beam Signal | A11 | PU | 524 | Headlamp Dimmer Switch High Beam Signal |
B1 | WH/YE | 1073 | Ignition Key Resistor Signal | B1 | WH/BK | 1073 | Ignition Key Resistor Signal |
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used |
B3 | WH/BK | 1740 | Battery Positive Voltage | B3 | OG | 1740 | Battery Positive Voltage |
B4 | D-BU | 2050 | Ground (M30) | B4 | BK | 2050 | Ground |
B5 | PU | 1508 | Turn Signal Switch Signal | B5 | L-BU | 1508 | Turn Signal Switch Signal |
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used |
B7 | BK | 143 | Accessory Voltage | B7 | YE | 243 | Accessory Voltage |
B8 | WH | 1884 | Cruise Control Switch Signal | B8 | GY | 1884 | Cruise Control Switch Signal |
B9 | D-GN | 2050 | Ground | B9 | BK | 2050 | Ground |
B10 | PK | 2050 | Ground | B10 | BK | 2050 | Ground |
B11 | L-GN | 28 | Horn Relay Control | B11 | BK | 28 | Horn Relay Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | YE | 60 | Blower Motor Low Control | 1 | YE | 60 | Blower Motor Low Control |
2 | TN | 63 | Blower Motor Medium 1 Control | 2 | TN | 63 | Blower Motor Medium 1 Control |
3 | L-BU | 72 | Blower Motor Medium 2 Control | 3 | L-BU | 72 | Blower Motor Medium 2 Control |
4 | OG | 52 | Blower Motor High Control | 4 | OG | 52 | Blower Motor High Control |
5 | BN | 141 | Ignition 3 Voltage | 5 | BN | 141 | Ignition 3 Voltage |
6 | BK | 2050 | Ground | 6 | BK | 2050 | Ground |
7-8 | -- | -- | Not Used | 7-8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | BN/WH | 419 | MIL Control | A1 | BN/WH | 419 | MIL Control |
A2 | GY/BK | 1694 | 4WD Low Signal | A2 | GY/BK | 1694 | 4WD Low Signal |
A3 | D-GN/WH | 762 | A/C Request Signal | A3 | D-GN/WH | 762 | A/C Request Signal |
A4 | L-GN | 200 | Right Front Speaker Output (+) (UQ3) | A4 | L-GN | 200 | Right Front Speaker Output (+) (UQ3) |
L-GN | 200 | Right Front Speaker Output (+) (UQ3) | |||||
A5 | D-GN | 117 | Right Front Speaker Output (-) (UQ3) | A5 | D-GN | 117 | Right Front Speaker Output (-) (UQ3) |
D-GN | 117 | Right Front Speaker Output (-) (UQ3) | |||||
A6 | BK | 2050 | Ground | A6 | BK | 2050 | Ground |
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used |
