Connector 1: | Fuse Block - Underhood, Label |
Connector 2: | Fuse Block - Underhood, Top View |
Connector 3: | Fuse Block - Underhood, Bottom View |
Connector 4: | Fuse Block - Underhood C1 |
Connector 5: | Fuse Block - Underhood C2 |
Connector 6: | Fuse Block - Underhood C3 |
Connector 7: | Fuse Block - Underhood C4 |
Connector 8: | Fuse Block - Underhood C5 (UNH/UNJ/UNR) |
Connector 9: | Fuse Block - Underhood C5 (Export) |
No. | Device | Rating | Description |
---|---|---|---|
1 | HTD/SEATS Fuse | 20A | Heater Element Seat Cushion - Driver, Heated Seat Module - Passenger |
2 | GRILLE GUARD Fuse | 20A | Not Used (Dealer Installed - Grille Guard Lights) |
3 | FUEL/PUMP Fuse | 15A | Fuel Pump and Sender Assembly |
4 | ROOF LP Fuse | 20A | Not Used (Dealer Installed - Roof Rack Lights) |
5 | BATT IGN SWTCH Fuse | 10A | Ignition Switch |
6 | FRT/WPR Fuse | 25A | ON/OFF WPR Relay |
7 | RVC PWR | 10A | Generator Battery Control Module |
8 | PWR/LKS Fuse | 20A | Door Lock and Window Switch - Driver |
9 | S/ROOF FRT/WPR PUMP Fuse | 15A | Sunroof Module, Turn Signal/Multifunction Switch, Automatic Transmission Floor Shift Control |
10 | HD LMP LEVELING | 10A | Headlamp Switch (Export) |
11 | AIR CMPRSR Fuse | 25A | Not Used |
12 | TCCM Fuse | 30A | Transfer Case Shift Control Module |
13 | RDO Fuse | 10A | Radio, HVAC Control Module |
14 | BCM Fuse | 10A | Body Control Module (BCM) |
15 | REAR/WPR MTR Fuse | 15A | Rear Window Wiper/Washer Module |
16 | REAR WPR SWTCH/PUMP Fuse | 15A | Rear Window/Wiper Washer Switch, Rear Window Washer Fluid Pump |
17 | AIR PUMP RLY Fuse | 10A | Secondary Air Injection (AIR) Pump Relay |
18 | SPARE-6 Fuse | 10A | Not Used |
19 | CLSTR Fuse | 10A | Instrument Panel Cluster (IPC) |
20 | REAR TRN/HAZRD Fuse | 20A | Body Control Module (BCM) |
21 | PCM-I Fuse | 10A | Powertrain Control Module (PCM) |
22 | ENG CNTRL SYS Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
23 | INJ Fuse | 15A | Fuel Injectors 1-5 |
24 | FRT FOG LMP Fuse | 15A | Front Fog Lamp - Left/Right |
25 | PCM-B Fuse | 10A | Powertrain Control Module (PCM) C1 |
26 | SPARE-4 Fuse | 10A | Not Used |
27 | AIRBAG Fuse | 10A | Inflatable Restraint Vehicle Rollover Sensor, Accessory Switch, Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Front Passenger Presence System (PPS) Sensor |
28 | BCK/LP Fuse | 15A | Backup Lamp Switch (MA5), Park/Neutral Position (PNP) Switch (M30) |
29 | ABS/VSES Fuse | 10A | Electronic Brake Control Module (EBCM) |
30 | R/WDO DEFG Fuse | 20A | Rear Window Defogger |
31 | CNSTR VENT Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
32 | RVC VSENSE+ | 10A | Generator Battery Control Module |
33 | IGN 1 Fuse | 15A | Clutch Start Switch (MA5), Park/Neutral Position (PNP) Switch (M30), Ignition Coils |
34 | TRANS Fuse | 10A | Automatic Transmission (M30) |
35 | CRUISE/MISC Fuse | 10A | Inside Rearview Mirror, Turn Signal/Multifunction Switch, Clutch Switch (MA5), TCC Brake/Cruise Release Switch |
36 | HORN Fuse | 10A | Horn |
37 | LR PRK Fuse | 10A | Tail/Stop and Turn Signal Lamp - Left, Body Control Module (BCM) |
38 | AMP Fuse | 25A | Digital Radio Receiver |
39 | FRT POSITION LMP | 10A | FRT Position LMP Relay (Export) |
40 | RH HDLP Fuse | 10A | Headlamp - Right |
41 | LH HDLP Fuse | 10A | Headlamp - Left |
42 | TRLR BCK/LP Fuse | 10A | Trailer Connector (UY7) |
43 | FRT/PRK Fuse | 10A | Marker Lamp LF/RF, Park/Turn Signal Lamp LF/RF, Door Lock and Window Switch - Driver/Passenger, Door Window Switch - LR/RR |
44 | AIR SOL Fuse | 15A | AIR SOL Relay, Secondary Air Injection (AIR) Solenoid |
45 | AUX PWR 2 Fuse | 20A | Accessory Power Outlet - Front, Accessory Power Outlet - Rear |
46 | ETC Fuse | 15A | Powertrain Control Module (PCM) |
47 | O2 SNSR Fuse | 15A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2 |
48 | A/C CLUTCH Fuse | 10A | A/C Compressor Clutch, A/C CLUTCH Diode |
49 | RR PRK Fuse | 10A | Tail/Stop and Turn Signal Lamp - Right, License Lamp |
50 | SDARs Fuse | 10A | Not Used |
51 | AUX PWR 1 Fuse | 20A | Cigar Lighter, Data Link Connector (DLC) |
52 | VSES/ABS Fuse | 10A | Electronic Brake Control Module (EBCM), Steering Wheel Position Sensor (JL4), Yaw Rate/Lateral and Longitudinal Accelerometer Sensor (JL4) |
53 | PWR HTR SWTCH Fuse | 10A | Lumbar Adjuster/Heater Switch - Driver/Passenger |
54 | STOP Fuse | 15A | Stop Lamp Switch |
55 | TRLR Fuse | 10A | Trailer Connector |
56 | FRT TRN/HAZRD/CTSY MIR Fuse | 15A | Body Control Module (BCM) |
57 | PWR S/ROOF Fuse | 30A | Sunroof Motor |
58 | TCCM SWTCH Fuse | 10A | Accessory Switch |
59 | HVAC CNTRL HD Fuse | 10A | HVAC Control Module |
60 | RR Fog Fuse | 10A | Rear Fog Lamp Relay (T79) |
61 | PWR SEATS Fuse | 40A | Power Seat Switches |
62 | AIR PUMP Fuse | 60A | Secondary Air Injection (AIR) Pump Relay |
63 | RT PWR WNDW Fuse | 30A | Door Lock and Window Switch - Passenger, Door Window Switch - RR |
64 | ABS/VSES2-MTR Fuse | 30A | Electronic Brake Control Module (EBCM) |
65 | WPR Diode | -- | Cathode-WIPER ON/OFF RELAY, Anode-WIPER HI/LO RELAY |
66 | FUEL/PUMP Relay | -- | FUEL/PUMP Fuse |
67 | ABS/VSES1-SOL Fuse | 40A | Electronic Brake Control Module (EBCM) |
68 | LT PWR WNDW Fuse | 30A | Door Lock and Window Switch - Driver, Door Window Switch - LR |
69 | FRT FOG LMP Relay | -- | FOG/LP Fuse |
70 | HI/LO BEAM RELAY Relay | -- | HI Beam Headlamp, Low Beam Headlamp |
71 | RR DEFOG Relay | -- | R/WDO DEFG Fuse |
72 | ON/OFF WPR Relay | -- | HI/LOW WPR Relay |
73 | HI/LOW WPR Relay | -- | Windshield Wiper Motor |
74 | HORN Relay | -- | HORN Fuse |
75 | HDLP Relay | -- | LH HDLP, and RH HDLP Fuses |
76 | A/C CLUTCH Relay | -- | A/C CLUTCH Fuse |
77 | PCM CNTRL Relay | -- | Starter Solenoid |
78 | RUN/CRNK Relay | -- | AIRBAG, CRUISE/MISC, IGN1, TRANS, BCK/UP, ABS/VSES, ENG CNTRL SYS, PCM-I, and INJ Fuses |
79 | FRT POSITION LMP Relay | -- | FRT Position LMP (Export) |
80 | AIR SOL Relay | -- | Engine Control Module (ECM) |
81 | PWR/TRN Relay | -- | O2 SNSR, and ETC Fuse |
82 | HVAC BLWR Fuse | 30A | Blower Motor, High Speed Blower Motor Relay |
83 | E-BRAKE Fuse | 30A | Electronic Brake Module (Blunt Cut) |
84 | TRLR B+ Fuse | 30A | Trailer Connector |
85 | STRTR Fuse | 30A | PCM CNTRL Relay |
86 | RR Fog LMP Relay | -- | Rear Fog Lamp - Left/Right (T79) |
87 | HVAC Relay | -- | HVAC BLWR, HVAC CNTRL HD, PWR HTR SWTCH, TCCM SWTCH, and VSES/ABS Fuses |
88 | RAP/ACCY Relay | -- | LT PWR WNDW, RT PWR WNDW, S/ROOF FRT/WPR, REAR WPR SWTCH/PUMP, SPO, and REAR/WPR MTR Fuses |
89 | PRK/LP Relay | -- | LR PRK, RR PRK, FRT/PRK, and TRLR Fuses |
90 | A/C CLUTCH Diode | -- | A/C Clutch Diode |
91 | MEGAFUSE | 125A | Generator |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 1433 | PNP/Clutch Start Switch Signal |
D-GN | 1433 | PNP/Clutch Start Switch Signal | |
2 | PK | 239 | Ignition 1 Voltage |
3 | BN | 2309 | Front Position Lamps Supply Voltage (Export) |
D-GN | 1329 | Horn Fuse Supply Voltage | |
4 | WH/BK | 448 | Powertrain Diagnostic Enable |
5 | OG | 3140 | Battery Positive Voltage |
6 | BN/WH | 2609 | Right Rear Park Lamp Supply Voltage |
7 | BN/WH | 2609 | Right Rear Park Lamp Supply Voltage |
8 | YE | 1139 | Ignition 1 Voltage |
9 | BN | 9 | Park Lamp Supply Voltage |
10 | BN | 9 | Park Lamp Supply Voltage |
11 | D-BU/WH | 339 | Ignition 1 Voltage (LHD) |
PK | 339 | Ignition 1 Voltage | |
12 | OG | 140 | Battery Positive Voltage |
13 | OG | 2240 | Battery Positive Voltage (KA1) |
14 | BN | 441 | Ignition 3 Voltage |
15 | -- | -- | Not Used |
16 | RD/BK | 1594 | Ignition 3 Relay Coil Control |
17 | YE | 1139 | Ignition 1 Voltage (ASF) |
18 | YE | 1139 | Ignition 1 Voltage |
19 | BN | 41 | Ignition 3 Voltage |
20 | YE | 1139 | Ignition 1 Voltage |
21 | L-GN | 24 | Backup Lamp Supply Voltage |
22 | PK | 339 | Ignition 1 Voltage |
PK | 339 | Ignition 1 Voltage | |
23 | OG | 40 | Battery Positive Voltage |
24 | BN | 241 | Ignition 3 Voltage |
25 | OG | 3040 | Battery Positive Voltage |
26 | OG | 1140 | Battery Positive Voltage |
27 | OG | 1440 | Battery Positive Voltage |
28 | PK/BK | 415 | Air Injection Reaction Solenoid Supply Voltage |
29 | BN | 2509 | Left Rear Park Lamp Supply Voltage |
30 | OG | 2440 | Battery Positive Voltage |
31 | -- | -- | Not Used |
32 | OG | 1340 | Battery Positive Voltage |
33 | OG | 2140 | Battery Positive Voltage |
34 | -- | -- | Not Used |
35 | OG | 122 | Rear Fog Lamp Supply Voltage |
36 | BK | 755 | RAP Relay Coil Control |
37 | D-BU | 338 | Run/Crank Voltage |
38 | OG | 440 | Battery Positive Voltage |
39 | YE | 1977 | Rear Fog Lamp Relay Control (T79) |
40 | PU | 421 | Air Solenoid Relay Control |
41 | BN | 2109 | Trailer Park Lamps Supply Voltage |
42 | BN/WH | 301 | Park Lamp Relay Control |
43 | RD | 242 | Battery Positive Voltage |
44 | YE | 643 | Accessory Voltage |
45 | OG | 1840 | Battery Positive Voltage (YC3) |
46 | RD | 742 | Battery Positive Voltage |
47 | BN | 141 | Ignition 3 Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1140 | Battery Positive Voltage (UQA) |
2 | BN | 341 | Ignition 3 Voltage (YC3) |
3 | -- | -- | Not Used |
4 | PU | 544 | DRL Relay Control (Domestic) |
L-BU | 74 | Front Position Lamp Relay Control (Export) | |
4 | BK | 28 | Horn Relay Control (RHD) |
5 | PU | 34 | Front Fog Lamp Supply Voltage |
6 | -- | -- | Not Used |
7 | PK | 1439 | Ignition 1 Voltage |
8 | OG | 640 | Battery Positive Voltage |
9 | D-GN | 1329 | Horn Fuse Supply Voltage |
BN | 2309 | Front Position Lamps Supply Voltage (RHD) | |
10 | L-GN | 24 | Backup Lamp Supply Voltage |
11 | -- | -- | Not Used |
12 | OG | 1740 | Battery Positive Voltage |
13 | BK | 293 | Rear Defog Element Supply Voltage |
14 | GY | 120 | Fuel Pump Supply Voltage |
15 | YE | 243 | Accessory Voltage |
16 | YE | 143 | Accessory Voltage |
17 | PK | 639 | Ignition 1 Voltage |
18 | PK | 739 | Ignition 1 Voltage |
19 | BK/WH | 1969 | Headlamp High Beam Relay Control |
20 | D-BU | 1201 | Headlamp Low Beam |
21 | BK | 28 | Horn Relay Control |
L-BU | 74 | Front Position Lamp Relay Control (RHD) | |
22 | OG | 1240 | Battery Positive Voltage |
23 | D-GN | 95 | Windshield Wiper Motor Low Speed Control |
24 | OG | 2040 | Battery Positive Voltage |
25 | OG | 840 | Battery Positive Voltage |
26 | YE | 343 | Accessory Voltage |
27 | YE | 343 | Accessory Voltage |
28 | -- | -- | Not Used |
29 | YE | 317 | Fog Lamp Relay Control |
30 | PK | 1200 | Headlamp High Beam Signal |
31 | -- | -- | Not Used |
32 | PK/WH | 1970 | Headlamp Relay Control |
33 | PU | 92 | Windshield Wiper Motor High Speed Control |
34 | BK | 850 | Ground |
35 | OG | 240 | Battery Positive Voltage |
36 | D-GN/WH | 465 | Fuel Pump Relay Control |
37 | D-GN | 113 | Windshield Wiper Switch Signal 1 |
38 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
39 | YE/BK | 625 | Starter Enable Relay Control |
40 | WH | 193 | Rear Defog Relay Control |
41 | GY | 91 | ON/OFF Wiper Relay Control |
42 | OG | 740 | Battery Positive Voltage |
43 | OG | 2340 | Battery Positive Voltage |
44 | OG | 540 | Battery Positive Voltage |
45 | OG | 1640 | Battery Positive Voltage |
46 | OG | 540 | Battery Positive Voltage |
47 | YE | 443 | Accessory Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 139 | Ignition 1 Voltage (M30) |
2 | PK | 539 | Ignition 1 Voltage |
3 | PK | 439 | Ignition 1 Voltage |
4 | PK | 439 | Ignition 1 Voltage |
5 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
6 | YE | 1737 | Neutral Safety Switch Park/Neutral Signal (M30) |
7 | PK | 239 | Ignition 1 Voltage (M30) |
8 | PK | 239 | Ignition 1 Voltage |
9 | PK | 239 | Ignition 1 Voltage |
10 | PK | 239 | Ignition 1 Voltage |
11 | PK | 239 | Ignition 1 Voltage |
12 | PK | 239 | Ignition 1 Voltage |
13 | L-GN | 24 | Backup Lamp Supply Voltage |
14 | -- | -- | Not Used |
15 | PK | 414 | Heated Oxygen Sensor Heater Supply Voltage |
16 | PK | 414 | Heated Oxygen Sensor Heater Supply Voltage |
17 | BK | 550 | Ground |
18 | BK | 550 | Ground |
19 | BK | 550 | Ground |
20 | BK | 550 | Ground |
21 | PK | 439 | Ignition 1 Voltage |
22 | PK | 839 | Ignition 1 Voltage |
23 | BK | 550 | Ground |
24 | BK | 550 | Ground |
25 | BK | 550 | Ground |
26 | BK | 550 | Ground |
27-28 | -- | -- | Not Used |
29 | BK/WH | 451 | Ground (M30) |
30 | BK/WH | 451 | Ground |
BK/WH | 451 | Ground | |
31 | BK/WH | 451 | Ground |
32 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 6 | Starter Solenoid Crank Voltage |
2 | RD | 78 | Air Pump Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD | 9 | Park Lamp Supply Voltage (UNH) |
2 | L-BU | -- | Accessory Voltage (UNR) |
3 | RD | -- | Battery Positive Voltage (UNJ) |
4 | -- | -- | Not Used |
5 | D-BU | -- | Battery Positive Voltage (UNR) |
6-8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | YE | 543 | Accessory Voltage (LHD) |
3-5 | -- | -- | Not Used |
6 | YE | 543 | Accessory Voltage |
6 | YE | 543 | Accessory Voltage (RHD) |
7 | YE | 543 | Accessory Voltage |
8 | -- | -- | Not Used |