|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 PK | 839 | Ignition Voltage | A | 0.5 PK | 439 | Ignition Voltage |
B | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control | B | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
C | 0.5 BK/WH | 845 | Fuel Injector 5 Control | C | 0.5 BK/WH | 845 | Fuel Injector 5 Control |
D | 0.5 BK | 1744 | Fuel Injector 1 Control | D | 0.5 BK | 1744 | Fuel Injector 1 Control |
E | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control | E | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
F | 0.5 PK/BK | 1746 | Fuel Injector 3 Control | F | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 0.35 BK/WH | 1554 | Low Reference | 2 | 0.35 BK/WH | 1554 | Low Reference |
3 | 0.35 BN/WH | 1555 | Channel P Encoder Signal | 3 | 0.35 BN/WH | 1555 | Channel P Encoder Signal |
4 | 0.35 PU | 1807 | Class 2 Serial Data | 4 | 0.35 PU | 1807 | Class 2 Serial Data |
5 | 0.35 RD/WH | 1556 | Channel C Encoder Signal | 5 | 0.35 RD/WH | 1556 | Channel C Encoder Signal |
6 | 0.35 D-BU/WH | 1557 | Channel A Encoder Signal | 6 | 0.35 D-BU/WH | 1557 | Channel A Encoder Signal |
7 | 0.35 YE/BK | 1558 | Channel B Encoder Signal | 7 | 0.35 YE/BK | 1558 | Channel B Encoder Signal |
8 | 3 BK | 1552 | Motor Control B | 8 | 3 BK | 1552 | Motor Control B |
9 | 3 RD | 1553 | Motor Control A | 9 | 3 RD | 1553 | Motor Control A |
10 | 0.8 L-BU | 20 | Stop Lamp Control (M30) | 10 | 0.8 L-BU | 20 | Stop Lamp Control |
11 | 0.5 BN | 4 | Ignition Voltage (M30) | 11 | 0.5 BN | 4 | Ignition Voltage |
12 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus + | 12 | 0.5 TN/WH | 2500 | High Speed GMLAN Serial Data Bus + |
13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - | 13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus - |
14-16 | -- | -- | Not Used | 14-16 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 OG | 640 | Battery Positive Voltage | 1 | 0.5 OG | 640 | Battery Positive Voltage |
2 | 0.5 OG | 740 | Battery Positive Voltage | 2 | 0.5 OG | 740 | Battery Positive Voltage |
3 | 0.5 PK | 1200 | Headlamp High Beam Signal | 3 | 0.5 PK | 1200 | Headlamp High Beam Signal |
4 | 0.5 D-BU | 1201 | Headlamp Low Beam | 4 | 0.5 D-BU | 1201 | Headlamp Low Beam |
5 | 0.35 D-GN | 1329 | Horn Control | 5 | 0.35 D-GN | 1329 | Horn Control |
6 | 0.5 D-GN | 1409 | Electronic Frontal Sensor Signal - Right | 6 | 0.5 D-GN | 1409 | Electronic Frontal Sensor Signal - Right |
7 | 0.5 YE | 1834 | Electronic Frontal Sensor Voltage - Right | 7 | 0.5 YE | 1834 | Electronic Frontal Sensor Voltage - Right |
8 | 0.5 L-BU | 14 | Left Turn Signal Lamps Control | 8 | 0.5 L-BU | 14 | Left Turn Signal Lamps Control |
9 | 0.5 D-BU | 15 | Right Turn Signal Lamps Control | 9 | 0.5 D-BU | 15 | Right Turn Signal Lamps Control |
10 | 0.5 GY | 349 | Electronic Frontal Sensor Voltage - Left | 10 | 0.5 GY | 349 | Electronic Frontal Sensor Voltage - Left |
11 | 0.5 YE | 354 | Electronic Frontal Sensor Signal - Left | 11 | 0.5 YE | 354 | Electronic Frontal Sensor Signal - Left |
12 | 0.5 BN | 9 | Park Lamp Control | 12 | 0.5 BN | 9 | Park Lamp Control |
13 | 0.35 YE | 61 | Low Reference | 13 | 0.35 D-GN | 61 | Low Reference |
14 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | 14 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
15 | 0.5 PU | 34 | Front Fog Lamp Control | 15 | 0.5 PU | 34 | Front Fog Lamp Control |
16 | 1 BK | 850 | Ground | 16 | 1 BK | 850 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.35 D-BU | 1201 | Headlamp Low Beam | A1 | 0.35 D-BU | 1201 | Headlamp Low Beam |
A2 | 0.35 OG | 740 | Battery Positive Voltage | A2 | 0.35 OG | 740 | Battery Positive Voltage |
A3 | 0.35 PK | 1200 | Headlamp High Beam Signal | A3 | 0.35 PK | 1200 | Headlamp High Beam Signal |
A4 | 0.35 OG | 640 | Battery Positive Voltage | A4 | 0.35 OG | 640 | Battery Positive Voltage |
A5 | 0.35 L-BU | 14 | Left Turn Signal Lamps Control | A5 | 0.35 L-BU | 14 | Left Turn Signal Lamps Control |
A6 | 0.35 D-GN | 1409 | Electronic Frontal Sensor Signal - Right | A6 | 0.35 D-GN | 1409 | Electronic Frontal Sensor Signal - Right |
A7 | 0.35 YE | 1834 | Electronic Frontal Sensor Voltage - Right | A7 | 0.35 YE | 1834 | Electronic Frontal Sensor Voltage - Right |
A8 | 0.35 GY | 349 | Electronic Frontal Sensor Voltage - Left | A8 | 0.35 GY | 349 | Electronic Frontal Sensor Voltage - Left |
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used |
B2 | 0.35 YE | 61 | Low Reference | B2 | 0.35 D-GN | 61 | Low Reference |
B3 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | B3 | 0.35 D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
B4 | 0.35 D-BU | 15 | Right Turn Signal Lamps Control | B4 | 0.35 D-BU | 15 | Right Turn Signal Lamps Control |
B5 | -- | -- | Not Used | B5 | -- | -- | Not Used |
B6 | 0.35 PU | 34 | Front Fog Lamp Control | B6 | 0.35 PU | 34 | Front Fog Lamp Control |
B7 | 0.35 BN | 2309 | Front Position Lamps Control | B7 | 0.35 BN | 2309 | Front Position Lamps Control |
B8 | 0.35 YE | 354 | Electronic Frontal Sensor Signal - Left | B8 | 0.35 YE | 354 | Electronic Frontal Sensor Signal - Left |
C1 | 0.35 YE | 543 | Ignition Voltage | C1 | 0.35 YE | 543 | Ignition Voltage |
C2 | 0.35 D-GN | 1329 | Horn Control (LHD) | C2 | 0.35 D-GN | 1329 | Horn Control (LHD) |
C3 | 0.35 L-BU/BK | 747 | Right Rear Door Ajar Switch Signal (NO4) | C3 | 0.35 L-BU/BK | 747 | Right Rear Door Ajar Switch Signal |
C4 | 0.35 D-GN | 1329 | Horn Control (RHD) | C4 | 0.35 D-GN | 1329 | Horn Control (RHD) |
C5 | 0.35 BK | 850 | Ground | C5 | 0.35 BK | 850 | Ground |
C6 | 0.35 D-GN | 189 | Headlamp Leveling Motor Control | C6 | 0.35 D-GN | 189 | Headlamp Leveling Motor Control |
C7 | 0.35 YE | 543 | Ignition Voltage | C7 | 0.35 YE | 543 | Ignition Voltage |
C8 | -- | -- | Not Used | C8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 OG | 740 | Battery Positive Voltage | A | 0.5 OG | 740 | Battery Positive Voltage |
B | 0.5 PK | 1200 | Headlamp High Beam Signal | B | 0.5 PK | 1200 | Headlamp High Beam Signal |
C | 0.5 D-BU | 1201 | Headlamp Low Beam | C | 0.5 D-BU | 1201 | Headlamp Low Beam |
D | 0.5 BN | 9 | Park Lamp Control (without EXP) | D | 0.5 BN | 9 | Park Lamp Control (without EXP) |
D | 0.5 BN | 2309 | Front Position Lamps Control (EXP) | D | 0.5 BN | 2309 | Front Position Lamps Control (EXP) |
E | 0.5 L-BU | 14 | Left Turn Signal Lamps Control | E | 0.5 D-BU | 14 | Left Turn Signal Lamps Control |
F | 0.5 BK | 850 | Ground | F | 0.5 BK | 850 | Ground |
G | 0.5 BK | 850 | Ground (without EXP) | G | 0.5 BK | 850 | Ground (without EXP) |
G | 0.5 D-GN | 189 | Headlamp Leveling Motor Control (EXP) | G | 0.5 D-GN | 189 | Headlamp Leveling Motor Control (EXP) |
H | 0.5 BN | 9 | Park Lamp Control (without EXP) | H | 0.5 BN | 9 | Park Lamp Control (without EXP) |
H | 0.5 YE | 543 | Ignition Voltage (EXP) | H | 0.5 YE | 543 | Ignition Voltage (EXP) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 OG | 640 | Battery Positive Voltage | A | 0.5 OG | 640 | Battery Positive Voltage |
B | 0.5 PK | 1200 | Headlamp High Beam Signal | B | 0.5 PK | 1200 | Headlamp High Beam Signal |
C | 0.5 D-BU | 1201 | Headlamp Low Beam | C | 0.5 D-BU | 1201 | Headlamp Low Beam |
D | 0.5 BN | 9 | Park Lamp Control (without EXP) | D | 0.5 BN | 9 | Park Lamp Control (without EXP) |
D | 0.5 BN | 2309 | Front Position Lamps Control (EXP) | D | 0.5 BN | 2309 | Front Position Lamps Control (EXP) |
E | 0.5 D-BU | 15 | Right Turn Signal Lamp Control | E | 0.5 D-BU | 15 | Right Turn Signal Lamp Control |
F | 0.5 BK | 850 | Ground | F | 0.5 BK | 850 | Ground |
G | 0.5 BK | 850 | Ground (without EXP) | G | 0.5 BK | 850 | Ground (without EXP) |
G | 0.5 D-GN | 189 | Headlamp Leveling Motor Control (EXP) | G | 0.5 D-GN | 189 | Headlamp Leveling Motor Control (EXP) |
H | 0.5 BN | 9 | Park Lamp Control (without EXP) | H | 0.5 BN | 9 | Park Lamp Control (without EXP) |
H | 0.5 YE | 543 | Ignition Voltage (EXP) | H | 0.5 YE | 543 | Ignition Voltage (EXP) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | -- | -- | Not Used | 1 | -- | -- | Not Used |
2 | 0.5 OG/BK | 463 | Requested Torque Signal | 2 | 0.5 OG/BK | 463 | Requested Torque Signal |
3 | -- | -- | Not Used | 3 | -- | -- | Not Used |
4 | 0.5 D-BU | 6306 | Clutch Pedal Position Sensor Signal (MA5) | 4 | 0.5 D-BU | 6306 | Clutch Pedal Position Sensor Signal |
5 | 0.5 TN/BK | 464 | Delivered Torque Signal | 5 | 0.5 TN/BK | 464 | Delivered Torque Signal |
6 | 0.35 D-GN/WH | 6294 | Low Reference (MA5) | 6 | 0.35 D-GN/WH | 6294 | Low Reference |
7 | 0.5 OG | 3040 | Battery Positive Voltage | 7 | 0.5 OG | 3040 | Battery Positive Voltage |
8-9 | -- | -- | Not Used | 8 | -- | -- | Not Used |
10 | PK/BK | 415 | Air Injection Reaction Solenoid Control (K18) | 10 | 0.5 PK/BK | 415 | Air Injection Reaction Solenoid Control |
11 | 0.35 OG | 1540 | Battery Positive Voltage (M30) | 11 | 0.35 OG | 1540 | Battery Positive Voltage |
12-13 | -- | -- | Not Used | 12 | -- | -- | Not Used |
14 | 0.5 PK | 739 | Ignition Voltage | 14 | 0.5 PK | 739 | Ignition Voltage |
15 | 0.5 D-GN | 6293 | 5-Volt Reference (MA5) | 15 | 0.5 D-GN | 6293 | 5-Volt Reference |
16 | 0.5 OG | 3140 | Battery Positive Voltage | 16 | 0.5 OG | 3140 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 1 OG | 340 | Battery Positive Voltage | A | 1 OG | 340 | Battery Positive Voltage |
B | -- | -- | Not Used | B | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1 L-GN | 2659 | Rear Differential Lock High Control (G94) | 1 | 1 L-GN | 2659 | Rear Differential Lock High Control (G94) |
2 | 1 GY | 120 | Fuel Pump Control | 2 | 1 GY | 120 | Fuel Pump Control |
3 | 0.5 PU | 1589 | Fuel Level Sensor Signal | 3 | 0.5 PU | 1589 | Fuel Level Sensor Signal |
4 | 0.5 BK | 2759 | Low Reference | 4 | 0.5 BK | 2759 | Low Reference |
5 | 0.5 GY | 2709 | 5-Volt Reference | 5 | 0.5 GY | 2709 | 5-Volt Reference |
6 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal | 6 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
7 | 0.5 OG | 2440 | Battery Positive Voltage | 7 | 0.5 OG | 2440 | Battery Positive Voltage |
8 | 3 RD | 742 | Battery Positive Voltage (UY7) | 8 | 3 RD | 742 | Battery Positive Voltage |
9 | 3 D-BU | 47 | Trailer Auxiliary Control (UY7) | 9 | 3 D-BU | 47 | Trailer Auxiliary Control |
10 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control | 10 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control |
11 | 0.8 L-GN | 24 | Backup Lamp Control (UY7) | 11 | 0.8 L-GN | 24 | Backup Lamp Control |
12 | 0.8 BN | 2109 | Trailer Park Lamps Control | 12 | 0.8 BN | 2109 | Trailer Park Lamps Control |
13 | 1 YE | 18 | Left Rear Stop/Turn Lamp Control (without EXP) | 13 | 1 YE | 18 | Left Rear Stop/Turn Lamp Control (without EXP) |
1 YE | 618 | Left Rear Stop/Turn Lamp Control (EXP) | 1 YE | 618 | Left Rear Stop/Turn Lamp Control (EXP) | ||
14 | 1 D-GN | 19 | Right Rear Stop/Turn Lamp Control (without EXP) | 14 | 1 D-GN | 19 | Right Rear Stop/Turn Lamp Control (without EXP) |
1 D-GN | 619 | Right Rear Stop/Turn Lamp Control (EXP) | 1 D-GN | 619 | Right Rear Stop/Turn Lamp Control (EXP) | ||
15 | 0.5 BN/WH | 2609 | Right Rear Park Lamps Control | 15 | 0.5 BN/WH | 2609 | Right Rear Park Lamps Control |
16 | 1 BK | 1725 | Ground (G94) | 16 | 1 BK | 1725 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 RD | 885 | Low Reference | A | 0.5 RD | 885 | Low Reference |
B | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal | B | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal |
C | 0.5 WH | 883 | Low Reference | C | 0.5 WH | 883 | Low Reference |
D | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal | D | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
E | 0.35 GY | 7069 | Drain Wire | E | 0.35 GY | 7069 | Drain Wire |
F | 0.35 OG | 6201 | Camera Control (UVC) | F | 0.35 OG | 6201 | Camera Control (UVC) |
G | 0.35 TN/BK | 6202 | Camera Ground (UVC) | G | 0.35 TN/BK | 6202 | Camera Ground (UVC) |
H | 0.35 WH | 6798 | Camera Video Signal (UVC) | H | 0.35 WH | 6798 | Camera Video Signal (UVC) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A | 0.5 RD | 885 | Low Reference | A | 0.5 RD | 885 | Low Reference |
B | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal | B | 0.5 BK | 884 | Left Rear Wheel Speed Sensor Signal |
C | 0.5 WH | 883 | Low Reference | C | 0.5 WH | 883 | Low Reference |
D | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal | D | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
E-H | -- | -- | Not Used | E-H | -- | -- | Not Used |
J | 0.5 OG | 122 | Rear Fog Lamp Control (T79) | J | 0.5 OG | 122 | Rear Fog Lamp Control (T79) |
K | 0.5 BN | 9 | Park Lamp Control (UY7) | K | 0.5 BN | 9 | Park Lamp Control (UY7) |
L | 0.5 YE | 543 | Ignition Voltage (UY7) | L | 0.5 YE | 543 | Ignition Voltage (UY7) |
M | 0.5 L-BU | 20 | Stop Lamp Control (RHD) | M | 0.5 L-BU | 20 | Stop Lamp Control (RHD) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.5 WH | 393 | Rear Window Wiper Delay 1 Signal | A1 | 0.5 WH | 393 | Rear Window Wiper Delay 1 Signal |
A2 | 0.35 YE | 1139 | Ignition Voltage | A2 | 0.35 YE | 1139 | Ignition Voltage |
A3 | 3 BN | 141 | Ignition Voltage | A3 | 3 BN | 141 | Ignition Voltage |
A4 | 0.35 OG | 6201 | 5-Volt Reference (UVC) | A4 | 0.35 OG | 6201 | 5-Volt Reference (UVC) |
A5 | 0.35 TN/BK | 6202 | Camera Ground (UVC) | A5 | 0.35 TN/BK | 6202 | Camera Ground (UVC) |
A6 | 3 OG | 1640 | Battery Positive Voltage | A6 | 3 OG | 1640 | Battery Positive Voltage |
A7 | 0.5 YE | 343 | Ignition Voltage | A7 | 0.5 YE | 343 | Ignition Voltage |
A8 | 0.8 OG | 40 | Battery Positive Voltage | A8 | 0.8 OG | 40 | Battery Positive Voltage |
B1 | 0.8 BN | 199 | Left Rear Speaker (+) (UQ3) | B1 | 0.8 BN | 199 | Left Rear Speaker (+) (UQ3) |
B2 | 0.5 YE | 116 | Left Rear Speaker Signal (-) (UQ3) | B2 | 0.5 YE | 116 | Left Rear Speaker Signal (-) (UQ3) |
B3 | 0.35 WH | 6798 | Camera Video Signal (UVC) | B3 | 0.35 WH | 6798 | Camera Video Signal (UVC) |
B4 | 1 BK | 1725 | Ground | B4 | 1 BK | 1725 | Ground |
B5 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control | B5 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control |
B6 | 0.5 GY | 391 | Rear Window Wiper Delay 2 Signal | B6 | 0.5 GY | 391 | Rear Window Wiper Delay 2 Signal |
B7 | 1 OG | 1140 | Battery Positive Voltage | B7 | 1 OG | 1140 | Battery Positive Voltage |
B8 | 0.35 PK | 339 | Ignition Voltage | B8 | 0.35 PK | 339 | Ignition Voltage |
B9 | 0.35 OG | 1740 | Battery Positive Voltage | B9 | 0.35 OG | 1740 | Battery Positive Voltage |
B10 | 0.35 OG | 1440 | Battery Positive Voltage | B10 | 0.35 OG | 1440 | Battery Positive Voltage |
B11 | 0.5 L-BU | 20 | Stop Lamp Control | B11 | 0.5 L-BU | 20 | Stop Lamp Control |
B12 | 1 L-GN | 2659 | Rear Differential Lock High Control | B12 | 1 L-GN | 2659 | Rear Differential Lock High Control |
C1 | 0.35 GY | 91 | Windshield Wiper Motor Relay Coil Control | C1 | 0.35 GY | 91 | Windshield Wiper Motor Relay Coil Control |
C2 | 0.8 BARE | 6799 | Camera Shield (UVC) | C2 | 0.8 BARE | 6799 | Camera Shield (UVC) |
C3 | 0.5 YE | 243 | Ignition Voltage | C3 | 0.5 YE | 243 | Ignition Voltage |
C4 | 0.35 D-GN/WH | 2514 | Keypad Signal (UE1) | C4 | 0.35 D-BU | 2514 | Keypad Signal (UE1) |
1 D-GN | 189 | Headlamp Leveling Motor Control (EXP) | 1 D-GN | 189 | Headlamp Leveling Motor Control (EXP) | ||
C5 | 0.35 L-GN/BK | 2515 | Keypad Control (UE1) | C5 | 0.35 BK | 2515 | Keypad Control (UE1) |
0.35 YE | 543 | Ignition Voltage (EXP) | 0.5 YE | 543 | Ignition Voltage (EXP) | ||
C6 | 0.35 YE/BK | 2516 | Keypad Green LED Signal (UE1) | C6 | 0.35 GY | 2516 | Keypad Green LED Signal (UE1) |
C7 | 0.35 BN/WH | 2517 | Keypad Red LED Signal (UE1) | C7 | 0.35 BN/WH | 2517 | Keypad Red LED Signal (UE1) |
C8 | 0.8 OG | 340 | Battery Positive Voltage (UE1) | C8 | 0.8 OG | 340 | Battery Positive Voltage (UE1) |
C9 | 0.5 GY | 655 | Cellular Microphone Signal (UE1) | C9 | 0.5 GY | 655 | Cellular Microphone Signal (UE1) |
C10 | 0.8 BARE | 1705 | Drain Wire (UE1) | C10 | 0.8 BARE | 1705 | Drain Wire (UE1) |
C11 | 0.35 BN | 41 | Ignition Voltage | C11 | 0.35 BN | 41 | Ignition Voltage |
C12 | 0.5 YE | 1996 | Ignition Lock Cylinder Control Actuator Signal | C12 | 0.5 YE | 1996 | Ignition Lock Cylinder Control Actuator Signal |
D1 | 0.35 BN | 323 | Shift Solenoid Control | D1 | 0.35 BN | 323 | Shift Solenoid Control |
D2 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control | D2 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control |
D3 | 0.5 TN | 201 | Left Front Speaker (+) (UQ3) | D3 | 0.5 TN | 201 | Left Front Speaker (+) (UQ3) |
D4 | 0.5 GY | 118 | Left Front Speaker Signal (-) (UQ3) | D4 | 0.5 GY | 118 | Left Front Speaker Signal (-) (UQ3) |
D5 | 3 RD | 242 | Battery Positive Voltage | D5 | 3 RD | 242 | Battery Positive Voltage |
D6 | 3 D-BU | 47 | Trailer Auxiliary Control | D6 | 3 D-BU | 47 | Trailer Auxiliary Control |
D7 | 1 BK/WH | 1151 | Ground | D7 | 1 BK/WH | 1151 | Ground |
D8 | 0.5 BN | 241 | Ignition Voltage | D8 | 0.5 BN | 241 | Ignition Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
A1 | 0.5 WH | 393 | Rear Window Wiper Delay 1 Signal | A1 | 0.5 WH | 393 | Rear Window Wiper Delay 1 Signal |
A2 | 0.5 YE | 1139 | Ignition Voltage | A2 | 0.5 YE | 1139 | Ignition Voltage |
A3 | 0.5 BN | 141 | Ignition Voltage | A3 | 0.5 BN | 141 | Ignition Voltage |
A4 | 0.5 BK | 1552 | Motor Control B | A4 | 0.5 BK | 1552 | Motor Control B |
A5 | 0.5 RD | 1553 | Motor Control A | A5 | 0.5 RD | 1553 | Motor Control A |
A6 | 0.5 OG | 1640 | Battery Positive Voltage | A6 | 0.5 OG | 1640 | Battery Positive Voltage |
A7 | 0.5 YE | 343 | Ignition Voltage | A7 | 0.5 YE | 343 | Ignition Voltage |
A8 | 0.5 OG | 40 | Battery Positive Voltage | A8 | 0.5 OG | 40 | Battery Positive Voltage |
B1 | 0.5 BN | 199 | Left Rear Speaker (+) (UQ3) | B1 | 0.5 BN | 199 | Left Rear Speaker (+) (UQ3) |
B2 | 0.5 YE | 116 | Left Rear Speaker Signal (-) (UQ3) | B2 | 0.5 YE | 116 | Left Rear Speaker Signal (-) (UQ3) |
B3 | 0.5 BK/WH | 1554 | Low Reference | B3 | 0.5 BK/WH | 1554 | Low Reference |
B4 | 0.5 BK | 1725 | Ground | B4 | 0.5 BK | 1725 | Ground |
B5 | 0.5 D-GN | 2308 | Passenger Air Bag Off Indicator Control | B5 | 0.5 D-GN | 2308 | Passenger Air Bag Off Indicator Control |
B6 | 0.5 GY | 391 | Rear Window Wiper Delay 2 Signal | B6 | 0.5 GY | 391 | Rear Window Wiper Delay 2 Signal |
B7 | 0.5 OG | 1140 | Battery Positive Voltage | B7 | 0.5 OG | 1140 | Battery Positive Voltage |
B8 | 0.5 PK | 339 | Ignition Voltage | B8 | 0.5 PK | 339 | Ignition Voltage |
B9 | 0.5 OG | 1740 | Battery Positive Voltage | B9 | 0.5 OG | 1740 | Battery Positive Voltage |
B10 | 0.5 OG | 1440 | Battery Positive Voltage | B10 | 0.5 OG | 1440 | Battery Positive Voltage |
B11 | 0.5 L-BU | 20 | Stop Lamp Control | B11 | 0.5 L-BU | 20 | Stop Lamp Control |
B12 | 0.5 L-GN | 2659 | Rear Differential Lock High Control | B12 | 0.5 L-GN | 2659 | Rear Differential Lock High Control |
C1 | 0.5 GY | 91 | Windshield Wiper Motor Relay Coil Control | C1 | 0.5 GY | 91 | Windshield Wiper Motor Relay Coil Control |
C2 | 0.5 BN/WH | 1555 | Channel P Encoder Signal | C2 | 0.5 BN/WH | 1555 | Channel P Encoder Signal |
C3 | 0.5 YE | 243 | Ignition Voltage | C3 | 0.5 YE | 243 | Ignition Voltage |
C4 | 0.5 D-GN | 189 | Headlamp Leveling Motor Feed | C4 | 0.5 D-GN | 189 | Headlamp Leveling Motor Feed |
C5 | 0.5 YE | 543 | Ignition Voltage | C5 | 0.5 YE | 543 | Ignition Voltage |
C6 | 0.5 TN | 201 | Left Front Speaker (+) (UQ3) | C6 | 0.5 TN | 201 | Left Front Speaker (+) (UQ3) |
C6 | 0.5 TN | 201 | Left Front Speaker (+) (UQ3) | ||||
C7 | 0.5 GY | 118 | Left Front Speaker Signal (-) (UQ3) | C7 | 0.5 GY | 118 | Left Front Speaker Signal (-) (UQ3) |
C7 | 0.5 GY | 118 | Left Front Speaker Signal (-) (UQ3) | ||||
C8-C9 | -- | -- | Not Used | C8-C9 | -- | -- | Not Used |
C10 | 0.5 RD/WH | 1556 | Channel C Encoder Signal | C10 | 0.5 RD/WH | 1556 | Channel C Encoder Signal |
C11 | 0.5 BN | 41 | Ignition Voltage | C11 | 0.5 BN | 41 | Ignition Voltage |
C12 | 0.5 YE | 1996 | Ignition Lock Cylinder Control Actuator Signal | C12 | 0.5 YE | 1996 | Ignition Lock Cylinder Control Actuator Signal |
D1 | 0.5 BN | 323 | Shift Solenoid Control | D1 | 0.5 BN | 323 | Shift Solenoid Control |
D2 | 0.5 D-BU | 2307 | Passenger Air Bag On Indicator Control | D2 | 0.5 D-BU | 2307 | Passenger Air Bag On Indicator Control |
D3 | 0.5 BK | 850 | Ground | D3 | 0.5 BK | 850 | Ground |
D4 | 0.5 BK | 850 | Ground | D4 | 0.5 BK | 850 | Ground |
D5 | 0.5 RD | 242 | Battery Positive Voltage | D5 | 0.5 RD | 242 | Battery Positive Voltage |
D6 | 0.5 D-BU | 47 | Trailer Auxiliary Control | D6 | 0.5 D-BU | 47 | Trailer Auxiliary Control |
D7 | 0.5 BK/WH | 1151 | Ground | D7 | 0.5 BK/WH | 1151 | Ground |
