Connector 1: | Clock |
Connector 2: | Driver Information Center (DIC) |
Connector 3: | Instrument Cluster - A1 |
Connector 4: | Instrument Cluster - A2 |
Connector 5: | Instrument Cluster - B |
Connector 6: | Instrument Cluster - C |
Connector 7: | Oil Pressure Switch |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BK | -- | Ground |
3 | BN/WH | -- | Park Lamp Supply Voltage |
4 | YE | -- | Accessory Voltage |
5 | RD/WH | -- | Battery Voltage |
6 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | -- | -- | Not Used |
3 | PK | -- | Ignition Voltage |
4 | YE | -- | Accessory Voltage |
5 | BN/WH | -- | Park Lamp Supply Voltage |
6 | YE | -- | Ignition Voltage (w/ Auto HVAC) |
7 | BK | -- | Ground |
8 | RD/WH | -- | Battery Voltage |
9 | BN/WH | -- | Serial Data |
10 | -- | -- | Not Used |
11 | BN | -- | Engine Running Signal |
12 | -- | -- | Not Used |
13 | -- | -- | Not Used |
14 | OG | -- | Fuel Consumption Data |
15 | D-GN/WH | -- | VSS Output |
16 | OG (Gas) | -- | Fuel Gage Signal |
D-BU (Diesel) |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1 | L-GN/BK | -- | SSPS Warning Indicator Control |
2-8 | -- | -- | Not Used |
9 | L-GN | -- | Winter Mode Indicator Control |
10 | L-BU | -- | Left Turn Signal Supply |
11 | -- | -- | Not Used |
12 | OG | -- | Fuel PWM Output (Diesel) |
13 | PU | -- | Traction Control System (TCS) Warning Indicator Control |
14 | WH | -- | Daytime Running Lamp (DRL) Indicator Control (NA) |
15 | GY/WH | -- | TCS OFF Indicator Control |
16 | D-GN | -- | TCS Active Indicator Control |
17 | D-GN/BK | -- | ABS Indicator Control |
18 | L-BU/BK | -- | Cruise Indicator Control |
19 | YE | -- | Low Fuel Indicator Control |
20 | OG (Gas) | -- | Fuel Level Signal |
D-BU/WH (Diesel) |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
21 | D-GN/WH | -- | VSS Output |
22 | D-GN | -- | VSS Input |
23 | D-GN | -- | Coolant Temp Gage Signal |
24 | RD/WH | -- | Door/Trunk Ajar Indicator Supply |
25 | BK | -- | Turn Indicator Ground |
26 | GY | -- | Door Ajar Indicator Control |
27 | BN | -- | AIR BAG Warning Indicator Control |
28 | D-BU | -- | Right Turn Signal Supply |
29 | WH | -- | Eingine Speed Signal |
30 | -- | -- | Not Used |
31 | YE | -- | Theft Deterrent Indicator Control |
32 | D-GN | -- | Illumination Dimming Control |
33 | BN/WH | -- | Park Lamp Supply |
34 | BK | -- | Ground |
35 | PK | -- | Ignition Voltage |
36 | RD/WH | -- | Battery Voltage |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | BN | -- | Oil Pressure Indicator Control |
3 | BN | -- | Charge Indicator Control |
4 | BN | -- | Tach Output (Diesel) |
5 | YE | -- | Front Fog Indicator Control |
6 | YE | -- | Seatbelt Warning Indicator Control |
7 | BN/WH | -- | Park Brake Indicator Control |
8 | D-BU/WH | -- | MIL Control |
9 | L-GN/BK | -- | Hi Beam Indicator Control |
10 | -- | -- | Not Used |
11 | BN/WH | -- | Washer Fluid Indicator Control |
12 | -- | -- | Not Used |
13 | -- | -- | Not Used |
14 | YE/BK | -- | Rear Fog Indicator Control |
15 | OG/BK | -- | Trunk Ajar Indicator Control |
16 | GY | -- | Parking Assist Indicator Control |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1-10 | -- | -- | Not Used |
11 | D-GN | -- | TCM Serial Data (w/ A/T) |
12 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit Number | Function |
---|---|---|---|
1 | BN | -- | Oil Pressure Indicator Control |