Application | Specification | |
---|---|---|
Metric | English | |
Booster Ratio - 2.0L | 5.5:1 | |
Booster Ratio - 2.5L | 7.5:1 | |
Booster Size -- Dual | 203.2 mm 228.6 mm | 8 in 9 in |
Caliper: | ||
| 57 mm | 2.24 in |
| 35 mm | 1.38 in |
Front Brake Rotors - 2.0L | ||
| Ventilated | |
| 22 mm | 0.87 in |
| 0.06 mm | 0.002 in |
| 0.03 mm | 0.001 in |
| 256 mm | 10.08 in |
| 24 mm | 0.95 in |
| 0.03 mm | 0.001 in |
| 0.4 mm | 0.016 in |
Front Brake Rotors - 2.5L | ||
| Ventilated | |
| 22 mm | 0.866 in |
| 0.06 mm | 0.002 in |
| 0.03 mm | 0.001 in |
| 278 mm | 10.94 in |
| 24 mm | 0.95 in |
| 0.03 mm | 0.001 in |
| 0.4 mm | 0.016 in |
Rear Brake Rotors - 2.0L | ||
| 10 mm | 0.394 in |
| 0.06 mm | 0.002 in |
| 0.03 mm | 0.001 in |
| 258 mm | 10.16 in |
| 12 mm | 0.472 in |
| 0.03 mm | 0.001 in |
| 0.4 mm | 0.016 in |
| Solid | |
Rear Brake Rotors - 2.5L | ||
| 10 mm | 0.394 in |
| 0.06 mm | 0.002 in |
| 0.03 mm | 0.001 in |
| 276 mm | 10.87 in |
| 12 mm | 0.472 in |
| 0.03 mm | 0.001 in |
| 0.4 mm | 0.016 in |
| Solid | |
Master Cylinder: | ||
| 25.4 mm | 1 in |
| 25.4 mm | 1 in |