Name | Allison |
---|---|
Transmission Weight Dry | 150 kg (330 lb) |
Transmission Weight Wet | 161.1 kg (353.0 lb) |
Name | Allison 1000 Series |
---|---|
1st Range Ratio | 3.10:1 |
2nd Range Ratio | 1.81:1 |
3rd Range Ratio | 1.41:1 |
4th Range Ratio | 1.00:1 |
5th Range Ratio | 0.71:1 |
Reverse Range Ratio | 4.49:1 |
Sump Temperature | Resistance | |
---|---|---|
Degrees C | Degrees F | Ohms |
0 | 32 | 9.5 |
20 | 68 | 10.5 |
40 | 104 | 11.5 |
Sump Temperature | Resistance | |
---|---|---|
Degrees C | Degrees F | Ohms |
0 | 32 | 20.0 |
20 | 68 | 22.0 |
40 | 104 | 24.5 |
Part Measured | Specification | |
---|---|---|
Metric | English | |
Torque Converter Pump Hub Minimum OD | 58.250 mm | 2.2933 in |
Torque Converter Pump Hub Minimum Distance Between Flats | 51.816 mm | 2.0400 in |
Torque Converter Cover Pilot, Minimum OD | 43.080 mm | 1.6960 in |
Stator Shaft, Maximum ID at Turbine Shaft Sealring Bore | 45.450 mm | 1.7894 in |
Stator Shaft, Maximum Spline Wear | No visible wear mm | No visible wear |
Stator Shaft Bushing, Maximum ID | 33.850 mm | 1.3326 in |
Transmission Oil Pump Cover Assembly Thrust Washer Thickness | 1.490 mm | 0.0590 in |
1-2-3-4, 4-5 Clutch Housing Bushing, Maximum ID | 78.170 mm | 3.0776 in |
1-2-3-4, 4-5 Clutch Housing Rotating Seal Bore, Maximum ID | 74.050 mm | 2.9154 in |
1-2-3-4 Clutch Fiber Plates Maximum Cone | 0.255 mm | 0.0100 in |
1-2-3-4 Clutch Fiber Plates Minimum Thickness | 2.375 mm | 0.0935 in |
1-2-3-4 Clutch Fiber Plates Minimum Oil Groove Depth | 0.200 mm | 0.0079 in |
1-2-3-4 Clutch Steel Plate Maximum Cone | 0.200 mm | 0.0079 in |
1-2-3-4 Clutch Steel Plate Minimum Thickness | 2.135 mm | 0.0841 in |
1-2-3-4 Clutch Backing Plate Maximum Cone | 0.000 mm | 0.0000 in |
4-5 Clutch Fiber Plates Maximum Cone | 0.225 mm | 0.0089 in |
4-5 Clutch Fiber Plates Minimum Thickness | 2.375 mm | 0.0935 in |
4-5 Clutch Fiber Plates Minimum Oil Groove Depth | 0.200 mm | 0.0079 in |
4-5 Clutch Steel Plate Maximum Cone | 0.240 mm | 0.0094 in |
4-5 Clutch Steel Plate Minimum Thickness | 2.135 mm | 0.0841 in |
Turbine Shaft Bushing, Maximum ID | 20.150 mm | 0.7933 in |
Turbine Shaft Thrust Washer | 2.590 mm | 0.102 in |
3rd, 5th and Reverse/2nd Clutch Fiber Plate Maximum Cone | 0.225 mm | 0.0089 in |
3rd, 5th and Reverse/2nd Clutch Fiber Plate Minimum Thickness | 2.375 mm | 0.0935 in |
3rd, 5th and Reverse/2nd Clutch Fiber Plate Minimum Oil Groove Depth | 0.200 mm | 0.0079 in |
3rd, 5th and Reverse/2nd Clutch Steel Plate Maximum Cone | 0.400 mm | 0.0157 in |
3rd, 5th and Reverse/2nd Clutch Steel Plate Minimum Thickness | 2.440 mm | 0.0961 in |
3rd, 5th and Reverse/2nd Clutch Spring Plate Maximum Cone | 0.400 mm | 0.0157 in |
3rd, 5th and Reverse/2nd Clutch Spring Plate Minimum Thickness | 3.110 mm | 0.1224 in |
3rd, 5th and Reverse Clutch Backing Plate Maximum Cone | 0.000 mm | 0.0000 in |
3rd, 5th and Reverse Clutch Backing Plate Minimum Thickness | 15.325 mm | 0.6033 in |
Thrust Plate Inner Rim, Minimum Thickness | 3.000 mm | 0.1181 in |
2nd Clutch Backing Plate Maximum Cone | 0.000 mm | 0.0000 in |
2nd Clutch Backing Plate Minimum Thickness | 15.400 mm | 0.6063 in |
Low and Reverse Clutch Fiber Plate Maximum Cone | 0.225 mm | 0.0089 in |
Low and Reverse Clutch Fiber Plate Minimum Thickness | 2.375 mm | 0.0935 in |
Low and Reverse Clutch Fiber Plate Minimum Oil Groove Depth | 0.200 mm | 0.0079 in |
Low and Reverse Clutch Steel Plate Maximum Cone | 0.295 mm | 0.0116 in |
Low and Reverse Clutch Backing Plate Maximum Cone | 0.000 mm | 0.0000 in |
Low and Reverse Clutch Backing Plate Minimum Thickness | 17.900 mm | 0.704 in |
Transmission Case Clutch Plate, Spline Wear (Notching) | 1.150 mm | 0.0450 in |
Input Internal Ring Gear, Maximum Spline Wear (Notching) | 0.130 mm | 0.0051 in |
Input Carrier Assembly Bushing, Maximum ID | 50.690 mm | 1.9957 in |
Input Carrier Assembly Thrust Washers Thickness | 1.490 mm | 0.0590 in |
Input Carrier Assembly Pinion Maximum End Play | 1.010 mm | 0.0400 in |
Intermediate Internal Ring Gear, Maximum Spline Wear (Notching) | 0.130 mm | 0.0051 in |
Intermediate Internal Ring Gear Thrust Washer Thickness | 1.490 mm | 0.0590 in |
Intermediate Carrier Assembly Pinion Maximum End Play | 1.010 mm | 0.0400 in |
Intermediate Carrier Bushing, Maximum ID | 36.575 mm | 1.4400 in |
Output Carrier Internal Ring Gear, Maximum Spline Wear (Notching) | 0.130 mm | 0.0051 in |
Output Carrier Assembly Pinion Maximum End Play | 1.010 mm | 0.0400 in |
Main Shaft Pilot, Minimum OD (Turbine Shaft and Output Shaft) | 19.987 mm | 0.7869 in |
Main Shaft Journal, Minimum OD (Intermediate Carrier Bushing) | 36.405 mm | 1.4333 in |
Output Shaft Bushing (2WD and 4WD), Maximum ID | 20.150 mm | 0.7933 in |
Output Shaft (2WD and 4WD), Minimum Bearing Surface OD | 44.978 mm | 1.7708 in |
Park Pawl Gear Wear | 0.000 mm | 0.0000 in |
Output Yoke, Output Seal Surface, Minimum OD | 65.080 mm | 2.5622 in |
Condition | Main Pressure at 600 RPM | Main Pressure at 2100 RPM |
---|---|---|
Forward/Rev Converter w/Modulated Main Pressure Solenoid G Active | 590-720 kPa (85-105 psi) | 634-758 kPa (92-110 psi) |
Forward Converter w/Modulated Main Pressure Solenoid G Inactive | 700-138 kPa (101-200 psi) | 1515-1795 kPa (220-260 psi) |
*Forward Lock-up w/Modulated Main Pressure Solenoid G Active | N/A | 510-627 kPa (74- 91 psi) |
Forward Lock-up w/Modulated Main Pressure Solenoid G Inactive | N/A | 1000-1170 kPa (145-170 psi) |
Neutral/ Park w/Modulated Main Pressure Solenoid G Active | 590-720 kPa (85-05 psi) | N/A |
Neutral/Park | 800-1655 kPa (130-240 psi) | 1515-1795 kPa (220-260 psi) |
* Medium duty gasoline engines only. |