Connector 1: | Fuse Block - 1 Label |
Connector 2: | Fuse Block - 1 Front View |
Connector 3: | Fuse Block - 1 Back View |
Connector 4: | Fuse Block - 1 Wire Entry |
Connector 5: | Fuse Block - 2 Label |
Connector 6: | Fuse Block - 2 Front View |
Connector 7: | Fuse Block - 2 Back View |
Connector 8: | Fuse Block - 2 Wire Entry |
Connector 9: | Fuse Block - I/P - 1 Label |
Connector 10: | Fuse Block - I/P - 1 Top View |
Connector 11: | Fuse Block - I/P - 1 Bottom View |
Connector 12: | Fuse Block - I/P - 1 Wire Entry |
Connector 13: | Fuse Block - I/P - 2 Label |
Connector 14: | Fuse Block - I/P - 2 Top View |
Connector 15: | Fuse Block - I/P - 2 Bottom View |
Connector 16: | Fuse Block - I/P - 2 Wire Entry |
Connector 17: | Relay Block 1 Top View |
Connector 18: | Relay Block 1 Bottom View |
Connector 19: | Relay Block 1 Wire Entry |
Connector 20: | Relay Block 2 Front View |
Connector 21: | Relay Block 2 Back View |
Connector 22: | Relay Block 2 Wire Entry |
Connector 23: | Relay Block 3 |
Device | Rating | Description |
---|---|---|
Fuse 1 (FL1) | 40A | Fuse Block - I/P - 2 |
Fuse 2 (FL2) | 40A | Fuse Block - I/P - 1 |
Fuse 3 (FL3) | 40A | Fuse Block - I/P - 1 |
Fuse 4 (FL4) (JE3) | 60A | Fuse Block - I/P - 2 |
Fuse 5 (FL5) | 40A | Fuse Block - I/P - 1, Ignition Relay 1 |
Fuse 6 (FL6) | 40A | Fuse Block - I/P - 2 |
Fuse 7 (FL7) | 40A | Ignition Relay 2 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | PA22 | Battery Positive Voltage Bus |
A2 | -- | PA22 | Battery Positive Voltage Bus |
A3 | -- | PA22 | Battery Positive Voltage Bus |
A4 | RD | PA22 | Battery Positive Voltage |
A5 | -- | PA22 | Battery Positive Voltage Bus |
A6 | -- | PA22 | Battery Positive Voltage Bus |
A7 | -- | PA22 | Battery Positive Voltage Bus |
B1 | RD/D-GN | PA04 | Battery Positive Voltage |
B2 | RD/BK | PA02 | Battery Positive Voltage |
B3 | RD/WH | PA03 | Battery Positive Voltage |
B4 | RD | BG14 | Battery Positive Voltage (JE3) |
B5 | RD/YE | PA05 | Battery Positive Voltage |
B6 | RD/D-BU | PA06 | Battery Positive Voltage |
B7 | YE | PA07 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
Fuse 8 (FL8) | 40A | Fuse Block - I/P - 2 |
Fuse 9 (FL9) | 40A | Fuse Block - I/P - 1, Fuse Block - I/P - 2 |
Fuse 10 (FL10) | 40A | Accy Relay, Fuse Block - I/P - 1, Ignition Relay 3 |
Fuse 11 (FL11) | 40A | Electronic Brake Control Module (EBCM) (JE3) |
40A | ABS Relay (JE4) | |
Fuse 12 (FL12) | 40A | Electronic Brake Control Module (EBCM) (JE3) |
40A | Tractor/Trailer Receptacle (JE4, RQ2 and U86 or JE4 and RQ3) | |
Fuse 13 (FL13) | 40A | Electronic Brake Control Module (EBCM) (JE3) |
40A | Not Used (JE4) | |
Fuse 14 (FL14) | 40A | Air Compressor Relay (JE3 and K16) |
40A | Trailer Stop Lamp Relay (JE4, RQ2 and U86 or JE4 and RQ3) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | PA24 | Battery Positive Voltage Bus |
A2 | -- | PA24 | Battery Positive Voltage Bus |
A3 | -- | PA24 | Battery Positive Voltage Bus |
A4 | RD | PA24 | Battery Positive Voltage |
A5 | -- | PA24 | Battery Positive Voltage Bus |
A6 | -- | PA24 | Battery Positive Voltage Bus |
A7 | -- | PA24 | Battery Positive Voltage Bus |
B1 | YE/BK | PA08 | Battery Positive Voltage |
B2 | YE/RD | PA09 | Battery Positive Voltage |
B3 | YE/D-GN | PA10 | Battery Positive Voltage |
B4 | WH | BB02 | Battery Positive Voltage (JE4) |
WH | BG05 | Battery Positive Voltage (JE3) | |
B5 | WH/BK | BG07 | Battery Positive Voltage (JE3) |
D-BU | MF05 | Battery Positive Voltage (JE4, RQ2 and U86 or JE4 and RQ3) | |
B6 | WH/RD | BG06 | Battery Positive Voltage (JE3) |
B7 | RD | BG29 | Battery Positive Voltage (JE3 and K16) |
RD | MF07 | Battery Positive Voltage (JE4, RQ2 and U86 or JE4 and RQ3) |
Device | Rating | Description |
---|---|---|
Circuit Breaker 1 | 15A | Ignition Switch |
Circuit Breaker 2 | 15A | C201 (Upfitter Connector), Cigar Lighter, Instrument Panel Cluster (IPC), Radio (UM6 or UM7) |
Circuit Breaker 3 | 15A | Auto Cruise Switch (K34), Fuel Heater Relay, Power Take-Off Switch (PTO), Pressure Control Valve Relay |
Circuit Breaker 4 | 15A | Chime Module, Instrument Panel Cluster (IPC), Serial Data Gateway (SDG) Module (JE4 or JE3 w/Allison® MD), Transmission Control Module (TCM) (Allison® LCT), Transmission Control Module (TCM) (Allison® MD) |
Circuit Breaker 5 | 15A | Controller Area Network (CAN) Connector, Data Link Connector (DLC) |
Circuit Breaker 6 | 15A | AUX Relay, Blower Motor Relay, Driver Information Center (DIC), DRL Off Relay, DRL Off 2 Relay (JE3), DRL On Relay, Generator, Ignition Relay 1, Ignition Relay 2, Instrument Panel Cluster (IPC), Window Relay, Windshield Washer Fluid Pump, Windshield Wiper Switch |
Circuit Breaker 7 | 20A | Dome Lamp, Horn Relay, Radio (UM6 or UM7), Rear Compartment Lamp Relay (Z89), Rear Compartment Lamp Switch (Z89) |
Circuit Breaker 8 | 20A | Window Relay |
Circuit Breaker 9 | 20A | ABS Relay (JE4), Air Brake Dryer (JE4 and JTU), Air Suspension Dump Switch (G40 or G45), Backup Lamp Switch (M/T), Clutch Pedal Position (CPP) Switch, Differential Lock Switch (HNB), Electronic Brake Control Module (EBCM), Engine Control Module (ECM), Exhaust Brake Relay (K40), High Idle Switch (UF3), Low Air Pressure Switch (JE3 and K16 or JE4 and KK3), Marker Lamp Switch (JE4, RQ2 and U86 or JE4 and RQ3), Overdrive (OD) Defeat Switch (Allison® LCT), Park Brake Relay (JE4), Park/Neutral Position (PNP) Switch (Allison® LCT), PTO Relay, Reverse Relay (Allison® MD), Stop Lamp Relay, Traction Control Indicator Resistor (NW9), Traction Control Switch (NW9) |
Circuit Breaker 10 | 15A | ECM Relay, Engine Control Module (ECM) |
Circuit Breaker 11 | 20A | Turn Trailer Relay - Left |
Circuit Breaker 12 | 25A | AUX Relay |
Circuit Breaker 13 | 25A | C100 (Upfitter AUX WRG Connector, C201 (Upfitter Connector) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | YE/D-GN | PA10 | Battery Positive Voltage |
A2 | WH/RD | PA11 | Battery Positive Voltage |
A3 | D-BU | PA18 | Ignition 1 Voltage |
A4 | BN/WH | PA20 | Ignition 1 Voltage |
A5 | YE/RD | JA01 | Battery Positive Voltage |
A6 | D-GN | JA02 | Battery Positive Voltage |
B1-B6 | -- | -- | Not Used |
C1 | D-BU | PA15 | Ignition 2 Voltage |
C2 | YE | SA13 | Ignition 2 Voltage |
C3 | -- | PA02 | Battery Positive Voltage Bus |
C4 | OG | IA01 | Battery Positive Voltage |
C5 | -- | PA03 | Battery Positive Voltage Bus |
C6 | OG | SA06 | Battery Positive Voltage |
D1-D2 | -- | -- | Not Used |
D3 | RD/BK | PA02 | Battery Positive Voltage |
D4 | -- | -- | Not Used |
D5 | RD/WH | PA03 | Battery Positive Voltage |
D6 | -- | -- | Not Used |
E1 | D-BU | CF09 | Ignition 1 Voltage |
E2 | PK | CF10 | Ignition 1 Voltage |
E3 | -- | PA02 | Battery Positive Voltage Bus |
E4 | OG/WH | UA01 | Battery Positive Voltage |
E5 | -- | PA03 | Battery Positive Voltage Bus |
E6 | OG | SA04 | Battery Positive Voltage |
F1 | RD/BK | PA36 | Battery Positive Voltage |
F2 | OG | MA02 | Battery Positive Voltage |
F3 | RD/WH | PA31 | Ignition 1 Voltage |
F4 | PK | CF25 | Ignition 1 Voltage |
G1-G4 | -- | -- | Not Used |
H1 | RD/YE | PA05 | Ignition 1 Voltage |
H2 | OG | HF05 | Ignition 1 Voltage |
H3 | RD/YE | CF01 | Ignition 1 Voltage |
H4 | OG | CF02 | Ignition 1 Voltage |
J1-J4 | -- | -- | Not Used |
K1-K4 | -- | -- | Not Used |
Device | Rating | Description |
---|---|---|
Circuit Breaker 14 | 15A | Headlamp - High Beam - Left, Headlamp - Low Beam - Left |
Circuit Breaker 15 | 15A | Headlamp - High Beam - Right, Headlamp - High Beam - Right |
Circuit Breaker 16 | 15A | DRL Indicator Relay, Headlamp High Beam Relay, Headlamp Relay, Lighting Relay |
Circuit Breaker 17 | 20A | Fuel Heater Relay |
Circuit Breaker 18 | 15A | Engine Control Module (ECM), Instrument Panel Cluster (IPC), Serial Data Gateway (SDG) Module (JE4 or JE3 w/Allison® MD), Transmission Control Module (TCM) (Allison® LCT), Transmission Control Module (TCM) (Allison® MD) |
Circuit Breaker 19 | 20A | Marker Lamp Relay (JE4, RQ2 and U86 or JE4 and RQ3), Marker Lamp Switch (JE4, RQ2 and U86 or JE4 and RQ3), Tail Lamp Relay |
Circuit Breaker 20 | 20A | A/C Compressor Clutch Relay (C60), Condenser Fan Relay (C60) |
Circuit Breaker 21 | 20A | Windshield Wiper Motor |
Circuit Breaker 22 | 20A | Auto Cruise Switch (K34), Rear Axle Shift Motor - Two Speed (HPZ), Rear Axle Shift Relay - Two Speed (HPZ) |
Circuit Breaker 23 | -- | Not Used |
Circuit Breaker 24 | 20A | Blower Motor Relay |
Circuit Breaker 25 | 15A | Electronic Brake Control Module (EBCM) (JE3), Stop Lamp Switch, Turn Signal/Hazard Flasher Module, Trailer Stop Lamp Switch (JE4, RQ2 and U86 or JE4 and RQ3) |
Circuit Breaker 26 | 20A | Auxiliary Power Post (+) |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | PA04 | Battery Positive Voltage Bus |
A2 | RD/YE | AA01 | Battery Positive Voltage |
A3 | RD/D-GN | BA07 | Battery Positive Voltage |
A4 | D-GN | BA08 | Battery Positive Voltage |
A5 | YE/BK | HA09 | Battery Positive Voltage |
A6 | L-GN | HA10 | Battery Positive Voltage |
B1 | RD/D-GN | PA04 | Battery Positive Voltage |
B2-B6 | -- | -- | Not Used |
C1 | -- | PA04 | Battery Positive Voltage Bus |
C2 | RD/WH | AA06 | Battery Positive Voltage |
C3 | -- | PA06 | Battery Positive Voltage Bus |
C4 | D-GN/RD | HA01 | Battery Positive Voltage |
C5 | -- | PA09 | Battery Positive Voltage Bus |
C6 | OG | JA05 | Battery Positive Voltage |
D1-D2 | -- | -- | Not Used |
D3 | RD/D-BU | PA06 | Battery Positive Voltage |
D4 | -- | -- | Not Used |
D5 | YE/RD | PA09 | Battery Positive Voltage |
D6 | -- | -- | Not Used |
E1 | RD/D-GN | PA35 | Battery Positive Voltage |
E2 | OG | AA14 | Battery Positive Voltage |
E3 | -- | PA06 | Battery Positive Voltage Bus |
E4 | D-BU/RD | FA01 | Battery Positive Voltage |
E5 | -- | PA09 | Battery Positive Voltage Bus |
E6 | D-GN/RD | SA03 | Battery Positive Voltage |
F1 | YE/BK | PA08 | Battery Positive Voltage |
F2 | OG | DF71 | Battery Positive Voltage |
F3 | OG | PA33 | Ignition 2 Voltage |
F4 | PK | FC01 | Ignition 2 Voltage |
G1-G4 | -- | -- | Not Used |
H1 | OG | DF54 | Ignition 2 Voltage |
H2 | PK | DF55 | Ignition 2 Voltage |
H3-H4 | -- | -- | Not Used |
J1-J4 | -- | -- | Not Used |
K1-K4 | -- | -- | Not Used |
No. | Device | Rating | Description |
---|---|---|---|
1 | Window Relay | -- | Power Window |
2 | ECM Relay | -- | Engine Control Module (ECM) |
3 | Headlamp High Beam Relay | -- | Headlamps |
4 | Headlamp Low Beam Relay | -- | Headlamps |
5 | Headlamp Relay | -- | Headlamps |
6 | Turn Trailer Relay - Left | -- | Trailer Left Rear Turn/Stop Lamp |
7 | Tail Lamp Relay | -- | Tail Lamps |
8 | Marker Lamp Relay (JE4, RQ2 and U86 or JE4 and RQ3) | -- | Clearance, Identification (ID) and Marker Lamps |
9 | Turn Trailer Relay - Right | -- | Trailer Right Rear Turn/Stop Lamp |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG/WH | UA01 | Battery Positive Voltage |
OG | UA02 | Window Supply Voltage | |
BN/WH | UA03 | Ignition 1 Voltage | |
BK | UX01 | Ground | |
2 | OG | CF02 | Battery Positive Voltage |
OG | CF03 | Battery Positive Voltage | |
RD/WH | CF04 | Ignition 0 Voltage | |
WH | CF06 | ECM Power Enable | |
3 | OG | AA25 | Battery Positive Voltage |
RD/YE | AA26 | High Beam Signal | |
OG | AA27 | Battery Positive Voltage | |
RD/YE | AA28 | High Beam Indicator Control | |
4 | RD/BK | AA04 | Headlamp Low Beam Ground |
RD/YE | AA11 | DRL Resistor Supply Voltage | |
YE | AA13 | Lighting Relay Output | |
OG | AA14 | Relay Control | |
RD/BK | AA15 | Battery Positive Voltage | |
5 | BK/WH | AA08 | Headlamp High Beam Ground |
YE | AA13 | Lighting Relay Output | |
OG | AA16 | Battery Positive Voltage | |
RD/YE | AA17 | Headlamp Switch Signal | |
BK | AX01 | Ground | |
6 | D-GN | JA02 | Battery Positive Voltage |
YE | JA03 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | |
L-BU | JA04 | Left Front Turn Signal Lamp Supply Voltage | |
BK | JX01 | Ground | |
7 | D-GN | BA08 | Battery Positive Voltage |
BN | BA09 | Tail Lamp Supply Voltage | |
D-GN | BA10 | Battery Positive Voltage | |
D-GN/WH | BA11 | Headlamp Switch Signal | |
8 | OG | BA16 | Marker Lamp Switch Signal (JE4, RQ2 and U86 or JE4 and RQ3) |
D-GN | BA19 | Tail Lamp Supply Voltage (JE4, RQ2 and U86 or JE4 and RQ3) | |
BN | BA20 | Marker Lamp Supply Voltage (JE4, RQ2 and U86 or JE4 and RQ3) | |
BK | BX06 | Ground (JE4, RQ2 and U86 or JE4 and RQ3) | |
9 | OG | JA05 | Battery Positive Voltage |
D-GN | JA06 | Trailer Right Rear Turn/Stop Lamp Supply Voltage | |
D-BU | JA07 | Right Front Turn Signal Lamp Supply Voltage | |
BK | JX02 | Ground |
No. | Device | Rating | Description |
---|---|---|---|
1 | Condenser Fan Relay (C60) | -- | Condenser Fan Motor (C60) |
2 | A/C Compressor Clutch Relay (C60) | -- | A/C Compressor Clutch (C60) |
3 | Blower Motor Relay | -- | A/C Compressor Clutch Relay (C60), Blower Motor, Condenser Fan Relay (C60) and HVAC Control Assembly |
4 | Accy Relay | -- | Circuit Breaker 2 |
5 | Ignition Relay 1 | -- | Circuit Breaker 9 |
6 | Ignition Relay 2 | -- | Circuit Breakers 18 and 22 |
7 | AUX Relay | -- | C100 (Exterior Upfitter AUX WRG Connector, 12 Cavity) and C201 (Interior Upfitter Connector, 6 Cavity) |
8 | Horn Relay | -- | Horn (w/o U08), Horns, (U08) |
9 | Ignition Relay 3 | -- | Circuit Breakers 3 and 6 |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/RD | HA01 | Battery Positive Voltage (C60) |
D-BU/WH | HA02 | Condenser Fan Motor Supply Voltage (C60) | |
L-GN | HA03 | Blower Motor Relay Supply Voltage (C60) | |
D-GN/WH | HA04 | A/C High Pressure Switch Supply Voltage (C60) | |
2 | D-GN/RD | HA05 | Battery Positive Voltage (C60) |
L-BU | HA06 | A/C High Pressure Switch Supply Voltage (C60) | |
L-GN | HA07 | Blower Motor Relay Supply Voltage (C60) | |
D-GN/RD | HA08 | Evaporator Temperature Sensor Signal (C60) | |
3 | L-GN | HA10 | Battery Positive Voltage |
L-GN | HA11 | Blower Motor Relay Supply Voltage | |
BN/WH | HA18 | Ignition 1 Voltage | |
BK | HX03 | Ground | |
4 | YE/D-GN | PA14 | Battery Positive Voltage |
D-BU | PA15 | Ignition 2 Voltage | |
D-BU | PA16 | Ignition 2 Voltage | |
BK | PX01 | Ground | |
5 | RD/YE | PA30 | Battery Positive Voltage |
RD/WH | PA31 | Ignition 1 Voltage | |
BN/WH | PA32 | Ignition 1 Voltage | |
BK | PX04 | Ground | |
6 | YE | PA07 | Battery Positive Voltage |
OG | PA33 | Ignition 2 Voltage | |
BN/WH | PA34 | Ignition 1 Voltage | |
BK | PX05 | Ground | |
7 | OG | SA06 | Battery Positive Voltage |
PK | SA07 | Auxiliary Relay Supply Voltage | |
BN/WH | SA06 | Ignition 1 Voltage | |
BK | SX04 | Ground | |
8 | OG | DA01 | Battery Positive Voltage |
D-GN/RD | DA03 | Horn Relay Control | |
OG | DA04 | Battery Positive Voltage | |
D-GN | DA02 | Horn Supply Voltage | |
9 | YE/D-GN | PA17 | Battery Positive Voltage |
D-BU | PA18 | Ignition 1 Voltage | |
D-BU | PA19 | Ignition 1 Voltage | |
BK | PX02 | Ground |
Device | Rating | Description |
---|---|---|
Park Brake Relay | -- | Park Brake Switch |
DRL On Relay | -- | Headlamps |
DRL Off Relay | -- | DRL On Relay |
DRL Indicator Relay | -- | Instrument Panel Cluster (IPC) |
Fuel Heater Relay (C30) | -- | Fuel Heater (Part of Fuel Filter) |
Stop Lamp Relay | -- | Engine Control Module (ECM), Electronic Brake Control Module (EBCM) - JE4 |