Checks | Cause | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pump (203) | Cross channel air leak at body to cover, or cross channel air leak at body to case gasket | ||||||||
Pressure Regulator Valve (231) | Valve is stuck at a low torque signal, due to an undersized bore or to sediment. | ||||||||
Reverse Boost Valve (228) | Valve is stuck at a low torque signal, due to an undersized bore or to sediment. | ||||||||
Pump Valve Bores | Excessive valve clearance due to wear. | ||||||||
Spring (230) | The spring is broken. | ||||||||
Retainer Pin (211) | The pin is broken. | ||||||||
Valve Body (301) |
| ||||||||
Gasket/Spacer Plate | Plate is damaged or missing. | ||||||||
Pressure Control Solenoid Valve (320) |
| ||||||||
PCM | Failed | ||||||||
Check the PCM for current DTCs |