• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
HO2S High Signal | P0131, P0132, P0137, P0140, P0151, P0152, P0157, P0158, P1133, P2A03 | P0131, P0132, P0133, P0134, P0137, P013C, P013D, P0140, P014A, P014B, P0151, P0152, P0153, P0154, P0157, P0160, P1133, P1153, P2A03 | P0131, P0132, P0133, P0134, P0137, P013C, P013D, P0140, P014A, P014B, P0151, P0152, P0153, P0154, P0157, P0160, P1133, P1153, P2A03 | P0132, P0134, P0138, P0140, P0152, P0154, P0158, P0160, P1133, P1153, P2A03 | P0133, P0134, P013C, P013D, P0140, P014A, P014B, P0153, P0154, P0160, P1133, P1153, P2A03, P2272, P2273 |
HO2S Low Signal | P2A03 | P0131, P0132, P0133, P0134, P0138, P013C, P013D, P0140, P014A, P014B, P0151, P0152, P0153, P0154, P0158, P0160, P1133, P2A03 | P0131, P0132, P0133, P0134, P0138, P013C, P013D, P0140, P014A, P014B, P0151, P0152, P0153, P0154, P0158, P0160, P1133, P1153, P2A03 | P0134, P0138, P0140, P0154, P0158, P0160, P1133, P1153, P2A03 | P2A03 |
Circuit | Short to Ground | Open | Short to Voltage |
---|---|---|---|
Parameter Normal Range: 200-800 mV | |||
HO2S High Signal | 0 mV | Approximately 470 mV | Approximately 1,100 mV |
HO2S Low Signal | 455 mV | Approximately 450 mV | Approximately 445 mV |
Heated oxygen sensors (HO2S) are used for fuel control and post catalyst monitoring. Each HO2S compares the oxygen content of the surrounding air with the oxygen content in the exhaust stream. The HO2S must reach operating temperature to provide an accurate voltage signal. Heating elements inside the HO2S minimize the time required for the sensors to reach operating temperature. The control module supplies the HO2S with a reference, or bias, voltage of about 450 mV. When the engine is first started, the control module operates in Open Loop, ignoring the HO2S voltage signal. Once the HO2S reaches operating temperature and Closed Loop is achieved, the HO2S generates a voltage within a range of 0-1,000 mV that fluctuates above and below bias voltage. High HO2S voltage indicates a rich exhaust stream. Low HO2S voltage indicates a lean exhaust stream.
• | DTCs P0030, P0036, P0053, P0054, P0101, P0102, P0103, P0106, P0107, P0108, P0120, P0121, P0122, P0123, P0131, P0132, P0133, P0134, P0135, P0137, P0138, P013A, P013B, P013E, P013F, P0140, P0141, P0171, P0172, P0201, P0202, P0203, P0204, P0205, P0206, P0220, P0222, P0223, P0300, P0442, P0443, P0446, P0449, P0455, P0496, P1133, P1174, P1516, P2101, P2119, P2135, P2176, P2270, P2271, P2A00 are not set. |
• | The system voltage is between 10-18V. |
• | The learned heater resistance is valid. |
• | The fuel level is more than 10 percent. |
• | The engine run time is equal to or more than 5 minutes. |
THEN |
• | DFCO is active. |
• | The APP is stable. |
• | The TCC is locked. |
• | DTC P013E, P014A, P2270, and P2272 have run and passed. |
• | This DTC runs once per trip. |
• | DTCs P0030, P0036, P0053, P0054, P0101, P0102, P0103, P0106, P0107, P0108, P0120, P0121, P0122, P0123, P0131, P0132, P0133, P0134, P0135, P0137, P0138, P013A, P013B, P013E, P013F, P0140, P0141, P0171, P0172, P0201, P0202, P0203, P0204, P0220, P0222, P0223, P0300, P0442, P0443, P0446, P0449, P0455, P0496, P1133, P1174, P1516, P2101, P2119, P2135, P2176, P2270, P2271, P2A00, P2A03 are not set. |
• | The system voltage is between 10-18V. |
• | The learned heater resistance is valid. |
• | The fuel level is more than 10 percent. |
• | The engine run time is equal to or more than 5 minutes. |
THEN |
• | DTC P013A, P013C, P013E, P013F, P014A, P014B, P2270, P2271, P2272 and P2273 have run and passed. |
• | This DTC runs once per trip. |
• | DTCs P0030, P0036, P0053, P0054, P0101, P0102, P0103, P0106, P0107, P0108, P0120, P0121, P0122, P0123, P0131, P0132, P0133, P0134, P0135, P0137, P0138, P013A, P013B, P013E, P013F, P0140, P0141, P0171, P0172, P0201, P0202, P0203, P0204, P0220, P0222, P0223, P0300, P0442, P0443, P0446, P0449, P0455, P0496, P1133, P1174, P1516, P2101, P2119, P2135, P2176, P2270, P2271, P2A00, P2A03 are not set. |
• | The system voltage is between 10-18V. |
• | The learned heater resistance is valid. |
• | The fuel level is more than 10 percent. |
• | The engine run time is equal to or more than 5 minutes. |
THEN |
• | DFCO is active. |
• | The accelerator pedal position (APP) is stable. |
• | The torque converter clutch (TCC) is locked. |
• | DTCs P2270 and P2272 have run and passed. |
• | This DTC runs once per trip. |
• | DTCs P0030, P0036, P0053, P0054, P0101, P0102, P0103, P0106, P0107, P0108, P0120, P0121, P0122, P0123, P0131, P0132, P0133, P0134, P0135, P0137, P0138, P013A, P013B, P013E, P013F, P0140, P0141, P0171, P0172, P0201, P0202, P0203, P0204, P0220, P0222, P0223, P0300, P0442, P0443, P0446, P0449, P0455, P0496, P1133, P1174, P1516, P2101, P2119, P2135, P2176, P2270, P2271, P2A00, P2A03 are not set. |
• | The system voltage is between 10-18V. |
• | The learned heater resistance is valid. |
• | The fuel level is more than 10 percent. |
• | The engine run time is equal to or more than 5 minutes. |
THEN |
• | DTC P013A, P013C, P013E, P014A, P2270, P2271, P2272, and P2273 have run and passed. |
• | This DTC runs once per trip. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The Engine Coolant Temperature (ECT) Sensor parameter is more than 60°C (140°F). |
• | The Intake Air Temperature (IAT) Sensor parameter is more than -40°C (-40°F) |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The Engine Run Time parameter is more than 160 seconds. |
• | The Engine Speed parameter is between 1,200-3,000 RPM. |
• | The Barometric (BARO) Pressure parameter is more than 70 kPa. |
• | The Mass Airflow (MAF) Sensor parameter is between 20-55 g/s. |
• | The Loop Status parameter is Closed. |
• | The Throttle Position (TP) Indicated Angle parameter is more than 5 percent. |
• | DTC P0153 runs once per drive cycle when the above conditions are met. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The engine run time is more than 300 seconds. |
• | DTC P0154 runs continuously when the above conditions are met. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The Engine Run Time parameter is more than 300 seconds. |
• | The Loop Status parameter is closed. |
• | DTC P0160 runs once per drive cycle when the above conditions are met. |
• | DTCs P0068, P0101, P0102, P0103, P0106, P0107, P0108, P0112, P0113, P0116, P0117, P0118, P0120, P0121, P0122, P0123, P0128, P0201, P0202, P0203, P0204, P0205, P0206, P0207, P0208, P0220, P0222, P0223, P0442, P0443, P0446, P0449, P0455, P0496, P1516, P2101, P2119, P2135, P2176 are not set. |
• | The ECT Sensor parameter is more than 60°C (140°F). |
• | The IAT Sensor parameter is more than -40°C (-40°F). |
• | The Engine Speed parameter is between 1,200-3,000 RPM. |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The Engine Run Time parameter is more than 160 seconds. |
• | The Loop Status parameter is Closed. |
• | The TP Indicated Angle parameter is more than 5 percent. |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The BARO Pressure parameter is more than 70 kPa. |
• | The MAF Sensor parameter is between 20-55 g/s. |
• | DTC P1153 runs once per drive cycle when the above conditions are met. |
• | DTCs P0036, P0037, P0038, P0137, P0138, P0140, P0141, P0443, P0458, P0459, P2232 are not set. |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The Engine Run Time parameter is more than 5 minutes. |
• | The Engine Speed parameter is between 1,100-2,500 RPM. |
• | The MAF Sensor parameter is between 3-20 g/s. |
• | The Vehicle Speed parameter is between 50-120 km/h (31-75 mph). |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The Loop Status parameter is closed. |
• | The Catalytic Converter Temperature parameter is between 550-900°C (1022-1652°F). |
• | DTC P2272 runs once per drive cycle when the above conditions are met. |
• | DTCs P0036, P0037, P0038, P0137, P0138, P0140, P0141, P0443, P0458, P0459, P2232 are not set. |
• | The Ignition 1 Signal parameter is between 10-18V. |
• | The Engine Speed parameter is between 500-5,000 RPM. |
• | The MAF Sensor parameter is between 3-50 g/s. |
• | The Vehicle Speed parameter is between 24-132 km/h (15-82 mph). |
• | The Fuel Level Sensor parameter is more than 10 percent. |
• | The Loop Status parameter is closed. |
• | DTC P2273 runs once per drive cycle when the above conditions are met for 1 second. |
The ECM detects that the accumulated mass air flow monitored during rich-to-lean transitions between 450-150 mV is more than 50 grams.
The ECM detects that the accumulated mass air flow monitored during lean-to-rich transitions between 350-650 mV is more than 50 grams.
The ECM detects that the O2 sensor cannot achieve voltage below 450 mV within 50 grams of accumulated air flow.
The ECM detects that the O2 sensor cannot achieve voltage above 350 mV within 50 grams of accumulated air flow.
• | The ECM detects that the HO2S 1 rich-to-lean or lean-to-rich average response time is more than a calibrated value. |
• | DTC P0153 sets within 100 seconds when the above condition is met. |
• | The ECM detects that the HO2S 1 parameter is between 350-550 mV for 100 seconds. |
• | DTC P0154 sets within 100 seconds when the above conditions are met. |
• | The ECM detects that the HO2S 1 parameter is between 410-490 mV. |
• | DTC P0160 sets within 100 seconds when the above conditions are met. |
• | The ECM detects that the HO2S 1 rich-to-lean counts, or the lean-to-rich counts are less than a calibrated value. |
• | DTC P1153 sets within 100 seconds when the above condition is met. |
• | The ECM does not detect an HO2S voltage greater than 810 mV before the accumulated mass air flow exceeds 80 grams. |
• | DTC P2272 sets within 1 second when the above condition is met. |
• | The ECM does not detect an HO2S voltage less than 100 mV before the accumulated mass air flow exceeds 80 grams. |
• | DTC P2273 sets within 1 second when the above condition is met. |
DTCs P013C, P013D, P014A, P014B, P0153, P0154, P0160, P2272 or P2273 are Type B DTCs.
DTCs P013C, P013D, P014A, P014B, P0153, P0154, P0160, P2272 or P2273 are Type B DTCs.
Powertrain Diagnostic Trouble Code (DTC) Type Definitions
Control Module References for scan tool information
• | If any HO2S heater DTCs are set, perform those diagnostics first. |
• | Allow the engine to reach operating temperature. |
• | Engine running, observe the affected HO2S parameter with a scan tool. |
- | The pre-catalyst oxygen sensors value should vary from below 200 mV to above 800 mV and respond to fueling changes. |
- | The post-catalyst oxygen sensors value should change more than 200 mV when the throttle is quickly cycled 3 times from closed to wide open and back to closed after running the engine at 1,500 RPM for 30 seconds. |
• | The affected HO2S may be damaged due to contamination. Prior to replacing the affected HO2S, inspect for the following sources of contamination: |
Caution: Refer to Silicon Contamination of Heated Oxygen Sensors Caution in the Preface section.
- | A silicon contaminated HO2S |
- | Fuel contamination--Refer to Alcohol/Contaminants-in-Fuel Diagnosis. |
- | Engine oil consumption |
- | Engine coolant consumption |
• | Operate the vehicle within the Conditions for Running the DTC to verify the DTC does not reset. You may also operate the vehicle within the conditions that you observed from the Freeze Frame/Failure Records data. |
Note: All modules must be powered down or misdiagnosis may result.
⇒ | If more than the specified range, test the appropriate HO2S low signal circuit for an open/high resistance. If the circuit tests normal, replace the ECM. |
⇒ | If more than the specified value, test the appropriate HO2S high signal circuit for a short to voltage. If the circuit tests normal, replace the ECM. |
⇒ | If less than the specified value, test the appropriate HO2S high signal circuit for a short to ground. If the circuit tests normal, replace the ECM. |
⇒ | If the appropriate scan tool HO2S parameter does not toggle correctly, test the HO2S high signal circuit for an open/high resistance. If the circuits test normal, replace the ECM. |
Caution: Refer to Heated Oxygen Sensor Resistance Learn Reset Caution in the Preface section.
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for ECM replacement, setup, and programming |