Table 1: | Air Temperature Actuator |
Table 2: | A/C Compressor Clutch |
Table 3: | A/C Refrigerant Pressure Sensor |
Table 4: | Blower Motor |
Table 5: | Blower Resistor Assembly |
Table 6: | Heater A/C Control Assembly C1 |
Table 7: | Heater A/C Control Assembly C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5-6 | -- | -- | Not Used | ||||
7 | BLK/WHT | 251 | Ground-Clean | ||||
8 | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||
9 | -- | -- | Not Used | ||||
10 | BRN | 41 | Fused Output-Ignition 3 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 729 | A/C Compressor Clutch Solenoid Output | ||||
B | DK GRN | 59 | A/C Compressor Clutch Solenoid Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 2751 | 5-Volt Return | ||||
B | GRY | 2700 | 5-Volt Reference | ||||
C | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 250 | Ground | ||||
B | PPL | 65 | Blower Motor Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 72 | Blower Switch Output-Medium 2 | ||||
B | YEL | 60 | Blower Switch Output-Low | ||||
C | TAN | 63 | Blower Switch Output-Medium 1 | ||||
D | PPL | 73 | Blower Switch Output-Medium 3 | ||||
E | DK BLU | 101 | Blower Resistor Output |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BRN | 641 | Fused Output - Ignition 3 | ||||
C | ORN | 52 | Blower Switch Output-High | ||||
D | -- | -- | Not Used | ||||
E | PPL | 73 | Blower Switch Output-Medium 3 | ||||
F | LT BLU | 72 | Blower Switch Output-Medium 2 | ||||
G | TAN | 63 | Blower Switch Output-Medium 1 | ||||
H | YEL | 60 | Blower Switch Output-Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | LT GRN | 66 | A/C Switch Output | ||||
C | BRN | 41 | Fused Output - Ignition 3 | ||||
D | WHT | 193 | Rear Defogger Relay Output-Coil | ||||
E | ORN | 1440 | Fused Output-Battery | ||||
F | -- | -- | Not Used | ||||
G | LT BLU | 733 | Air Temperature Valve Position Sensor Signal | ||||
H | -- | -- | Not Used | ||||
J | GRY | 8 | IP Lamp Feed | ||||
K | BLK/WHT | 251 | Ground | ||||
L | -- | -- | Not Used | ||||
M | BRN | 9 | Parklamp Feed |