Component | Pass Thru Pins | Resistance at 20°C (68°F) | Resistance at 88°C (190°F) | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
2-3 Shift Solenoid Valve | B, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
Torque Converter Clutch Pulse Width Modulation Solenoid Valve | T, E | 10-12 ohms | 13-15 ohms | Greater than 250 K ohms |
Pressure Control Solenoid Valve | C, D | 3-5 ohms | 5-6 ohms | Greater than 250 K ohms |
Automatic Transmission Input Speed Sensor | S, V | 820-1020 ohms | 1132-1428 ohms | Greater than 250 K ohms |
Automatic Transmission Fluid Temperature Sensor | * M, L | 3164-3867 ohms | 225-285 ohms | Greater than 10 M ohms |
Vehicle Speed Sensor | A, B VSS CONN | 1650-2200 ohms | 2360-3180 ohms @ 150°C (302°F) | Greater than 10 M ohms |
* The resistance of this device changes rapidly with temperature. For other temperatures, refer to Transmission Fluid Temperature Sensor Specifications . |