Application | Specification | |
---|---|---|
Metric | English | |
Adjuster Plug Lock Nut | 68 N·m | 50 lb ft |
Cylinder End Fitting | 27 N·m | 20 lb ft |
Inner Tie Rod | 100 N·m | 74 lb ft |
Intermediate Steering Shaft Pinch Bolt | 47 N·m | 35 lb ft |
Power Steering Gear Heat Shield Retaining Bolts | 10 N·m | 89 lb in |
Power Steering Gear Mounting Bolts | 95 N·m | 70 lb ft |
Power Steering Hose Fittings | 30 N·m | 22 lb ft |
Power Steering Pressure Hose Retaining Nut | 8 N·m | 71 lb in |
Power Steering Pump Housing Bolts | 25 N·m | 18 lb ft |
Power Steering Pump Mounting Bolts | 25 N·m | 18 lb ft |
Power Steering Pump to Mounting Bracket Bolts | 33 N·m | 23 lb ft |
Power Steering Return Hose Bolt | 17 N·m | 13 lb ft |
Tie Rod to Steering Knuckle | ||
| 30 N·m | 22 lb in |
| + 180 Degrees | |
Valve Bore Plug | 55 N·m | 41 lb in |
Valve End Fitting | 27 N·m | 20 lb ft |