Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Lateral Accelerometer Sensor (w/JL4) |
Table 3: | Steering Wheel Position Sensor (w/JL4) |
Table 4: | Traction Control Switch (w/NW9) |
Table 5: | Wheel Speed Sensor (WSS) -- LF |
Table 6: | Wheel Speed Sensor (WSS) -- LR |
Table 7: | Wheel Speed Sensor (WSS) -- RF |
Table 8: | Wheel Speed Sensor (WSS) --RR |
Table 9: | Yaw Rate Sensor (w/JL4) |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 442 | Battery Positive Voltage | ||||||||
B | BRN | 241 | Ignition 3 Voltage | ||||||||
C | GRY | 1787 | Variable Effort Steering Actuator High Effort Control | ||||||||
D | WHT | 345 | Variable Effort Steering Actuator Low Effort Control | ||||||||
E | -- | -- | Vent Tube | ||||||||
F | BLK/WHT | 1651 | Ground | ||||||||
G | BLK | 1650 | Ground | ||||||||
1 | -- | -- | Not Used | ||||||||
2 | TAN/BLK | 464 | Delivered Torque Signal | ||||||||
3 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | ||||||||
4 | -- | -- | Not Used | ||||||||
5 | LT BLU | 715 | Lateral Accelerometer Signal (w/JL4) | ||||||||
6 | WHT | 17 | Stoplamp Switch Signal | ||||||||
7 | PPL | 1807 | Class 2 Serial Data | ||||||||
8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
9 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
10 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||||||
11 | DK BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||||||
12 | ORN/BLK | 463 | Requested Torque Signal | ||||||||
13 | LT GRN | 1338 | Low Reference (w/JL4) | ||||||||
14-17 | -- | -- | Not Used | ||||||||
18 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | ||||||||
19 | DK BLU | 716 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
20 | -- | -- | Not Used | ||||||||
21 | PPL | 1807 | Class 2 Serial Data | ||||||||
22 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
23 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
24 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||||||
25 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||||||
26 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
27 | GRY | 1337 | 5 V Reference (w/JL4) | ||||||||
28-29 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | 5 Volt Reference | ||||
B | LT BLU | 715 | Lateral Accelerometer Signal | ||||
C | LT GRN/BLK | 1338 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK GRN | 1337 | 5 Volt Reference | ||||
2 | LT BLU | 1338 | Low Reference | ||||
3-4 | -- | -- | Not Used | ||||
5 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||
6 | LT BLU | 1764 | Steering Wheel Position Signal B |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | YEL | 1491 | Backlight Lamps Control | ||||
2 | LT BLU | 1788 | Traction Control Switch Signal | ||||
3 | BLK | 450 | Ground | ||||
4-7 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 830 | Left Front Wheel Speed Sensor Signal | ||||
B | BLK | 873 | Left Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
B | WHT | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | BLK | 833 | Right Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 882 | Right Rear Wheel Speed Sensor Signal | ||||
B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY/BLK | 1337 | 5 Volt Reference | ||||
B | LT GRN/BLK | 1338 | Low Reference | ||||
C | DK BLU | 716 | Yaw Rate Sensor Signal |