Table 1: | Splice Pack SP100 |
Table 2: | Splice Pack SP103 |
Table 3: | Splice Pack SP105 |
Table 4: | Splice Pack SP106 |
Table 5: | Splice Pack SP200 |
Table 6: | Splice Pack SP201 |
Table 7: | Splice Pack SP300 |
Table 8: | Splice Pack SP301 |
Table 9: | Splice Pack SP302 |
Table 10: | Splice Pack SP303 |
Table 11: | Splice Pack SP304 |
Table 12: | Splice Pack SP306 |
Table 13: | Splice Pack SP310 |
Table 14: | Splice Pack SP401 |
Table 15: | Splice Pack SP402 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-E | BLK/WHT | 1151 | Ground | ||||||
F | -- | -- | Ground (Not Used) | ||||||
G | BLK | 1150 | Ground | ||||||
H | BLK/WHT | 1151 | Ground | ||||||
J | -- | -- | Ground (Not Used) | ||||||
K | BLK/WHT | 1151 | Ground | ||||||
L-M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK | 250 | Ground | ||||||
B | -- | -- | Ground (Not Used) | ||||||
C-D | BLK | 250 | Ground | ||||||
E | -- | -- | Ground (Not Used) | ||||||
F-K | BLK | 250 | Ground | ||||||
L | -- | -- | Ground (Not Used) | ||||||
M | BLK | 250 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-C | BLK/WHT | 1551 | Ground | ||||||
D | -- | -- | Ground (Not Used) | ||||||
E-F | BLK/WHT | 1551 | Ground | ||||||
G | -- | -- | Ground (Not Used) | ||||||
H-K | BLK/WHT | 1551 | Ground | ||||||
L-M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-B | BLK | 150 | Ground | ||||||
C-D | -- | -- | Ground (Not Used) | ||||||
E | BLK/WHT | 151 | Ground | ||||||
F | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-B | BLK | 350 | Ground | ||||||
C-D | -- | -- | Ground (Not Used) | ||||||
E-F | BLK/WHT | 351 | Ground | ||||||
G | -- | -- | Ground (Not Used) | ||||||
H | BLK/WHT | 351 | Ground | ||||||
J-K | -- | -- | Ground (Not Used) | ||||||
L | BLK | 351 | Ground | ||||||
M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-C | BLK | 450 | Ground | ||||||
D-H | -- | -- | Ground (Not Used) | ||||||
J-K | BLK/WHT | 451 | Ground | ||||||
L-M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK | 551 | Ground | ||||||
B-C | -- | -- | Ground (Not Used) | ||||||
D-E | BLK/WHT | 551 | Ground | ||||||
F | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | -- | -- | Ground (Not Used) | ||||||
B | BLK | 651 | Ground | ||||||
C-E | BLK | 650 | Ground | ||||||
F-M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK | 750 | Ground | ||||||
B | -- | -- | Ground (Not Used) | ||||||
C | BLK/WHT | 751 | Ground | ||||||
D-F | BLK | 750 | Ground | ||||||
G | -- | -- | Ground (Not Used) | ||||||
H | BLK/WHT | 751 | Ground | ||||||
J-M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK/WHT | 1751 | Ground | ||||||
B-F | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-F | WHT | 17 | Stop Lamp Switch Signal | ||||||
G-H | -- | -- | Not Used | ||||||
J-L | YEL | 1491 | Backlight Lamps Control | ||||||
M | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-F | DK BLU/ WHT | 149 | Courtesy Lamp Supply Voltage | ||||||
G-J | GRY | 157 | Courtesy Lamp Control | ||||||
K | -- | -- | Courtesy Lamp Control | ||||||
L | GRY | 157 | Courtesy Lamp Control | ||||||
M | -- | -- | Courtesy Lamp Control |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | DK BLU/ WHT | 149 | Courtesy Lamp Supply Voltage | ||||||
B | -- | -- | Courtesy Lamp Supply Voltage (Not Used) | ||||||
C-F | DK BLU/ WHT | 149 | Courtesy Lamp Supply Voltage | ||||||
G-K | GRY | 157 | Courtesy Lamp Control | ||||||
M | -- | -- | Courtesy Lamp Control (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A-E | BLK | 1050 | Ground | ||||||
F | -- | -- | Ground (Not Used) | ||||||
G | BLK | 1050 | Ground | ||||||
H | -- | -- | Ground (Not Used) | ||||||
J-K | BLK | 1050 | Ground | ||||||
L | BLK | 1050 | Ground | ||||||
BLK | 1050 | Ground | |||||||
M | -- | -- | Ground (Not Used) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | BLK | 850 | Ground | ||||||
B | BLK/WHT | 851 | Ground | ||||||
C | BLK | 850 | Ground | ||||||
D-E | BLK/WHT | 851 | Ground | ||||||
F | -- | -- | Ground (Not Used) |