Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 |
Does the test lamp illuminate? | -- | Go to Step 2 | Go to Step 7 | ||||
2 | Inspect for an open in CKT 65. Did you find an open? | -- | Go to Step 3 | Go to Step 4 | ||||
3 | Repair the open in CKT 65. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- | ||||
4 | Inspect for an open in CKT 1550. Did you find an open? | -- | Go to Step 5 | Go to Step 6 | ||||
5 | Repair the open in CKT 1550. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- | ||||
6 |
Is the repair complete? | -- | System OK | -- | ||||
7 | Use an unpowered test lamp in order to backprobe the high speed blower relay connector from terminal 85 to terminal 86. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 9 | Go to Step 10 | ||||
8 |
Is the repair complete? | -- | System OK | -- | ||||
9 | Use an unpowered test lamp in order to backprobe the high speed blower relay connector from terminal 87 to ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 8 | Go to Step 23 | ||||
10 | Use an unpowered test lamp in order to backprobe the high speed blower relay connector from terminal 85 and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 11 | Go to Step 12 | ||||
11 |
Is the repair complete? | -- | System OK | -- | ||||
12 | Use an unpowered test lamp in order to backprobe the high speed blower relay connector from terminal 87 and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 13 | Go to Step 16 | ||||
13 | Inspect for an open in CKT 188. Did you find an open? | -- | Go to Step 14 | Go to Step 15 | ||||
14 | Repair the open in CKT 188. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- | ||||
15 |
Is the repair complete? | -- | System OK | -- | ||||
16 |
Does the test lamp light? | -- | Go to Step 17 | Go to Step 20 | ||||
17 | Inspect for an open in CKT 41. Did you find an open? | -- | Go to Step 19 | Go to Step 18 | ||||
18 | Repair the open in CKT 41. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- | ||||
19 | Replace the blower speed relay. Is the repair complete? | -- | System OK | -- | ||||
20 | Inspect for an open in CKT 247. Did you find an open? | -- | Go to Step 21 | Go to Step 22 | ||||
21 | Repair the open in CKT 247. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 22 | -- | ||||
22 |
Is the repair complete? | -- | System OK | -- | ||||
23 |
Is the repair complete? | -- | System OK | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 |
Does the test lamp light? | -- | Go to Step 2 | Go to Step 7 |
2 | Inspect for an open in CKT 65. Did you find an open? | -- | Go to Step 3 | Go to Step 4 |
3 | Repair the open in CKT 65. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
4 | Inspect for an open in CKT 1550. Did you find an open? | -- | Go to Step 5 | Go to Step 6 |
5 | Repair the open in CKT 1550. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
6 |
Is the repair complete? | -- | System OK | -- |
7 | Use an unpowered test lamp in order to backprobe the blower relay connector between terminal 85 and terminal 86. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 8 | Go to Step 9 |
8 |
Is the repair complete? | -- | System OK | -- |
9 | Use an unpowered test lamp in order to backprobe the blower relay connector between terminal 85 and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 4 | Go to Step 11 |
10 | Repair the open or short to ground in CKT 52. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
11 | Use an unpowered test lamp in order to backprobe the HVAC control assembly connector C3 between terminal B and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 10 | Go to Step 12 |
12 | Inspect for an open in the HVAC control assembly connector CKT 41. Did you find an open? | -- | Go to Step 13 | Go to Step 14 |
13 | Repair the open in the HVAC control assembly connector CKT 41. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
14 |
Is the repair complete? | -- | System OK | -- |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 |
Does the test lamp light? | -- | Go to Step 2 | Go to Step 7 |
2 | Inspect for an open in CKT 65. Did you find an open? | -- | Go to Step 3 | Go to Step 4 |
3 | Repair the open in CKT 65. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
4 | Inspect for an open in CKT 1550. Did you find an open? | -- | Go to Step 5 | Go to Step 6 |
5 | Repair the open in CKT 1550. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
6 |
Is the repair complete? | -- | System OK | -- |
7 | Use an unpowered test lamp in order to backprobe the blower relay connector between terminal 85 and terminal 86. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 8 | Go to Step 9 |
8 |
Is the repair complete? | -- | System OK | -- |
9 | Use an unpowered test lamp in order to backprobe the blower relay connector terminal 85 and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 4 | Go to Step 11 |
10 | Repair the open or short to ground in CKT 52. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
11 | Use a test lamp in order to backprobe the HVAC control assembly connector C3 between terminal C and ground. Refer to Probing Electrical Connectors in Wiring Systems. Does the test lamp light? | -- | Go to Step 10 | Go to Step 12 |
12 | Inspect for an open in the HVAC control assembly connector CKT 41. Did you find an open? | -- | Go to Step 13 | Go to Step 14 |
13 | Repair the open in the HVAC control assembly connector CKT 41. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | System OK | -- |
14 |
Is the repair complete? | -- | System OK | -- |