Transmission Model | 1DGB | 1FFB | 1DCB | 1PAB | 1PBB | 1APB | 1YCB | 1YMB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | G | C | L,G | H | H | W | W | W | ||||||||||||
Carline | 0-3 | B | O | B,P | B,P | B | O | O | ||||||||||||
Engine Displacement | 3.5 | 3.8L | 3.5L | 3.8L | 3.8L | 3.8L | 3.5L | 3.5L | ||||||||||||
Engine RPO | LX5 | L36 | LX5 | L36 | L36 | L36 | LX5 | LX5 | ||||||||||||
Eng Vin ID | H | K | H | K | K | K | H | H | ||||||||||||
Overall | 3.29 | 3.05 | 3.29 | 2.86 | 3.05 | 3.05 | 3.29 | 3.05 | ||||||||||||
Sprocket, Drive/Driven | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | ||||||||||||
Final Drive Ratio | 3.24 | 3.05 | 3.29 | 2.86 | 3.05 | 3.05 | 3.29 | 3.05 | ||||||||||||
Final Drive | STD | STD | STD | STD | STD | STD | STD | STD | ||||||||||||
Output Shaft | STD | STD | STD | STD | STD | STD | STD | STD | ||||||||||||
Converter Code | JXFM | JSFM | JXFM | JSFM | JZFM | JZFM | JXFM | JXFM | ||||||||||||
Converter K-Factor | 164K | 133K | 164K | 133K | RI15 | RI15 | 164K | 164K | ||||||||||||
Converter Type | ECCC | ECCC | ECCC | ECCC | ECCC | ECCC | ECCC | ECCC | ||||||||||||
IMS | YES | YES | YES | YES | YES | NO | NO | NO | ||||||||||||
This table does not identify all unique build items and this table may be subject to change. |
Transmission Model | 1CHB | 1FCB | 1XAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | H | C | W | ||||||||||||
Carline | P | B | B,P | ||||||||||||
Engine Displacement | 3.8L | 3.8L | 3.8L | ||||||||||||
Engine RPO | L67 | L67 | L67 | ||||||||||||
Eng Vin ID | 1 | 1 | 1 | ||||||||||||
Overall | 2.93 | 2.93 | 2.93 | ||||||||||||
Sprocket, Drive/Driven | 37/33 | 37/33 | 37/33 | ||||||||||||
Final Drive Ratio | 3.29 | 3.29 | 3.29 | ||||||||||||
Final Drive | HD | HD | HD | ||||||||||||
Output Shaft | LONG | LONG | LONG | ||||||||||||
Converter Code | JZFM | JSFM | JTFM | ||||||||||||
Converter K-Factor | R115 | 133K | 155K | ||||||||||||
Converter Type | ECCC | ECCC | ECCC | ||||||||||||
IMS | NO | YES | NO | ||||||||||||
This table does not identify all unique build items and this table may be subject to change. |
Transmission Model | 1BCB | 1LBB | 1LCB | 1LDB | 1RDB | 1RNB | 1BCB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | W | W | W | W | W | W | U | ||||||||||||
Carline | P | C | C | C | C | B,C,P | C,O,P | ||||||||||||
Engine Displacement | 3.8L | 3.8L | 3.8L | 3.8L | 3.4L | 3.1L | 3.4L | ||||||||||||
Engine RPO | L36 | L36 | L36 | L36 | LA1 | LG8 | LA1 | ||||||||||||
Eng Vin ID | K | K | K | K | E | J | E | ||||||||||||
Overall | 3.29 | 3.05 | 3.29 | 3.29 | 2.86 | 3.05 | 3.29 | ||||||||||||
Sprocket, Drive/Driven | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | 35/35 | ||||||||||||
Final Drive Ratio | 3.29 | 3.05 | 3.29 | 3.29 | 2.86 | 3.05 | 3.29 | ||||||||||||
Final Drive | STD | STD | STD | STD | STD | STD | STD | ||||||||||||
Output Shaft | STD | STD | STD | STD | STD | STD | STD | ||||||||||||
Converter Code | FLQB | FLQB | FLQB | FLQB | FDQB | FDKB | FLQB | ||||||||||||
Converter K-Factor | 163K | 163K | 163K | 163K | 180K | 180K | 163K | ||||||||||||
Converter Type | ECCC | ECCC | ECCC | ECCC | ECCC | ECCC | ECCC | ||||||||||||
IMS | NO | YES | YES | YES | YES | NO | NO | ||||||||||||
This table does not identify all unique build items and this table may be subject to change. |
Transmission Model | 1CXB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform | B | ||||||||||||
Carline | P | ||||||||||||
Engine Displacement | 3.4L | ||||||||||||
Engine RPO | LA1 | ||||||||||||
Eng Vin ID | E | ||||||||||||
Overall | 3.29 | ||||||||||||
Sprocket, Drive/Driven | 35/35 | ||||||||||||
Final Drive Ratio | 3.29 | ||||||||||||
Final Drive | AWD | ||||||||||||
Output Shaft | STD | ||||||||||||
Converter Code | FLQB | ||||||||||||
Converter K-Factor | 163K | ||||||||||||
Converter Type | ECCC | ||||||||||||
IMS | NO | ||||||||||||
This table does not identify all unique build items and this table may be subject to change. |