Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Rear Wiper/Washer System Check performed? | -- | Go to Step 2 | |
2 | Check the washer solvent container fluid level. Is the washer solvent container filled? | -- | Go to Step 4 | Go to Step 3 |
3 | Fill the washer solvent container. Is the washer solvent container filled? | -- | -- | |
4 | Check the hoses to ensure that they are correctly attached and that they are not pinched or kinked. Are the hoses OK? | -- | Go to Step 6 | Go to Step 5 |
5 | Repair the hoses. Is the repair complete? | -- | -- | |
6 | Check for clogged windshield washer nozzle. Is the nozzle clogged? | -- | Go to Step 7 | Go to Step 8 |
7 | Replace the clogged nozzle. Refer to Rear Window Washer Nozzle Replacement Is the replacement complete? | -- | -- | |
8 | Check the RR WPR/WSHR fuse for an open fuse. Is the fuse open? | -- | Go to Step 9 | Go to Step 10 |
9 | Replace the open fuse. Is the replacement complete? | -- | -- | |
10 |
Is the test light on? | -- | Go to Step 11 | Go to Step 14 |
11 | Check for a poor connection at the washer pump connector. Is a poor connection present? | -- | Go to Step 12 | Go to Step 13 |
12 | Repair the poor connection. Is the repair complete? | -- | -- | |
13 | Replace the rear washer pump. Refer to Washer Pump Replacement . Is the replacement complete? | -- | -- | |
14 |
Is the test light on? | -- | Go to Step 15 | Go to Step 16 |
15 | Repair the poor connection or open in CKT 1650. Is the repair complete? | -- | -- | |
16 | Check for an open in CKT 392. Is an open circuit condition present? | -- | Go to Step 17 | Go to Step 18 |
17 | Repair the open in CKT 392. Is the repair complete? | -- | -- | |
18 | Replace the rear wiper/washer switch. Is the replacement complete? | -- | -- |