Table 1: | I/P Switch Assembly C1 (Buick) |
Table 2: | Rear Window Washer Fluid Pump (Buick) |
Table 3: | Rear Window Wiper Motor (Buick) |
Table 4: | Windshield Washer Fluid Level Switch |
Table 5: | Windshield Washer Fluid Pump |
Table 6: | Windshield Wiper Motor |
Table 7: | Turn Signal/Multifunction Switch C3 (Windshield Wiper Switch) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GY | 8 | Instrument Panel Lamp Supply Voltage | ||||
B | BK | 1450 | Ground | ||||
C-E | -- | -- | Not Used | ||||
F | GY | 391 | Rear Window Wiper Switch Signal | ||||
G | YE | 343 | Accessory Voltage | ||||
H | D-GN | 392 | Rear Window Washer Pump Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | D-GN | 392 | Rear Window Washer Pump Control | ||||
B | BK | 1650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK | 1150 | Ground | ||||
B | D-GN | 392 | Rear Window Washer Pump Control | ||||
C | -- | -- | Not Used | ||||
D | GY | 391 | Rear Window Wiper Switch Signal | ||||
E | YE | 343 | Accessory Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN | 185 | Low Washer Fluid Indicator Signal | ||||
B | BK | 1550 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RD | 228 | Windshield Washer Pump Control | ||||
B | BK | 1650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK | 1650 | Ground | ||||
B | YE | 243 | Accessory Voltage | ||||
C | PU | 92 | Windshield Wiper Motor High Speed | ||||
D | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||
E | GY | 112 | Windshield Wiper Switch Signal 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
G-H | -- | -- | Not Used | ||||
J | RD | 228 | Windshield Washer Pump Control | ||||
K | YE | 243 | Accessory Voltage | ||||
L | GY | 112 | Windshield Wiper Switch Signal 1 | ||||
M | D-GN | 113 | Windshield Wiper Switch Signal 2 | ||||
N | PU | 92 | Windshield Wiper Motor High Speed |