Table 1: | Compass Module |
Table 2: | Driver Information Center (DIC) Switch |
Table 3: | Heads Up Display (HUD) Dimmer Switch |
Table 4: | Heads Up Display (HUD) Module |
Table 5: | Instument Cluster C1 |
Table 6: | Instument Cluster C2 |
Table 7: | Seat Belt Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
7-8 | -- | -- | Not Used | ||||
9 | WHT | 193 | Rear Defogger Input | ||||
10 | -- | -- | Not Used | ||||
11 | PPL/WHT | 336 | Data Output | ||||
12 | TAN/WHT | 337 | Strobe/Clock | ||||
13 | BRN | 41 | Ingition Positive Input | ||||
14 | BLK/WHT | 751 | Ground | ||||
15 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1491 | DIM Control | ||||
B | LT BLU | 811 | English/Metric Signal | ||||
C | LT GRN | 376 | Trip Reset Signal | ||||
D | PNK | 893 | Select Signal | ||||
E-H | -- | -- | Not Used | ||||
J | PNK/BLK | 1379 | Reset Signal | ||||
K | LT GRN | 8050 | Tire Inflation Monitor Reset Signal | ||||
K | ORN | 1816 | Mode Signal (W/UB3/U2F) | ||||
L | BLK | 450 | Ground | ||||
M | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | PPL/WHT | 724 | Vacuum Fluorescent Dimming Signal | ||||
2 | BLK | 450 | Ground | ||||
3 | YEL | 621 | Head Up Display Motor Feed Down | ||||
4 | BRN | 622 | Head Up Display Motor Feed Up | ||||
5 | BRN | 41 | Fused Output - Ignition 3 Type III Fuse | ||||
6 | YEL | 1491 | Dash Integration Module Output - Backlighting Lamps |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BRN | 41 | Fused Output - Ignition 3 Type III Fuse | ||||
A2 | ORN | 440 | Fused Output - Battery - Type III Fuse | ||||
A3 | -- | -- | Not Used | ||||
A4 | BLK/WHT | 451 | Ground | ||||
A5 | -- | -- | Not Used | ||||
A6 | PPL | 1807 | Serial Data Class 2 | ||||
A7 | -- | -- | Not Used | ||||
A8 | DK/GRN | 817 | Vehicle Speed Signal | ||||
B1 | BRN | 622 | Head Up Display Motor Feed Up | ||||
B2 | -- | -- | Not Used | ||||
B3 | YEL | 621 | Head Up Display Motor Feed Down | ||||
B4 | -- | -- | Not Used | ||||
B5 | PPL/WHT | 724 | Vacuum Fluorescent Dimming Feed | ||||
B6 | -- | -- | Not Used | ||||
B7 | LT BLU | 14 | Turn Signal Lamp Feed Left Front | ||||
B8 | DK BLU | 15 | Turn Signal Lamp Feed Right Front |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin* | Wire Color | Circuit No. | Function | ||||||
A1 | FW | 14 | Turn Signal Lamp Feed-Left Front | ||||||
A2 | FW | 2192 | Traction Switch LED Signal | ||||||
A3 | FW | 1537 | Antilock Indicator Signal | ||||||
A4 | FW | 121 | Tachometer Signal | ||||||
A5 | FW | 1807 | Serial Data Class 2 | ||||||
A6 | FW | 1807 | Serial Data Class 2 | ||||||
B1 | FW | 419 | Service Engine Soon Indicator Signal | ||||||
B2 | FW | 337 | Compass-Clock Signal | ||||||
B3 | FW | 333 | Low Brake Fluid Indicator Signal | ||||||
B4 | FW | 817 | Vehicle Speed Sensor Signal | ||||||
B5 | FW | 893 | Select Signal | ||||||
B6 | FW | 1134 | Park Brake Indicator Signal | ||||||
* A Pins = Top B Pins = Bottom |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin* | Wire Color | Circuit No. | Function | ||||||
A1 | FW | 99 | Low Washer Fluid Signal | ||||||
A2 | FW | 450 | Ground | ||||||
A3 | -- | -- | Not Used | ||||||
A4 | FW | 2259 | Theft LED Signal | ||||||
A5 | -- | -- | Not Used | ||||||
A6 | FW | 1039 | Fused Output - Ignition 1 Type III Fuse | ||||||
A7 | FW | 440 | Fused Output - Battery - Type III Fuse | ||||||
A8 | FW | 351 | Ground | ||||||
B1 | -- | -- | Not Used | ||||||
B2 | FW | 1816 | DIC Mode Signal | ||||||
B3 | FW | 336 | Compass-Data (w/U2F) | ||||||
B4 | FW | 1055 | Tire Inflation Monitor | ||||||
B4 | FW | 1379 | DIC Reset Signal (w/U2F) | ||||||
B5 | FW | 15 | Right Turn Indicator Signal | ||||||
B6 | FW | 376 | DIC Trip Reset Signal | ||||||
B7 | FW | 811 | DIC English/Metric Signal | ||||||
B8 | FW | 1491 | DIM Control | ||||||
* A Pins = Top B Pins = Bottom |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1363 | Driver Seat Belt Switch Return | ||||
B | BLK/WHT | 238 | Seat Belt Switch Signal |