| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | ||||||||
A2 | DK GRN | 83 | Cruise Control Inhibit Signal | A2 | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||||
A3 | PPL | 1589 | Fuel Level Sensor Signal | A3 | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
A4 | LT BLU | 715 | Lateral Accelorometer Signal (w/JL4) | A4 | LT BLU | 715 | Lateral Accelorometer Signal (w/JL4) | ||||||||
A5 | -- | -- | Not Used | A5 | -- | -- | Not Used | ||||||||
A6 | DK BLU | 716 | Yaw Rate Sensor Signal (w/JL4) | A6 | DK BLU | 716 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
A7 | DK GRN/ WHT | 465 | Fuel Pump Relay Control | A7 | DK GRN/ WHT | 465 | Fuel Pump Relay Control | ||||||||
A8 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | A8 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | ||||||||
B1 | PPL | 1807 | Class 2 Serial Data | B1 | PPL | 1807 | Class 2 Serial Data | ||||||||
B2 | -- | -- | Not Used | B2 | -- | -- | Not Used | ||||||||
B3 | WHT | 1390 | Off/Run/Crank Voltage | B3 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||
B4 | -- | -- | Not Used | B4 | -- | -- | Not Used | ||||||||
B5 | BLK | 808 | Low Reference | B5 | BLK | 808 | Low Reference | ||||||||
B6 | YEL | 5 | Crank Voltage | B6 | YEL | 5 | Crank Voltage | ||||||||
B7 | GRY/BLK | 1337 | 5-Volt Reference (w/JL4) | B7 | GRY | 1337 | 5-Volt Reference (w/JL4) | ||||||||
B8 | WHT | 121 | Engine Speed Signal | B8 | WHT | 121 | Engine Speed Signal | ||||||||
B9 | GRY | 847 | Extended Travel Brake Switch Signal | B9 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||||
B10 | ORN | 3340 | Battery Positive Voltage | B10 | ORN | 3340 | Battery Positive Voltage | ||||||||
B11 | -- | -- | Not Used | B11 | -- | -- | Not Used | ||||||||
B12 | WHT | 17 | Stop Lamp Switch Signal | B12 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||||||
C2 | BRN/WHT | 419 | MIL Control | C2 | BRN/WHT | 419 | MIL Control | ||||||||
C3 | GRY | 474 | 5-Volt Reference | C3 | GRY | 474 | 5-Volt Reference | ||||||||
C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||
C6 | DK BLU | 1537 | ABS Indicator Signal | C6 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
C7-C8 | -- | -- | Not Used | C7-C8 | -- | -- | Not Used | ||||||||
C9 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | C9 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | ||||||||
C10 | PPL | 1807 | Class 2 Serial Data | C10 | PPL | 1807 | Class 2 Serial Data | ||||||||
C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
C12 | DK GRN/WHT | 817 | Vehicle Speed Sensor | C12 | DK GRN/WHT | 817 | Vehicle Speed Sensor | ||||||||
D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
D3-D5 | -- | -- | Not Used | D3-D5 | -- | -- | Not Used | ||||||||
D6 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | D6 | LT GRN | 1338 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | ||||||||
B | YEL | 61 | Low Reference | B | YEL | 61 | Low Reference | ||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | WHT | 423 | IC Timing Control | A | WHT | 423 | IC Timing Control | ||||||||||||
B | TAN/BLK | 424 | IC Timing Signal | B | TAN/BLK | 424 | IC Timing Signal | ||||||||||||
C | LT BLU/BLK | 647 | Medium Resolution Engine Speed Signal | C | LT BLU/BLK | 647 | Medium Resolution Engine Speed Signal | ||||||||||||
D | PPL/WHT | 430 | Low Resolution Engine Speed Signal | D | PPL/WHT | 430 | Low Resolution Engine Speed Signal | ||||||||||||
E | WHT | -- | Plug | E | WHT | -- | Plug | ||||||||||||
F | BLK | 630 | Camshaft Position Signal | F | BLK | 630 | Camshaft Position Signal | ||||||||||||
G | RED/BLK | 453 | Reference Low Signal | G | RED/BLK | 453 | Reference Low Signal | ||||||||||||
H | PNK/BLK | 839 | Ignition 1 Voltage | H | PNK | 839 | Ignition 1 Voltage |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 709 | Left Park Lamp Supply Voltage | A | PPL | 709 | Left Park Lamp Supply Voltage | ||||||||||||
B | LT BLU/BLK | 14 | Left Turn Signal Lamps Supply Voltage | B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 250 | Ground | C | BLK | 250 | Ground | ||||||||||||
D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
E | BLK | 250 | Ground | E | BLK | 250 | Ground | ||||||||||||
F | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | F | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
G | PNK | 1200 | DRL Control | G | PNK | 1200 | DRL Control |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN/WHT | 309 | Right Park Lamp Supply Voltage | A | PPL | 309 | Right Park Lamp Supply Voltage | ||||||||||||
B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | B | LT BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground | ||||||||||||
D | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage | D | YEL | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
E | BLK | 250 | Ground | E | BLK | 250 | Ground | ||||||||||||
F | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | F | DK GRN/WHT | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
G | BLK | 1050 | Ground | G | PNK | 1050 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 482 | Rain Sense Signal 2 (w/CE1) | A | -- | -- | Not Used | ||||||||
B | DK BLU | 477 | Windshield Wiper Switch Signal 1 | B | DK BLU | 477 | Windshield Wiper Switch Signal 1 | ||||||||
C | PPL | 92 | Windshield Wiper Motor High Speed | C | PPL | 92 | Windshield Wiper Motor High Speed | ||||||||
D | BLK | 481 | Rain Sense Signal 1 (w/CE1) | D | -- | -- | Not Used | ||||||||
E | YEL | 143 | Accessory Voltage | E | YEL | 143 | Accessory Voltage | ||||||||
F | GRY | 478 | Windshield Wiper Switch Signal 2 | F | GRY | 478 | Windshield Wiper Switch Signal 2 | ||||||||
G | BLK | 150 | Ground | G | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BRN | 41 | Ignition 3 Voltage | A1 | BRN | 41 | Ignition 3 Voltage | ||||||||
A1 | -- | -- | Not Used (w/C67) | A1 | -- | -- | Not Used (w/C67) | ||||||||
A2 | PPL | 333 | Brake Fluid Level Sensor Signal | A2 | PPL | 333 | Brake Fluid Level Sensor Signal | ||||||||
A3 | DK GRN/WHT | 817 | Vehicle Speed Signal | A3 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
A4 | ORN | 2240 | Battery Positive Voltage | A4 | ORN | 2240 | Battery Positive Voltage | ||||||||
ORN | 2240 | Battery Positive Voltage | |||||||||||||
A5 | BLK | 551 | Ground | A5 | BLK/WHT | 551 | Ground | ||||||||
BLK/WHT | 551 | Ground | |||||||||||||
A6 | BRN | 141 | Ignition 3 Voltage | A6 | BRN | 141 | Ignition 3 Voltage | ||||||||
BRN | 141 | Ignition 3 Voltage | |||||||||||||
A7 | DK BLU | 1537 | ABS Indicator Signal | A7 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
A8 | PNK | 608 | 14-Volt Reference (w/UV6) | A8 | PNK | 608 | 14-Volt Reference (w/UV6) | ||||||||
A8 | -- | -- | Not Used (wo/UV6) | A8 | -- | -- | Not Used (wo/UV6) | ||||||||
B1 | ORN | 440 | Battery Positive Voltage | B1 | ORN | 440 | Battery Positive Voltage | ||||||||
B2 | LT BLU | 1134 | Park Brake Switch Signal | B2 | LT BLU | 1134 | Park Brake Switch Signal | ||||||||
B3 | WHT | 121 | Engine Speed Signal | B3 | WHT | 121 | Engine Speed Signal | ||||||||
B4 | DK BLU | 658 | Cellular Telephone Voice Signal | B4 | DK BLU | 658 | Cellular Telephone Voice Signal | ||||||||
B5 | LT BLU/BLK | 659 | Cellular Telephone Voice Low Reference | B5 | LT BLU/BLK | 659 | Cellular Telephone Voice Low Reference | ||||||||
B6 | BARE | 814 | Drain Wire | B6 | BARE | 814 | Drain Wire | ||||||||
B7 | PPL | 2232 | Amplfier Present Signal (w/UZ8) | B7 | PPL | 2232 | Amplfier Present Signal (w/UZ8) | ||||||||
B7 | -- | -- | Not Used (wo/UZ8) | B7 | -- | -- | Not Used (wo/UZ8) | ||||||||
B8 | LT BLU | 2179 | Driver Heated Seat Switch Off Signal (w/KA1) | B8 | LT BLU | 2179 | Driver Heated Seat Switch Off Signal (w/KA1) | ||||||||
B8 | -- | -- | Not Used (wo/KA1) | B8 | -- | -- | Not Used (wo/KA1) | ||||||||
B9 | PNK | 1501 | Driver Heated Seat High/Low Signal (w/KA1) | B9 | PNK | 1501 | Driver Heated Seat High/Low Signal (w/KA1) | ||||||||
B9 | -- | -- | Not Used (wo/KA1) | B9 | -- | -- | Not Used (wo/KA1) | ||||||||
B10 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (w/D55) | B10 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (w/D55) | ||||||||
B10 | -- | -- | Not Used (wo/D55) | B10 | -- | -- | Not Used (wo/D55) | ||||||||
B11 | ORN | 1140 | Battery Positive Voltage | B11 | ORN | 1140 | Battery Positive Voltage | ||||||||
B12 | BLK/WHT | 351 | Ground | B12 | BLK/WHT | 351 | Ground | ||||||||
C1 | BRN/WHT | 419 | MIL Control | C1 | BRN/WHT | 419 | MIL Control | ||||||||
C2 | PNK | 1039 | Ignition 1 Voltage | C2 | PNK | 1039 | Ignition 1 Voltage | ||||||||
C3 | DK BLU | 1461 | Heated Seat High Temperature Indicator Control (w/KA1) | C3 | DK BLU | 1461 | Heated Seat High Temperature Indicator Control (w/KA1) | ||||||||
C3 | -- | -- | Not Used (wo/KA1) | C3 | -- | -- | Not Used (wo/KA1) | ||||||||
C4 | TAN | 201 | Left Front Speaker Output (+) | C4 | TAN | 201 | Left Front Speaker Output (+) | ||||||||
C4 | TAN | 511 | Left Front Low Level Audio Signal (+) (w/UZ8) | C4 | TAN | 511 | Left Front Low Level Audio Signal (+) (w/UZ8) | ||||||||
C5 | GRY | 118 | Left Front Speaker Output (-) | C5 | GRY | 118 | Left Front Speaker Output (-) | ||||||||
C5 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) (w/UZ8) | C5 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) (w/UZ8) | ||||||||
C6 | LT BLU | 115 | Right Rear Speaker Output (-) | C6 | LT BLU | 115 | Right Rear Speaker Output (-) | ||||||||
C6 | BLK | 1946 | Right Rear Low Level Audio Signal (-) (w/UZ8) | C6 | BLK | 1946 | Right Rear Low Level Audio Signal (-) (w/UZ8) | ||||||||
C7 | DK BLU | 46 | Right Rear Speaker Output (+) | C7 | DK BLU | 46 | Right Rear Speaker Output (+) | ||||||||
C7 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) (w/UZ8) | C7 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) (w/UZ8) | ||||||||
C8 | BRN | 199 | Left Rear Speaker Output (+) | C8 | BRN | 199 | Left Rear Speaker Output (+) | ||||||||
C8 | BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (w/UZ8) | C8 | BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (w/UZ8) | ||||||||
C9 | YEL | 116 | Left Rear Speaker Output (-) | C9 | YEL | 116 | Left Rear Speaker Output (-) | ||||||||
C9 | BRN | 1999 | Left Rear Low Level Audio Signal (-) (w/UZ8) | C9 | BRN | 1999 | Left Rear Low Level Audio Signal (-) (w/UZ8) | ||||||||
C10 | WHT | 1390 | Off/Run/Crank Voltage | C10 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||
C11 | YEL | 5 | Crank Voltage | C11 | YEL | 5 | Crank Voltage | ||||||||
C12 | PNK | 314 | Radio On Signal (w/UZ8) | C12 | PNK | 314 | Radio On Signal (w/UZ8) | ||||||||
D1 | LT GRN/BLK | 512 | Right Front Low Level Audio Signal (+) (w/UZ8) | D1 | LT GRN/BLK | 512 | Right Front Low Level Audio Signal (+) (w/UZ8) | ||||||||
D1 | -- | -- | Not Used (wo/UZ8) | D1 | -- | -- | Not Used (wo/UZ8) | ||||||||
D2 | LT GRN | 1948 | Right Front Low Level Audio Signal (-) (w/UZ8) | D2 | LT GRN | 1948 | Right Front Low Level Audio Signal (-) (w/UZ8) | ||||||||
D2 | -- | -- | Not Used (wo/UZ8) | D2 | -- | -- | Not Used (wo/UZ8) | ||||||||
D3 | BRN | 1463 | Heated Seat Low Temperature Indicator Control (w/KA1) | D3 | BRN | 1463 | Heated Seat Low Temperature Indicator Control (w/KA1) | ||||||||
D3 | -- | -- | Not Used (wo/KA1) | D3 | -- | -- | Not Used (wo/KA1) | ||||||||
D4 | BARE | 514 | Ground (w/UV6) | D4 | BARE | 514 | Ground (w/UV6) | ||||||||
D4 | -- | -- | Not Used (wo/UV6) | D4 | -- | -- | Not Used (wo/UV6) | ||||||||
D5 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | D5 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||
D6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | D6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
D7 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | D7 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | ||||||||
D8 | PPL | 1807 | Class 2 Serial Data | D8 | PPL | 1807 | Class 2 Serial Data |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BLK | 450 | Ground | A1 | BLK | 450 | Ground | ||||||||
A2 | BLK/WHT | 451 | Ground | A2 | BLK/WHT | 451 | Ground | ||||||||
A3 | ORN | 300 | Ignition 3 Voltage | A3 | ORN | 300 | Ignition 3 Voltage | ||||||||
A3 | ORN | 300 | Ignition 3 Voltage | ||||||||||||
A4 | ORN | 2040 | Battery Positive Voltage | A4 | ORN | 2040 | Battery Positive Voltage | ||||||||
A5 | PPL | 1807 | Class 2 Serial Data | A5 | PPL | 1807 | Class 2 Serial Data | ||||||||
PPL | 1807 | Class 2 Serial Data | |||||||||||||
A6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | A6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
A6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||||||
A7 | ORN | 540 | Battery Positive Voltage | A7 | ORN | 540 | Battery Positive Voltage | ||||||||
A8 | WHT | 1390 | Off/Run/Crank Voltage | A8 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||
B1 | RED | 1486 | FM Composite Signal | B1 | RED | 1486 | FM Composite Signal | ||||||||
B2 | GRY | 754 | Blower Motor Speed Control | B2 | GRY/BLK | 754 | Blower Motor Speed Control | ||||||||
B3 | WHT | 1487 | Antenna Enable Signal | B3 | WHT | 1487 | Antenna Enable Signal | ||||||||
B4 | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | B4 | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | ||||||||
B5 | LT GRN | 1427 | Right Side Turn Signal Switch Signal | B5 | LT GRN | 1427 | Right Side Turn Signal Switch Signal | ||||||||
B6 | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | B6 | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | ||||||||
B7 | PPL/WHT | 336 | Compass Data Signal (w/U2F or U50) | B7 | PPL/WHT | 336 | Compass Data Signal (w/U50) | ||||||||
B8 | ORN | 1740 | Battery Positive Voltage | B8 | ORN | 1740 | Battery Positive Voltage | ||||||||
B9 | ORN | 240 | Battery Positive Voltage | B9 | ORN | 240 | Battery Positive Voltage | ||||||||
B10-C1 | -- | -- | Not Used | B10-C1 | -- | -- | Not Used | ||||||||
C2 | DK GRN | 1428 | Left Side Turn Signal Input | C2 | DK GRN | 1428 | Left Side Turn Signal Input | ||||||||
C3 | PNK | 3 | Ignition 1 Voltage | C3 | PNK | 3 | Ignition 1 Voltage | ||||||||
C4 | GRY | 157 | Courtesy Lamp Control | C4 | GRY | 157 | Courtesy Lamp Control | ||||||||
C5 | BRN | 4 | Accessory Voltage | C5 | BRN | 4 | Accessory Voltage | ||||||||
C6 | TAN/WHT | 337 | Compass Clock Signal (w/U2F or U50) | C6 | TAN/WHT | 337 | Compass Clock Signal | ||||||||
C7 | ORN | 3640 | Battery Positive Voltage | C7 | ORN | 3640 | Battery Positive Voltage | ||||||||
C8 | ORN/BLK | 2180 | Passenger Heated Seat Off Signal (w/KA1) | C8 | ORN/BLK | 2180 | Passenger Heated Seat Off Signal (w/KA1) | ||||||||
C9 | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal (w/KA1) | C9 | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal (w/KA1) | ||||||||
C10 | DK BLU/WHT | 1504 | Passenger Heated Seat High Temperature Indicator Control (w/KA1) | C10 | DK BLU/WHT | 1504 | Passenger Heated Seat High Temperature Indicator Control (w/KA1) | ||||||||
C11 | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Control (w/KA1) | C11 | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Control (w/KA1) | ||||||||
C12 | PPL | 34 | Fog Lamps Supply Voltage | C12 | PPL | 34 | Fog Lamps Supply Voltage | ||||||||
D1 | DK GRN | 117 | Right Front Speaker Output (-) | D1 | DK GRN | 117 | Right Front Speaker Output (-) | ||||||||
D1 | -- | -- | Not Used (w/UZ8) | D1 | -- | -- | Not Used (w/UZ8) | ||||||||
D2 | LT GRN | 200 | Right Front Speaker Output (+) | D2 | LT GRN | 200 | Right Front Speaker Output (+) | ||||||||
D2 | -- | -- | Not Used (w/UZ8) | D2 | -- | -- | Not Used (w/UZ8) | ||||||||
D3 | ORN | 3540 | Battery Positive Voltage (w/DK6) | D3 | ORN | 3540 | Battery Positive Voltage (w/DK6) | ||||||||
D3 | -- | -- | Not Used (wo/DK6) | D3 | -- | -- | Not Used (wo/DK6) | ||||||||
D4 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | D4 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||
D5 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | D5 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | ||||||||
DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | |||||||||||||
D6 | YEL | 61 | Low Reference | D6 | YEL | 61 | Low Reference | ||||||||
D6 | -- | -- | Not Used (w/C67) | D6 | -- | -- | Not Used (w/C67) | ||||||||
D7 | YEL | 1491 | Backlight Lamps Control | D7 | YEL | 1491 | Backlight Lamps Control | ||||||||
D8 | -- | -- | Not Used | D8 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | A2 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | ||||||||
A3 | YEL | 43 | Accessory Voltage | A3 | YEL | 43 | Accessory Voltage | ||||||||
A4 | RED | 228 | Windshield Washer Pump Control | A4 | RED | 228 | Windshield Washer Pump Control | ||||||||
A5 | GRY | 478 | Windshield Wiper Switch Signal 2 | A5 | DK GRN | 478 | Windshield Wiper Switch Signal 2 | ||||||||
A6 | WHT | 1538 | Windshield Wiper Switch ON Signal | A6 | PNK/BLK | 1538 | Windshield Wiper Switch ON Signal | ||||||||
A7-A8 | -- | -- | Not Used | A7-A8 | -- | -- | Not Used | ||||||||
B1-B3 | -- | -- | Not Used | B1-B3 | -- | -- | Not Used | ||||||||
B4 | PNK | 1039 | Ignition 1 Voltage | B4 | PNK | 1039 | Ignition 1 Voltage | ||||||||
B5 | DK GRN | 1428 | Left Turn Signal Switch Signal | B5 | ORN | 1428 | Left Turn Signal Switch Signal | ||||||||
B6 | LT GRN | 1427 | Right Turn Signal Switch Signal | B6 | BLK | 1427 | Right Turn Signal Switch Signal | ||||||||
B7 | BLK | 350 | Ground | B7 | BLK | 350 | Ground | ||||||||
B8 | PNK/WHT | 1970 | Headlamp Low Beam Relay Control | B8 | PNK/WHT | 1970 | Headlamp Low Beam Relay Control | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
B10 | BLK/WHT | 1969 | Headlamp High Beam Relay Control | B10 | BLK/WHT | 1969 | Headlamp High Beam Relay Control | ||||||||
B11 | PNK/BLK | 1484 | Flash to Pass Switch Signal | B11 | PNK/BLK | 1484 | Flash to Pass Switch Signal | ||||||||
B12 | BLK | 28 | Horn Relay Control | B12 | BLK | 28 | Horn Relay Control | ||||||||
C1 | WHT | 103 | Headlamp Switch Headlamps On Signal | C1 | WHT | 103 | Headlamp Switch Headlamps On Signal | ||||||||
C2 | BRN/WHT | 301 | Park Lamp Switch On Signal | C2 | BRN/WHT | 301 | Park Lamp Switch On Signal | ||||||||
C3-C4 | -- | -- | Not Used | C3-C4 | -- | -- | Not Used | ||||||||
C5 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | C5 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage | ||||||||
C6 | GRY | 397 | Cruise Control On Switch Signal | C6 | GRY | 397 | Cruise Control On Switch Signal | ||||||||
C7 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | C7 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
C8 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | C8 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
C9-C10 | -- | -- | Not Used | C9-C10 | -- | -- | Not Used | ||||||||
C11 | PPL | 1375 | Remote Radio Control Supply Voltage | C11 | PPL | 1375 | Remote Radio Control Supply Voltage | ||||||||
C12 | YEL | 1491 | Backlight Lamps Control | C12 | ORN/BLK | 1491 | Backlight Lamps Control | ||||||||
D1 | BLK/WHT | 351 | Ground | D1 | BLK/WHT | 351 | Ground | ||||||||
D2 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | D2 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | ||||||||
D3 | DK BLU | 477 | Windshield Wiper Switch Signal 1 | D3 | BRN | 477 | Windshield Wiper Switch Signal 1 | ||||||||
D4 | PPL | 92 | Windshield Wiper Motor High Speed | D4 | PPL | 92 | Windshield Wiper Motor High Speed | ||||||||
D5 | -- | -- | Not Used | D5 | -- | -- | Not Used | ||||||||
D6 | GRY/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | D6 | GRY/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
D7 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | D7 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
D8 | DK BLU | 1796 | Steering Wheel Controls Signal | D8 | DK BLU | 1796 | Steering Wheel Controls Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 705 | 5-Volt Reference | A | GRY | 705 | 5-Volt Reference | ||||||||
GRY | 705 | 5-Volt Reference | |||||||||||||
B | YEL | 1791 | Low Reference | B | YEL | 1791 | Low Reference | ||||||||
YEL | 1791 | Low Reference | |||||||||||||
C | YEL | 1318 | Mode Door Control | C | YEL | 1318 | Mode Door Control | ||||||||
D | YEL/BLK | 1814 | Mode Door Position Signal | D | YEL/BLK | 1814 | Mode Door Position Signal | ||||||||
E-F | -- | -- | Not Used | E-F | -- | -- | Not Used | ||||||||
G | DK GRN | 1614 | Recirculation Door Control | G | DK GRN | 1614 | Recirculation Door Control | ||||||||
H | PPL | 1838 | Recirculation Door Position Signal | H | PPL | 1838 | Air Inlet Valve Position Sensor Signal | ||||||||
