Table 1: | C112 |
Table 2: | C113 |
Table 3: | C114 |
Table 4: | C115 |
Table 5: | C200 |
Table 6: | C201 |
Table 7: | C203 |
Table 8: | C205 |
Table 9: | C207 |
Table 10: | C208 |
Table 11: | C210 |
Table 12: | C212 (with Power Locks) |
Table 13: | C213 (with Power Locks) |
Table 14: | C214 |
Table 15: | C215 |
Table 16: | C300 |
Table 17: | C304 (with ABS) |
Table 18: | C305 (with ABS) |
Table 19: | C306 (with Power Locks) |
Table 20: | C307 (with Power Locks) |
Table 21: | C310 |
Table 22: | C311 |
Table 23: | C400 |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | WHT | Battery Positive Voltage | 1 | WHT | Battery Positive Voltage | ||||||||
2 | YEL | Ignition Positive Voltage | 2 | YEL | Ignition Positive Voltage | ||||||||
3 | BLU/RED | A/C Idle-Up | 3 | BLU/RED | A/C Idle-Up | ||||||||
4 | LT GRN | 5 Volt Reference | 4 | LT GRN | 5 Volt Reference | ||||||||
5 | BLK/WHT | Ignition Positive Voltage | 5 | BLK/WHT | Ignition Positive Voltage | ||||||||
6 | RED | Back-Up Lamps Signal | 6 | RED | Back-Up Lamps Signal | ||||||||
7 | RED/WHT | EVAP CVS Control (VIN 6) | 7 | RED/WHT | EVAP CVS Control (VIN 6) | ||||||||
8 | LT GRN/BLK | Sensor Ground | 8 | LT GRN/BLK | Sensor Ground | ||||||||
9 | -- | Not Used | 9 | -- | Not Used | ||||||||
10 | GRY | A/C Cut-Out | 10 | GRY | A/C Cut-Out | ||||||||
11 | PNK/BLU | EVAP CVS Control | 11 | RED/BLU | EVAP CVS Control | ||||||||
12 | LT GRN/RED | EVAP TPCSVV Control | 12 | LT GRN/RED | EVAP TPCSVV Control | ||||||||
13 | WHT/RED | Charge Input Signal | 13 | WHT/RED | Charge Input Signal | ||||||||
14 | ORN/BLK | BTSI Park Signal (A/T) | 14 | ORN/BLK | BTSI Park Signal (A/T) | ||||||||
15 | PNK | HO2S2 Heater Control | 15 | PNK | HO2S2 Heater Control | ||||||||
16 | YEL | HO2S2 Signal | 16 | YEL | HO2S2 Signal |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU | Cooling Fan Relay Control | 1 | BLU | Cooling Fan Relay Control | ||||||||
2 | YEL | Fuel Injector Resistor Output (VIN 6) | 2 | YEL | Fuel Injector Resistor Output (VIN 6) | ||||||||
3 | ORN | Ignition Trigger Signal (VIN 6) | 3 | ORN | Ignition Trigger Signal (VIN 6) | ||||||||
4 | BLU/BLK | Main Relay Control | 4 | BLU/BLK | Main Relay Control | ||||||||
5 | BLK/BLU | Ground | 5 | BLK/BLU | Ground | ||||||||
6 | BLK | Ground (VIN 6) | 6 | BLK | Ground (VIN 6) | ||||||||
7 | YEL/RED | EFE Heater Relay Control (VIN 6) | 7 | YEL/RED | EFE Heater Relay Control (VIN 6) | ||||||||
8 | WHT/BLU | Main Relay Output | 8 | WHT/BLU | Main Relay Output | ||||||||
9 | BRN | Tachometer Signal | 9 | BRN | Tachometer Signal | ||||||||
10 | BLK/RED | A/C 1 Relay Output | 10 | BLK/RED | A/C 1 Relay Output | ||||||||
11 | PNK/WHT | Fuel Pump Relay Output | 11 | PNK/WHT | Fuel Pump Relay Output | ||||||||
12 | GRY | ISC Motor Relay Output (VIN 6) | 12 | GRY | ISC Motor Relay Output (VIN 6) | ||||||||
13 | GRY/BLK | ISC Relay Control (VIN 6) | 13 | GRY/BLK | ISC Relay Control (VIN 6) | ||||||||
14 | GRY/YEL | ISC Motor Control (VIN 6) | 14 | GRY/YEL | ISC Motor Control (VIN 6) | ||||||||
YEL | Not Used (VIN 2) | YEL | Not Used (VIN 2) | ||||||||||
15 | BLK/YEL | Start Signal (Manual) | 15 | BLK/YEL | Start Signal (Manual) | ||||||||
BLK/RED | Start Signal (Automatic) | BLK/RED | Start Signal (Automatic) | ||||||||||
16 | WHT/BLK | EFE Heater Relay Output | 16 | WHT/BLK | EFE Heater Relay Output |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLK | Left Front Wheel Speed Signal Low | 1 | BLU/BLK | Left Front Wheel Speed Signal Low | ||||||||
2 | WHT | Left Front Wheel Speed Signal High | 2 | BLU | Left Front Wheel Speed Signal High |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLK | Right Front Wheel Speed Signal Low | 1 | DK GRN/BLK | Right Front Wheel Speed Signal Low | ||||||||
2 | WHT | Right Front Wheel Speed Signal High | 2 | DK GRN | Right Front Wheel Speed Signal High |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU/YEL | ABS ACTIVE Indicator Control | 1 | BLU/YEL | ABS ACTIVE Indicator Control | ||||||||
2 | BLU/ORN | ABS Indicator Control | 2 | BLU/ORN | ABS Indicator Control | ||||||||
3 | PPL | Serial Data Line | 3 | PPL | Serial Data Line | ||||||||
4 | BLK/LT GRN | Rear Washer Switch Output | 4 | BLK/LT GRN | Rear Washer Switch Output | ||||||||
5 | BLK/LT BLU | Ground | 5 | BLK/LT BLU | Ground | ||||||||
6-7 | -- | Not Used | 6 | -- | Not Used | ||||||||
8 | PNK/BLK | Blower Speed Selector Switch Output | 8 | PNK/BLK | Blower Speed Selector Switch Output | ||||||||
9 | -- | Not Used | 9 | -- | Not Used | ||||||||
10 | BRN | Tachometer Signal | 10 | BRN | Tachometer Signal | ||||||||
11 | RED/BLK | BRAKE Indicator Control | 11 | RED/BLK | BRAKE Indicator Control | ||||||||
12 | ORN/WHT | DRL Indicator Control | 12 | ORN/WHT | DRL Indicator Control |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | LT GRN | Battery Positive Voltage | 1 | LT GRN | Battery Positive Voltage | ||||||||
2 | ORN | Left Rear Wheel Speed Signal High (with ABS) | 2 | ORN | Left Rear Wheel Speed Signal High (with ABS) | ||||||||
3 | WHT/BLU | Main Relay Output | 3 | WHT/BLU | Main Relay Output | ||||||||
4 | RED | Back-Up Lamps Signal | 4 | RED | Back-Up Lamps Signal | ||||||||
5 | YEL | Right Rear Wheel Speed Signal High (with ABS) | 5 | YEL | Right Rear Wheel Speed Signal High (with ABS) | ||||||||
6 | RED/GRN | EVAP CVCS Control | 6 | RED/GRN | EVAP CVCS Control | ||||||||
7 | LT GRN/BLK | Sensor Ground | 7 | LT GRN/BLK | Sensor Ground | ||||||||
8 | ORN/BLK | Left Rear Wheel Speed Signal Low (with ABS) | 8 | ORN/BLK | Left Rear Wheel Speed Signal Low (with ABS) | ||||||||
9 | GRN/WHT | Stoplamp Switch Output | 9 | GRN/WHT | Stoplamp Switch Output | ||||||||
10 | PNK | Fuel Pump Relay Output | 10 | PNK | Fuel Pump Relay Output | ||||||||
11 | ORN/WHT | Stoplamp Switch Output (BTSI) | 11 | ORN/WHT | Stoplamp Switch Output (BTSI) | ||||||||
12 | RED/BLK | Parking Brake Signal | 12 | PPL | Parking Brake Signal | ||||||||
13 | YEL/BLK | Right Rear Wheel Speed Signal Low (with ABS) | 13 | YEL/BLK | Right Rear Wheel Speed Signal Low (with ABS) | ||||||||
14 | LT GRN/RED | EVAP TPCSVV Control | 14 | LT GRN/RED | EVAP TPCSVV Control |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | YEL/RED | Fuel Level Input | 1 | YEL/RED | Fuel Level Input | ||||||||
2 | RED/WHT | Rear Defogger Switch Output | 2 | RED/WHT | Rear Defogger Switch Output | ||||||||
3 | GRY/WHT | Right Rear Speaker + | 3 | GRY/WHT | Right Rear Speaker + | ||||||||
4 | RED/GRN | Illumination Lamps Control | 4 | RED/GRN | Illumination Lamps Control | ||||||||
5 | GRY/RED | Seat Belt Indicator Control | 5 | GRY/RED | Seat Belt Indicator Control | ||||||||
6 | BLK/BLU | Door Open Signal | 6 | BLK/BLU | Door Open Signal | ||||||||
7 | BLK/RED | Dome Lamp Control | 7 | BLK/RED | Dome Lamp Control | ||||||||
8 | GRY/BLK | Right Rear Speaker - | 8 | GRY/BLK | Right Rear Speaker - | ||||||||
9 | LT GRN/WHT | Left Rear Speaker + | 9 | LT GRN/WHT | Left Rear Speaker + | ||||||||
10 | LT GRN/BLK | Left Rear Speaker - | 10 | LT GRN/BLK | Left Rear Speaker - | ||||||||
11 | ORN | Rear Wiper Switch Output (2-Door) | 11 | ORN | Rear Wiper Switch Output (2-Door) | ||||||||
12 | BLU/GRN | Rear Wiper Motor Park Signal (2-Door) | 12 | BLU/GRN | Rear Wiper Motor Park Signal (2-Door) | ||||||||
13 | LT GRN/YEL | Fuel Tank Pressure Input | 13 | LT GRN/YEL | Fuel Tank Pressure Input |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | YEL/RED | Fuel Level Input | 1 | YEL/RED | Fuel Level Input | ||||||||
2 | YEL/GRN | VSS Input (MT) | 2 | YEL/GRN | VSS Input (MT) | ||||||||
3 | YEL/BLK | Oil Pressure Input | 3 | YEL/BLK | Oil Pressure Input | ||||||||
4 | -- | Not Used | 4 | -- | Not Used | ||||||||
5 | BRN/YEL | Electrical Load Idle-Up Signal | 5 | BRN/YEL | Electrical Load Idle-Up Signal | ||||||||
6 | BLK/LT BLU | Not Used | 6 | BLK/LT BLU | Not Used | ||||||||
7 | PPL/RED | Upshift Indicator Control | 7 | LT BLU | Upshift Indicator Control | ||||||||
8 | YEL/WHT | ECT Signal | 8 | YEL/WHT | ECT Signal | ||||||||
9 | WHT/RED | Charge Indicator Control | 9 | WHT/RED | Charge Indicator Control | ||||||||
10 | LT GRN/YEL | Fuel Tank Pressure Input | 10 | LT GRN/YEL | Fuel Tank Pressure Input | ||||||||
11 | PPL/YEL | MIL Control | 11 | PPL/YEL | MIL Control | ||||||||
12 | PPL/WHT | Serial Data Ouput | 12 | PPL/WHT | Serial Data Ouput |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
A | BLK/RED | Ground | A | BLK/RED | Ground | ||||||||
B | WHT | Battery Positive Voltage | B | WHT | Battery Positive Voltage | ||||||||
C | BLK | Dome Lamp Control | C | BLK | Dome Lamp Control |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU/RED | A/C Idle-Up Control | 1 | BLU/RED | A/C Idle-Up Control | ||||||||
2 | ORN/BLK | A/C Pressure Signal | 2 | ORN/BLK | A/C Pressure Signal | ||||||||
3 | BLK | Ground | 3 | BLK/BLU | Ground | ||||||||
4 | BLK/WHT | Ignition Positive Voltage | 4 | BLK/WHT | Ignition Positive Voltage | ||||||||
5 | PNK | A/C 1 Relay Control | 5 | PNK | A/C 1 Relay Control | ||||||||
6 | PNK/BLK | Not Used | 6 | PNK/BLU | Not Used | ||||||||
7 | GRY | A/C Cutout Signal | 7 | GRN/RED | A/C Cutout Signal | ||||||||
8 | BLK | Ground | 8 | BLK | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | ORN | AIR BAG Indicator Control | 1 | ORN | AIR BAG Indicator Control | ||||||||
2 | -- | Not Used | 2 | -- | Not Used | ||||||||
3 | YEL/BLK | Ignition Positive Voltage | 3 | YEL/BLK | Ignition Positive Voltage | ||||||||
4 | GRY/RED | Seat Belt Indicator Control | 4 | GRY/RED | Seat Belt Indicator Control | ||||||||
5 | PPL | Serial Data | 5 | PPL/RED | Serial Data |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | PNK | Lock Input | 1 | PNK | Lock Input | ||||||||
2 | PNK/BLK | Unlock Input | 2 | PNK/BLK | Unlock Input | ||||||||
3 | -- | Not Used | 3 | -- | Not Used | ||||||||
4 | BLU | Lock Output | 4 | BLU | Lock Output | ||||||||
5 | BLU/RED | Unlock Output | 5 | BLU/RED | Unlock Output | ||||||||
6 | BLK | Ground | 6 | BLK | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | PNK | Lock Input | 1 | PNK | Lock Input | ||||||||
2 | PNK/BLK | Unlock Input | 2 | PNK/BLK | Unlock Input | ||||||||
3 | -- | Not Used | 3 | -- | Not Used | ||||||||
4 | BLU | Lock Output | 4 | BLU | Lock Output | ||||||||
5 | BLU/RED | Unlock Output | 5 | BLU/RED | Unlock Output | ||||||||
6 | BLK | Ground | 6 | BLK | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
A | ORN/BLK | Radio Audio Output (-) | A | BLK | Left Front Speaker | ||||||||
B | ORN | Radio Audio Output (+) | B | WHT | Left Front Speaker |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
A | RED/BLK | Radio Audio Output (-) | A | BLK | Right Front Speaker | ||||||||
B | RED | Radio Audio Output (+) | B | WHT | Right Front Speaker |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | PNK | Fuel Pump Relay Output | 1 | PNK | Fuel Pump Relay Output | ||||||||
2 | BLK | Ground | 2 | BLK | Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | WHT | Left Rear Wheel Speed Signal Low | 1 | ORN/BLK | Left Rear Wheel Speed Signal Low | ||||||||
2 | BLK | Left Rear Wheel Speed Signal High | 2 | ORN | Left Rear Wheel Speed Signal High |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | WHT | Right Rear Wheel Speed Signal Low | 1 | YEL/BLK | Right Rear Wheel Speed Signal Low | ||||||||
2 | BLK | Right Rear Wheel Speed Signal High | 2 | YEL | Right Rear Wheel Speed Signal High |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU | Lock Output | 1 | BLU | Lock Output | ||||||||
2 | BLU/RED | Unlock Output | 2 | BLU/RED | Unlock Output |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | BLU | Lock Output | 1 | BLU | Lock Output | ||||||||
2 | BLU/RED | Unlock Output | 2 | BLU/RED | Unlock Output |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | YEL/RED | Fuel Level Input | 1 | YEL/RED | Fuel Level Input | ||||||||
2 | LT GRN | Reference Voltage | 2 | LT GRN | Reference Voltage | ||||||||
3 | LT GRN/YEL | Fuel Tank Pressure Input | 3 | LT GRN/YEL | Fuel Tank Pressure Input | ||||||||
4 | LT GRN/BLK | Sensor Ground | 4 | LT GRN/BLK | Sensor Ground |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | RED/GRN | EVAP CVS Control | 1 | RED/GRN | EVAP CVS Control | ||||||||
2 | YEL | EVAP TPCSVV Control | 2 | LT GRN/RED | EVAP TPCSVV Control | ||||||||
3 | WHT/BLU | Main Relay Output | 3 | WHT/BLU | Main Relay Output |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||
Pin | Wire Color | Function | Pin | Wire Color | Function | ||||||||
1 | LT GRN/WHT | Left Rear Speaker - POS | 1 | LT GRN/WHT | Left Rear Speaker - POS | ||||||||
2 | GRY/WHT | Right Rear Speaker - NEG | 2 | GRY/WHT | Right Rear Speaker - NEG | ||||||||
3 | BLK/YEL | Luggage Compartment Lamp Switch | 3 | BLK/YEL | Luggage Compartment Lamp Switch | ||||||||
4 | -- | Not Used | 4 | -- | Not Used | ||||||||
5 | LT GRN/BLK | Left Rear Speaker - NEG | 5 | LT GRN/BLK | Left Rear Speaker - NEG | ||||||||
6 | GRY/BLK | Right Rear Speaker - NEG | 6 | GRY/BLK | Right Rear Speaker - NEG | ||||||||
7 | BLK | Ground - G400 | 7 | BLK | Ground - G400 | ||||||||
8 | GRN/WHT | Center High-Mounted Stoplamp | 8 | GRN/WHT | Center High-Mounted Stoplamp | ||||||||
9 | WHT | Luggage Compartment Lamp | 9 | WHT | Luggage Compartment Lamp | ||||||||
10 | BLK/RED | Not Used | 10 | BLK/RED | Not Used |