Step | Action | Yes | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITION: This diagnostic table is designed to diagnose ONLY the components of the PARK brake system in order to determine if the PARK brake system is operating properly. You will be directed by the appropriate Symptom table to go to other brake system diagnostic tables as appropriate. | |||||||||||||||||||||
1 | Were you sent here from a Hydraulic Brake Symptom table? | Go to Step 4 | Go to Step 2 | ||||||||||||||||||
2 | Were you sent here from a Park Brake Symptom table? | Go to Step 4 | Go to Step 3 | ||||||||||||||||||
3 | Is the symptom related to the ability of the park brake system to hold and/or release? | Go to Diagnostic Starting Point - Hydraulic Brakes in Hydraulic Brakes | |||||||||||||||||||
4 |
Do the rear brakes have a significant amount of drag? | Go to Step 11 | Go to Step 5 | ||||||||||||||||||
5 |
Do the rear brakes have a significant amount of drag? | Go to Step 6 | Go to Step 7 | ||||||||||||||||||
6 |
Did the rear brakes exhibit a significant reduction in the amount of drag? | Go to Step 21 | Go to Step 11 | ||||||||||||||||||
7 | Visually inspect the park brake cable connections and the cables that are accessible on the UNDERSIDE of the vehicle for disconnections or damage. Were any of the park brake cables disconnected or damaged? | Go to Step 8 | Go to Step 9 | ||||||||||||||||||
8 | Reconnect or replace the park brake cables as necessary. Refer to the following procedures as necessary: Did you complete the repair and/or replacement? | Go to Step 9 | -- | ||||||||||||||||||
9 | Inspect the adjustment of the park brake. Refer to Park Brake Adjustment . Is the park brake adjustment correct? | Go to Step 11 | Go to Step 10 | ||||||||||||||||||
10 | Adjust the park brake. Refer to Park Brake Adjustment . Were you able to adjust the park brake? | Go to Step 16 | Go to Step 11 | ||||||||||||||||||
11 |
Notice: Do not depress the brake pedal with the brake rotors and/or the brake drums removed, or with the brake calipers repositioned away from the brake rotors, or damage to the brake system may result.
Does the park brake hardware and/or the park brake adjuster require replacement? | Go to Step 12 | Go to Step 13 | ||||||||||||||||||
12 | Replace the park brake components as necessary. Refer to Park Brake Hardware Replacement in order to replace the following components:
Refer to Rear Disc Brake Backing Plate Replacement in Disc Brakes in order to replace the following components:
Did you complete the replacement? | Go to Step 13 | -- | ||||||||||||||||||
13 | Have an assistant apply and release the park brake, while you observe the park brake cables for free movement. Did the park brake cables move freely? | Go to Step 14 | Go to Step 17 | ||||||||||||||||||
14 | Inspect the adjustment of the park brake. Refer to Park Brake Adjustment . Is the park brake adjustment correct? | Go to Step 16 | Go to Step 15 | ||||||||||||||||||
15 | Adjust the park brake. Refer to Park Brake Adjustment . Were you able to adjust the park brake? | Go to Step 16 | Go to Step 26 | ||||||||||||||||||
16 |
Did the park brake apply and release properly? | Go to Step 28 | Return to Symptom Table | ||||||||||||||||||
17 | Disconnect the park brake cable connections that are accessible on the UNDERSIDE of the vehicle, one at a time, and inspect each cable for free movement. Do any of the park brake cables accessible on the underside of the vehicle require replacement? | Go to Step 18 | Go to Step 19 | ||||||||||||||||||
18 | Replace any of the park brake cables that do not have free movement or are not releasing properly. Refer to the following procedures as necessary: Did you complete the replacement? | Go to Step 19 | -- | ||||||||||||||||||
19 |
Did you find and correct a condition? | Go to Step 24 | Go to Step 20 | ||||||||||||||||||
20 | Replace the park brake lever assembly. Refer to Park Brake Lever Assembly Replacement . Did you complete the replacement? | Go to Step 25 | -- | ||||||||||||||||||
21 | Inspect the adjustment of the park brake. Refer to Park Brake Adjustment . Is the park brake adjustment correct? | Go to Step 28 | Go to Step 22 | ||||||||||||||||||
22 | Adjust the park brake. Refer to Park Brake Adjustment . Were you able to adjust the park brake? | Go to Step 27 | Go to Step 23 | ||||||||||||||||||
23 |
Did you find and correct a condition? | Go to Step 24 | Go to Step 26 | ||||||||||||||||||
24 | Adjust the park brake. Refer to Park Brake Adjustment . Were you able to adjust the park brake? | Go to Step 27 | Go to Step 26 | ||||||||||||||||||
25 | Adjust the park brake. Refer to Park Brake Adjustment . Were you able to adjust the park brake? | Go to Step 27 | Return to Symptom Table | ||||||||||||||||||
26 |
Did you complete the replacement and adjustment? | Go to Step 27 | Return to Symptom Table | ||||||||||||||||||
27 |
Did the park brake apply and release properly? | Go to Step 28 | Return to Symptom Table | ||||||||||||||||||
28 | Instal or connect any components that you removed or disconnected during diagnosis. Did you complete the operation? | Park Brake System OK Return to Symptom Table | -- |