Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Wiper/Washer System Check performed? | -- | Go to Step 2 | |
2 |
Is the measurement less than 1.0 V (approx. 0 V)? | 1.0 V | Go to Step 3 | Go to Step 6 |
3 | Check for a poor connection condition at the wiper/washer switch connector. Is a poor connection condition present? | -- | Go to Step 4 | Go to Step 5 |
4 | Repair the poor connection condition at the wiper/washer switch connector. Is the repair complete? | -- | -- | |
5 | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement in Steering. Is the replacement complete? | -- | -- | |
6 | Measure the voltage by backprobing from the wiper/washer switch connector terminal D to ground using a DMM. Is the measurement less than 1.0 V (approx. 0 V)? | 1.0 V | Go to Step 7 | Go to Step 10 |
7 | Check for a poor connection condition at the wiper/washer switch connector. Is a poor connection condition present? | -- | Go to Step 8 | Go to Step 9 |
8 | Repair the poor connection condition at the wiper/washer switch connector. Is the repair complete? | -- | -- | |
9 | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement in Steering. Is the replacement complete? | -- | -- | |
10 |
Is the measurement less than 1.0 V (approx. 0 V)? | 1.0 V | Go to Step 11 | Go to Step 12 |
11 | Repair the open circuit condition in CKT 113. Is the repair complete? | -- | -- | |
12 | Measure the voltage from the wiper motor connector terminal E to ground using the DMM. Is the measurement less than 1.0 V (approx. 0 V)? | 1.0 V | Go to Step 13 | Go to Step 14 |
13 | Repair the open circuit condition in CKT 112. Is the repair complete? | -- | -- | |
14 |
Is the replacement complete? | -- | -- |