The speed sensor used on this vehicle is a multiple pole magnetic pickup. This sensor produces an AC signal that the EBCM uses the frequency from to calculate the wheel speed.
The DTC can be set any time the ignition is in the RUN position and the EBCM detects an open or a short to voltage.
• | A malfunction DTC stores. |
• | The ABS/TCS disables. |
• | The amber ABS/TCS indicator(s) turn on. |
• | The condition responsible for setting the DTC no longer exists and the scan tool Clear DTCs function is used. |
• | 100 ignition cycles pass with no DTC(s) detected. |
• | It is very important that a thorough inspection of the wiring and connectors be performed. Failure to carefully and fully inspect wiring and connectors may result in misdiagnosis, causing part replacement with reappearance of the malfunction. |
• | Thoroughly inspect any circuitry that may be causing the complaint for the following conditions: |
- | Backed out terminals |
- | Improper mating |
- | Broken locks |
- | Improperly formed or damaged terminals |
- | Poor terminal-to-wiring connections |
- | Physical damage to the wiring harness |
• | The following conditions may cause an intermittent malfunction: |
- | A poor connection |
- | Rubbed-through wire insulation |
- | A broken wire inside the insulation |
• | If the customer's comments reflect that the amber ABS/TCS indicator is on only during moist environmental conditions (rain, snow, vehicle wash), inspect all the wheel speed sensor circuitry for signs of water intrusion. If the DTC is not current, clear all DTCs and simulate the effects of water intrusion by using the following procedure: |
1. | Spray the suspected area with a five percent saltwater solution. |
Add two teaspoons of salt to twelve ounces of water to make a five percent saltwater solution.
2. | Test drive the vehicle over various road surfaces (bumps, turns, etc.) above 40 km/h (25 mph) for at least 30 seconds. |
3. | If the DTC returns, replace the suspected harness. |
• | If an intermittent malfunction exists refer to General Electrical Diagnosis in Wiring Systems for further diagnosis. |
The following table contains resistance values for the rear wheel speed sensors at varying sensor temperatures for use in diagnosis. The values are approximate and should be used as a guideline for diagnosis.
Sensor Temperature (°C) | Sensor Temperature (°F) | Sensor Resistance (Ohms) |
---|---|---|
-34 to 4 | -30 to 40 | 800 to 1100 |
5 to 43 | 41 to 110 | 950 to 1300 |
44 to 93 | 111 to 200 | 1100 to 1600 |
The numbers below refer to step numbers on the diagnostic table.
This step checks for an open in the WSS or WSS CKT.
Checks for a short to voltage in the WSS CKT.
Checks for a short to voltage in the WSS CKT.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
SCHEMATIC REFERENCE: ABS Schematics
| ||||
1 | Was the Diagnostic System Check performed? | -- | ||
2 | Inspect the WSS for physical damage. Is physical damage of the WSS evident? | -- | ||
3 | Replace the WSS. Refer to Rear Wheel Speed Sensor Replacement . Is the replacement complete? | -- | -- | |
4 | Inspect the jumper harness for physical damage. Is physical damage of the jumper harness evident? | -- | ||
5 | Replace the jumper harness. Refer to Rear Wheel Speed Sensor Jumper Harness Replacement . Is the replacement complete? | -- | -- | |
6 |
Is the resistance within the range specified in the value(s) column? | 800-1600ohms | ||
7 |
Is the resistance within the range specified in the value(s) column? | 800-1600ohms | ||
8 | Using J 39200 DMM, measure the resistance between terminal 2 of J 39700 and terminal B of the WSS harness connector. Is the resistance within the range specified in the value(s) column? | 0-5ohms | ||
9 | Repair CKT 882 for an open or high resistance. Refer to Wiring Repairs in Wiring Systems. If open or high resistance is found in the jumper harness, replace the jumper harness. Refer to Rear Wheel Speed Sensor Jumper Harness Replacement . Is the repair complete? | -- | -- | |
10 | Using J 39200 DMM, measure the resistance between terminal 3 of J 39700 and terminal A of the WSS harness connector. Is the resistance within the range specified in the value(s) column? | 0-5ohms | ||
11 | Repair CKT 883 for an open or high resistance. Refer to Wiring Repairs in Wiring Systems. If open or high resistance is found in the jumper harness, replace the jumper harness. Refer to Rear Wheel Speed Sensor Jumper Harness Replacement . Is the repair complete? | -- | -- | |
12 | Malfunction is intermittent. Inspect all connectors and harnesses for damage that may result in an open or high resistance when connected. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | -- | |
13 |
Is the voltage within the range specified in the value(s) column? | Above 0V | ||
14 | Repair CKT 882 for a short to voltage. Refer to Wiring Repairs in Wiring Systems. If short to voltage is found in the jumper harness, replace the jumper harness. Refer to Rear Wheel Speed Sensor Jumper Harness Replacement . Is the repair complete? | -- | -- | |
15 | Using J 39200 DMM, measure the voltage at terminal 3 of J 39700 . Is the voltage within the range specified in the value(s) column? | Above 0V | ||
16 | Repair CKT 883 for a short to voltage. Refer to Wiring Repairs in Wiring Systems. If short to voltage is found in the jumper harness, replace the jumper harness. Refer to Rear Wheel Speed Sensor Jumper Harness Replacement . Is the repair complete? | -- | -- | |
17 | Replace the EBTCM. Refer to Electronic Brake and Traction Control Module Replacement . Is the replacement complete? | -- | -- | |
18 |
Does the DTC reset as a current DTC? | -- |