| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | Passenger frontal high | ||||
B | DK GRN/WHT | 1404 | Passenger frontal low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition positive voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | Passenger frontal high | ||||
A4 | PPL | 1807 | Serial data (Class 2) | ||||
A5 | -- | -- | Not Used | ||||
A6 | WHT | 347 | Driver frontal high | ||||
A7 | DK GRN | 348 | Driver frontal low | ||||
A8 | DK GRN/WHT | 1404 | Passenger frontal low | ||||
A9 | BRN | 358 | Inflatable restraint indicator | ||||
A10-A14 | -- | -- | Not Used | ||||
A15 | BLK/WHT | 238 | Seat belt switch | ||||
A16-A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1751 | Ground to G205 | ||||
B1-B8 | -- | -- | Not Used | ||||
C1-C8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Driver frontal high | ||||
B | DK GRN | 348 | Driver frontal low |