Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Starting and Charging Schematics | |||
1 | Did you perform the Diagnostic System Check for Engine Electrical? | Go to Step 2 | |
2 | Turn ON the ignition, with the engine OFF Is the charge indicator lamp ON? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Does the Generator Lamp parameter display ON? | Go to Step 6 | Go to Step 4 |
4 |
Is the charge indicator illuminated? | Go to Step 6 | Go to Step 5 |
5 | Test the control circuit of the indicator lamp for high resistance or open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 7 |
6 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 8 |
7 | Inspect for poor connections at the harness connector of the IPC. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 9 |
8 |
Important: Perform the set up procedures for the PCM. Refer to Powertrain Control Module Programming in Engine Controls - 3.1L or Powertrain Control Module Programming in Engine Controls - 3.8L. Replace the Powertrain Control Module (PCM). Refer to Powertrain Control Module Replacement in Engine Controls - 3.1 or Powertrain Control Module Replacement in Engine Controls - 3.8L. Did you complete the replacement? | Go to Step 10 | -- |
9 | Replace the instrument panel cluster. Refer to Instrument Cluster Replacement in Instrument Panel, Gauges and Console. Did you complete the replacement? | Go to Step 10 | -- |
10 | Operate the system for which the symptom occurred. Did you correct the condition? | System OK | Go to Step 2 |