The numbers below refer to the step numbers on the diagnostic table.
Disconnecting the connector to the sunroof opening position switch (SOPS) (limit switches) and shorting the sunroof limit switch vent signal circuit to the sunroof limit switch low reference circuit, will simulate that the glass is in a position other than closed or full open position. This will allow any request from the sunroof switch to supply an output to drive the sunroof motor/actuator.
Checking the sunroof motor/actuator open and close output circuits, when idle both should be at ground potential.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Sunroof Schematics Connector End View Reference: Power Roof Systems Connector End Views | ||||
1 | Did you perform the Power Sunroof Diagnostic System Check? | -- | Go to Step 2 | |
2 | Operate the power sunroof. Does the system operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Does the LF power window system operate normally? | -- | Go to Step 4 | Go to Retained Accessory Power (RAP) Inoperative in Retained Accessory Power |
4 |
Does the system operate normally? | -- | Go to Step 39 | Go to Step 5 |
5 |
Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 6 | Go to Step 20 |
6 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 7 | Go to Step 24 |
7 | Measure the reference voltage between the sunroof switch close signal circuit and the sunroof switch low reference circuit at the sunroof switch harness connector. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 8 | Go to Step 29 |
8 |
Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 9 | Go to Step 11 |
9 | Measure the reference voltage of the soft stop limit switch circuit at the SOPS harness connector to a good ground. Refer to Circuit Testing in Wiring Systems. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 10 | Go to Step 13 |
10 | Measure the reference voltage between the soft stop limit switch circuit and the limit switch low reference circuit at the SOPS harness connector. Refer to Circuit Testing in Wiring Systems. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 17 | Go to Step 15 |
11 | Test the sunroof limit switch vent signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 12 |
12 | Inspect for a poor connection in the sunroof limit switch vent signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
13 | Test the sunroof limit switch soft stop signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 14 |
14 | Inspect for a poor connection in the sunroof limit switch soft stop signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
15 | Test the sunroof limit switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 16 |
16 | Inspect for a poor connection in the sunroof limit switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
Did the sunroof glass slide as requested? | -- | Go to Step 43 | Go to Step 18 | |
Does the test lamp illuminate? | -- | Go to Step 31 | Go to Step 19 | |
19 |
Does test lamp illuminate with each command? | -- | Go to Step 41 | Go to Step 34 |
20 | Did the reference voltage of the sunroof switch open signal circuit measure near the specified value? | B+ | Go to Step 38 | Go to Step 21 |
21 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 25 | Go to Step 22 |
22 |
Does the voltage measure near the specified value? | B+ | Go to Step 23 | Go to Step 44 |
23 | Measure between the sunroof accessory positive voltage circuit and the ground circuit at the sunroof control module harness connector. Does the voltage measure near the specified value? | B+ | Go to Step 40 | Go to Step 45 |
24 | Did the reference voltage of the close signal circuit measure near the specified value? | B+ | Go to Step 28 | Go to Step 26 |
25 | Test for an open, high resistance or short to ground in the sunroof switch open signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 39 |
26 | Test for an open, high resistance or short to ground in the sunroof switch close signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 27 |
27 | Inspect for a poor connection in the sunroof switch close signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
28 | Test the sunroof switch close signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
29 | Test the sunroof switch low reference circuit for an open, high resistance and short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 30 |
30 | Inspect for a poor connection in the sunroof switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
31 | Connect a test lamp between the sunroof motor open circuit at the harness connector (module side) and a good ground. Does the test lamp illuminate? | -- | Go to Step 32 | Go to Step 33 |
32 | Test the sunroof motor/actuator open circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
33 | Test the sunroof motor/actuator close circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
34 | Connect a test lamp between the sunroof motor/actuator open circuit to B+. Does the test lamp illuminate? | -- | Go to Step 35 | Go to Step 37 |
35 |
Did the test lamp illuminate? | -- | Go to Step 36 | Go to Step 48 |
36 | Test the sunroof motor/actuator close circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 40 |
37 | Test the sunroof motor/actuator open circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 42 |
38 | Test the open signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
39 | Inspect for a poor connection at the sunroof switch and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems? Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 47 |
40 | Inspect for a poor connection at the sunroof control module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
41 | Inspect for poor connections at the sunroof motor/actuator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 49 |
42 | Inspect for poor connections in the sunroof motor/actuator open circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 50 | Go to Step 48 |
43 | Inspect for a poor connections at the SOPS module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. | -- | Go to Step 50 | Go to Step 46 |
44 | Repair an open, high resistance or short to ground in the sunroof accessory positive voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 50 | -- |
45 | Repair the ground circuit of the sunroof control module for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 50 | -- |
46 | Replace the SOPS module. Refer to Sunroof Opening Position Switch Replacement . Did you complete the repair? | -- | Go to Step 50 | -- |
47 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the replacement? | -- | Go to Step 50 | -- |
48 | Replace the sunroof control module. Refer to Sunroof Control Module Replacement . Did you complete the replacement? | -- | Go to Step 50 | -- |
49 | Replace the sunroof motor/actuator. Refer to Sunroof Motor/Actuator Replacement . Did you complete the replacement? | -- | Go to Step 50 | -- |
50 |
Did you correct the condition? | -- | System OK | Go to Step 3 |