| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 1807 | Class 2 serial data communication | A | PPL | 1807 | Class 2 serial data communication | ||||||||
B | TAN | 800 | UART serial data communication | B | TAN | 800 | UART serial data communication | ||||||||
C | DK GRN | 35 | Coolant temperature indicator lamp output | C | DK GRN | 35 | Coolant temperature indicator lamp output | ||||||||
D | ORN/BLK | 434 | PARK/NEUTRAL input | D | ORN/BLK | 434 | PARK/NEUTRAL input | ||||||||
E | DK GRN/WHT | 762 | A/C request signal | E | DK GRN/WHT | 762 | A/C request signal | ||||||||
F | DK GRN | 890 | Fuel tank pressure sensor signal | F | DK GRN | 890 | Fuel tank pressure sensor signal | ||||||||
G | WHT | 1310 | Canister vent valve solenoid output | G | WHT | 1310 | Cannister vent valve solenoid output | ||||||||
H | DK BLU | 229 | Theft deterrent fuel enable signal | H | DK BLU | 229 | Theft deterrent fuel enable signal | ||||||||
J | BLK | 1057 | PCM sensor ground | J | BLK | 1057 | PCM sensor ground | ||||||||
K | PPL | 1589 | Fuel level sensor input | K | PPL | 1589 | Fuel level sensor input | ||||||||
L | ORN | 55 | Fuel level gauge sensor signal | L | ORN | 55 | Fuel level gauge sensor signal | ||||||||
M | GRY | 2700 | 5-volt reference | M | GRY | 2700 | 5-volt reference | ||||||||
N | LT GRN/BLK | 24 | Backup lamp feed | N | LT GRN/BLK | 24 | Backup lamp feed | ||||||||
P | BRN/WHT | 1173 | Low oil level indicator lamp output | P | BRN/WHT | 1173 | Low oil level indicator lamp output | ||||||||
R | ORN/BLK | 463 | TCS torque desired signal | R | ORN/BLK | 463 | TCS torque desired signal | ||||||||
S | DK GRN | 83 | Cruise control signal-disengage | S | DK GRN | 83 | Cruise control signal-disengage | ||||||||
T | WHT | 85 | Cruise control indicator lamp output | T | WHT | 85 | Cruise control indicator lamp output | ||||||||
U | BRN/WHT | 419 | Check engine indicator lamp output | U | BRN/WHT | 419 | Check engine indicator lamp output | ||||||||
V | PPL | 420 | Brake pedal switch output-torque converter clutch | V | PPL | 420 | Brake pedal switch output-torque converter clutch | ||||||||
W | TAN/BLK | 464 | TCS torque delivered signal | W | TAN/BLK | 464 | TCS torque delivered signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel injector 1 control | A | BLK | 1744f | Fuel injector 1 control | ||||||||
B | LT GRN/BLK | 1745 | Fuel injector 2 control | B | LT GRN/BLK | 1745 |
Fuel injector 2 control | ||||||||
C | PNK/BLK | 1746 | Fuel injector 3 control | C | PNK/BLK | 1746 | Fuel injector 3 control | ||||||||
D | PNK | 639 | Fused ignition 1 feed | D | PNK | 639 | Fused ignition 1 feed | ||||||||
E | ORN/BLK | 469 | PCM sensor ground | E | ORN/BLK | 469 | MAP sensor return | ||||||||
F | GRY | 2704 | 7 volt reference signal | F | GRY | 416 | 7 volt reference signal | ||||||||
G | LT GRN | 432 | MAP sensor signal | G | LT GRN | 432 | MAP sensor signal | ||||||||
H | YEL/BLK | 846 | Fuel injector 6 control | H | YEL/BLK | 846 | Fuel injector 6 control | ||||||||
J | BLK/WHT | 845 | Fuel injector 5 control | J | BLK/WHT | 845 | Fuel injector 5 control | ||||||||
K | LT BLU/BLK | 844 | Fuel injector 4 control | K | LT BLU/BLK | 844 | Fuel injector 4 control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 5 | Ignition switched battery feed-START | A | YEL | 5 | Ignition switched battery feed-START | ||||||||
B | RED | 102 | Fusible link battery feed | B | RED | 102 | Fusible link battery feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 504 | Ground | A | WHT | 504 | Ground | ||||||||
B | GRY | 532 | Engine coolant fan 2 (LH) feed | B | GRY | 532 | Engine coolant fan 2 (LH) feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 2761 | PCM sensor ground | A | BLK | 2761 | PCM sensor ground | ||||||||
B | YEL | 410 | Engine coolant temperature sensor signal | B | YEL | 410 | Engine coolant temperature sensor signal | ||||||||
C | DK GRN | 135 | Engine coolant temperature sensor | C | DK GRN | 135 | Engine coolant temperature sensor |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1222 | 1-2 shift solenoid valve control | A | LT GRN | 1222 | 1-2 shift solenoid valve control | ||||||||
B | YEL/BLK | 1223 | 2-3 shift solenoid valve control | B | YEL | 1223 | 2-3 shift solenoid valve control | ||||||||
C | BRN | 418 | TCC PWM SOL valve control | C | BLK | 418 | TCC PWM SOL valve control | ||||||||
D | TAN/BLK | 422 | TCC SOL valve control | D | TAN | 422 | TCC SOL valve control | ||||||||
E | PNK | 1339 | Fused ignition 1 feed | E | RED | 839 | Fused ignition 1 feed | ||||||||
F | YEL/BLK | 1227 | Transmission fluid temperature sensor signal | F | BRN | 1227 | Transmission fluid temperature sensor signal | ||||||||
G | ORN/BLK | 1057 | PCM sensor ground | G | GRY | 1057 | PCM sensor ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 735 | Ambient air temperature sensor signal | A | LT GRN/BLK | 735 | Ambient air temperature sensor signal | ||||||||
B | BLK | 1550 | Ground | B | BLK | 1550 | Ground | ||||||||
C | DK BLU | 1393 | Courtesy lamps feed-protected battery | C | DK BLU | 1393 | Courtesy lamps feed-protected battery |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 830 | LF wheel speed signal-high | A | LT BLU | 830 | LF wheel speed signal-high | ||||||||
B | WHT | 873 | LF wheel speed signal-low | B | YEL | 873 | LF wheel speed sensor-low |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 833 | RF wheel speed signal-low | A | TAN | 833 | RF wheel speed signal-low | ||||||||
B | WHT | 872 | RF wheel speed signal-high | B | DK GRN | 872 | RF wheel speed signal-high |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 1807 | Class 2 serial data communication | A | PPL | 1807 | Class 2 serial data communication | ||||||||
B | TAN | 800 | UART serial data communication | B | TAN | 800 | UART serial data communication | ||||||||
C | DK GRN | 35 | Coolant temperature indicator lamp output | C | DK GRN | 35 | Coolant temperature indicator lamp output | ||||||||
D | ORN/BLK | 434 | PARK/NEUTRAL input | D | ORN/BLK | 434 | PARK/NEUTRAL input | ||||||||
E | DK GRN/WHT | 762 | A/C request signal | E | DK GRN/WHT | 762 | A/C request signal | ||||||||
F | DK GRN | 890 | Fuel tank pressure sensor signal | F | DK GRN | 890 | Fuel tank pressure sensor signal | ||||||||
G | WHT | 1310 | Canister vent valve solenoid output | G | WHT | 1310 | Cannister vent valve solenoid output | ||||||||
H | DK BLU | 229 | Theft deterrent fuel enable signal | H | DK BLU | 229 | Theft deterrent fuel enable signal | ||||||||
J | ORN/BLK | 1057 | PCM sensor ground | J | ORN/BLK | 1057 | PCM sensor ground | ||||||||
K | PPL | 1589 | Fuel level sensor input | K | PPL | 1589 | Fuel level sensor input | ||||||||
L | ORN | 55 | Fuel level gauge sensor signal | L | ORN | 55 | Fuel level gauge sensor signal | ||||||||
M | GRY | 474 | 5-volt reference | M | GRY | 474 | 5-volt reference | ||||||||
N | LT GRN/BLK | 24 | Backup lamp feed | N | LT GRN/BLK | 24 | Backup lamp feed | ||||||||
P | BRN/WHT | 1173 | Low oil level indicator lamp output | P | BRN/WHT | 1173 | Low oil level indicator lamp output | ||||||||
R | ORN/BLK | 463 | Desired torque | R | ORN/BLK | 463 | Desired torque | ||||||||
S | DK GRN | 83 | Cruise control signal-disengage | S | DK GRN | 83 | Cruise control signal-disengage | ||||||||
T | WHT | 85 | Cruise control indicator lamp output | T | WHT | 85 | Cruise control indicator lamp output | ||||||||
U | BRN/WHT | 419 | Check engine indicator lamp output | U | BRN/WHT | 419 | Check engine indicator lamp output | ||||||||
V | PPL | 420 | Brake pedal switch output-torque converter clutch | V | PPL | 420 | Brake pedal switch output-torque converter clutch | ||||||||
W | TAN/BLK | 464 | Delivered torque | W | TAN/BLK | 464 | Delivered torque |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | ORN | 340 | Fused battery feed | A1 | ORN | 340 | Fused battery feed | ||||||||
A2 | LT BLU | 1894 | Power sliding door switch signal | A2 | LT BLU | 1894 | Power sliding door switch signal | ||||||||
A3-A6 | -- | -- | Not Used | A3-A6 | -- | -- | Not Used | ||||||||
A7 | GRY | 120 | Fuel pump motor feed | A7 | GRY | 120 | Fuel pump motor feed | ||||||||
A8 | BRN | 141 | Fused ignition 3 feed | A8 | BRN | 141 | Fused ignition 3 feed | ||||||||
A9 | BRN/WHT | 541 | Fused ignition 3 feed | A9 | BRN | 541 | Fused ignition 3 feed | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | LT GRN | 275 | Transaxle range switch feed-PARK | B2 | LT GRN | 275 | Transaxle range switch feed-PARK | ||||||||
B3 | GRY/BLK | 690 | Courtesy lamp control | B3 | GRY/BLK | 690 | Courtesy lamp control | ||||||||
B4 | ORN | 1240 | Fused battery feed | B4 | ORN | 1240 | Fused battery feed | ||||||||
B6-B7 | -- | -- | Not Used | B6-B7 | -- | -- | Not Used | ||||||||
B8 | DK BLU | 1393 | Courtesy lamps feed-protected battery | B8 | DK BLU | 1393 | Courtesy lamps feed-protected battery | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
C1 | PPL | 328 | Interior lamp override switch output | C1 | PPL | 328 | Interior lamp override switch output | ||||||||
C2 | YEL | 1139 | Fused ignition 1 feed | C2 | YEL | 1139 | Fused ignition 1 feed | ||||||||
C3 | BRN | 358 | Airbag indicator lamp output | C3 | BRN | 358 | Airbag indicator lamp output | ||||||||
C4 | ORN | 267 | Heated mirror element feed | C4 | ORN | 267 | Heated mirror element feed | ||||||||
C6 | LT GRN/BLK | 735 | Ambient air temperature sensor signal | C6 | LT GRN/BLK | 735 | Ambient air temperature sensor signal | ||||||||
C7 | DK GRN | 389 | Vehicle speed signal (VSS) | C7 | DK GRN | 389 | Vehicle speed signal (VSS) | ||||||||
C8 | -- | -- | Not Used | C8 | -- | -- | Not Used | ||||||||
C9 | PNK | 1039 | Fused ignition 1 feed | C9 | PNK | 1039 | Fused ignition 1 feed | ||||||||
D1-D2 | -- | -- | Not Used | D1-D2 | -- | -- | Not Used | ||||||||
D3 | BRN | 741 | Fused ignition 3 feed | D3 | BRN | 741 | Fused ignition 3 feed | ||||||||
D6 | ORN | 1140 | Fused battery feed | D6 | ORN | 1140 | Fused battery feed | ||||||||
D7-D8 | -- | -- | Not Used | D7-D8 | -- | -- | Not Used | ||||||||
E1 | -- | -- | Not Used | E1 | -- | -- | Not Used | ||||||||
E2 | TAN | 159 | Key in ignition output | E2 | TAN | 159 | Key in ignition output | ||||||||
E3 | DK BLU | 49 | Passenger door ajar switch signal | E3 | DK BLU | 49 | Passenger door ajar switch signal | ||||||||
E4-E6 | -- | -- | Not Used | E4-E6 | -- | -- | Not Used | ||||||||
E7 | BLK/WHT | 238 | Seat belt switch input | E7 | BLK/WHT | 238 | Seat belt switch input | ||||||||
E8-E9 | -- | -- | Not Used | E8-E9 | -- | -- | Not Used | ||||||||
F1 | TAN | 294 | Passenger door lock motor feed-unlock | F1 | TAN | 294 | Passenger door lock motor feed-unlock | ||||||||
F2 | GRY | 295 | Passenger door lock motor feed-lock | F2 | GRY | 295 | Passenger door lock motor feed-lock | ||||||||
F3 | ORN | 54 | Sliding door ajar signal battery | F3 | ORN | 54 | Sliding door ajar signal battery | ||||||||
F4 | -- | -- | Not Used | F4 | -- | -- | Not Used | ||||||||
F6 | ORN | 2540 | Fused battery feed | F6 | ORN | 2540 | Fused battery feed | ||||||||
F7 | PPL | 293 | Rear defogger element feed | F7 | PPL | 293 | Rear defogger element feed | ||||||||
F8-F9 | -- | -- | Not Used | F8-F9 | -- | -- | Not Used | ||||||||
G1 | -- | -- | Not Used | G1 | -- | -- | Not Used | ||||||||
G2 | LT BLU | 195 | Door lock switch input-battery | G2 | LT BLU | 195 | Door lock switch input battery | ||||||||
G3 | RED/BLK | 780 | Door lock-key cylinder | G3 | RED/BLK | 780 | Door lock-dey cylinder | ||||||||
G4 | ORN/BLK | 781 | Door unlock-key cylinder | G4 | ORN/BLK | 781 | Door unlock-key cylinder | ||||||||
G5 | -- | -- | Not Used | G5 | -- | -- | Not Used | ||||||||
G6 | TAN | 694 | Driver door unlock-battery | G6 | TAN | 694 | Driver door unlock-battery | ||||||||
G7 | WHT | 194 | Door unlock switch input-battery | G7 | WHT | 194 | Door unlock switch input-battery | ||||||||
G8-G10 | -- | -- | Not Used | G8-G10 | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used | ||||||||
A2 | PNK | 539 | Fused ignition 1 feed | A2 | PNK | 539 | Fused ignition 1 feed | ||||||||
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used | ||||||||
A4 | PPL | 16 | Turn signal flasher output | A4 | PPL | 16 | Turn signal flasher output | ||||||||
A5 | -- | -- | Not Used | A5 | -- | -- | Not Used | ||||||||
A6 | DK BLU | 1415 | Turn signal lamp feed-right front | A6 | DK BLU/WHT | 1415 | Turn signal lamp feed-right front | ||||||||
A7 | LT BLU | 1414 | Turn signal lamp feed-left front | A7 | LT BLU/WHT | 1414 | Turn signal lamp feed-left front | ||||||||
A8-A10 | -- | -- | Not Used | A8-A10 | -- | -- | Not Used | ||||||||
A11 | BLK | 28 | Horn relay output-coil | A11 | BLK | 28 | Horn relay output-coil | ||||||||
A12 | GRY | 397 | Cruise ON/OFF signal | A12 | GRY | 397 | Cruise ON/OFF signal | ||||||||
A13 | PNK | 739 | Fused ignition 1 feed | A13 | PNK | 739 | Fused ignition 1 feed | ||||||||
A14 | DK BLU | 84 | Cruise control SET/COAST switch signal | A14 | DK BLU | 84 | Cruise control SET/COAST switch signal | ||||||||
A15 | GRY/BLK | 87 | Cruise control RESUME/ACCELERATE switch signal | A15 | GRY/BLK | 87 | Cruise control RESUME/ACCELERATE switch signal | ||||||||
A16 | BLK | 434 | PARK/NEUTRAL input | A16 | ORN/BLK | 434 | PARK/NEUTRAL input | ||||||||
A17 | DK GRN/WHT | 1135 | Stop lamp switched BTSI feed | A17 | DK GRN/WHT | 1135 | Stop lamp switched BTSI feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | BLK | 150 | Ground | B2 | BLK | 150 | Ground | ||||||||
B3 | LT GRN | 80 | Key in ignition input | B3 | LT GRN | 80 | Key in ignition input | ||||||||
B4 | TAN | 1559 | Ground | B4 | BLK | 1550 | Ground | ||||||||
B5-B6 | -- | -- | Not Used | B5-B6 | -- | -- | Not Used | ||||||||
C1 | WHT | 1390 | Ignition switched battery feed-ignition 0 | C1 | WHT | 1390 | Ignition switched battery feed-ignition 0 | ||||||||
C2 | BLK | 150 | Ground | C2 | BLK | 150 | Ground | ||||||||
C3-C4 | -- | -- | Not Used | C3-C4 | -- | -- | Not Used | ||||||||
C5 | PNK | 3 | Ignition switched battery feed-ignition 1 | C5 | PNK | 3 | Ignition switched battery feed-ignition 1 | ||||||||
C6 | ORN | 300 | Ignition switched battery feed-ignition 3 | C6 | ORN | 300 | Ignition switched battery feed-ignition 3 | ||||||||
D1 | YEL | 5 | Ignition switched battery feed-START | D1 | YEL | 5 | Ignition switched battery feed-START | ||||||||
D2 | RED | 142 | Fused battery feed | D2 | RED | 142 | Fused battery feed | ||||||||
D3-D4 | -- | -- | Not Used | D3-D4 | -- | -- | Not Used | ||||||||
D5 | RED/WHT | 42 | Fused battery feed | D5 | RED | 42 | Fused battery feed | ||||||||
D6 | BRN | 4 | Ignition switched battery feed-accessory | D6 | BRN | 4 | Ignition switched battery feed-accessory |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
E1 | LT BLU | 1508 | Turn signal lamp/hazard lamp flasher feed | E1 | LT BLU | 1508 | Turn signal lamp/hazard lamp flasher feed | ||||||||
E2 | DK GRN | 113 | Windshield wiper switch signal-ON | E2 | DK GRN | 113 | Windshield wiper switch signal-ON | ||||||||
E3 | GRY | 112 | Windshield wiper switch signal-LOW/PULSE | E3 | GRY | 112 | Windshield wiper switch signal-LOW/Pulse | ||||||||
E4 | PPL | 92 | Windshield wiper motor feed-high speed | E4 | PPL | 92 | Windshield wiper motor feed-high speed | ||||||||
E5 | RED | 229 | Windshield washer pump motor feed | E5 | RED | 228 | Windshield washer pump motor feed | ||||||||
E6 | DK GRN | 19 | Tail/turn stop lamp feed-right rear | E6 | DK GRN | 19 | Tail/turn stop lamp feed-right rear | ||||||||
E7 | YEL | 18 | Tail/turn stop lamp feed-left rear | E7 | YEL | 18 | Tail/turn stop lamp feed-left rear | ||||||||
E8 | ORN | 1840 | Fused battery feed | E8 | ORN | 1840 | Fused battery feed | ||||||||
E9 | YEL/BLK | 243 | Fused accessory feed | E9 | YEL | 243 | Fused accessory feed | ||||||||
E10 | YEL/RED | 2340 | Fused battery feed | E10 | ORN | 2340 | Fused battery feed | ||||||||
E11 | LT GRN | 11 | High beam headlamp feed | E11 | LT GRN | 11 | High beam headlamp feed | ||||||||
E12 | TAN | 12 | Low beam headlamp feed | E12 | TAN | 12 | Low beam headlamp feed | ||||||||
E13 | YEL | 10 | Headlamp switch output | E13 | YEL | 10 | Headlamp switch output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | ORN | 1052 | Auxiliary blower motor output | A1 | ORN | 1052 | Auxiliary blower motor output | ||||||||
A2 | YEL | 18 | Tail/turn/stop lamp feed-left rear | A2 | YEL | 18 | Tail/turn/stop lamp feed-left rear | ||||||||
A3 | DK GRN | 19 | Tail/turn/stop lamp feed-right rear | A3 | DK GRN | 19 | Tail/turn/stop lamp feed-right rear | ||||||||
A4 | LT BLU | 1134 | Park brake switch signal | A4 | LT BLU | 1134 | Park brake switch signal | ||||||||
A6 | -- | -- | Not Used | A6 | -- | -- | Not Used | ||||||||
A7 | GRY | 778 | Auxiliary blower motor switch output | A7 | GRY | 778 | Auxiliary blower motor switch output | ||||||||
A8 | WHT | 17 | Stop lamp switch output | A8 | WHT | 17 | Stop lamp switch output | ||||||||
A9 | YEL | 43 | Fused accessory feed | A9 | YEL | 43 | Fused accessory feed | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | GRY | 391 | Rear window wiper switch output | B2 | GRY | 391 | Rear window wiper switch output | ||||||||
B3 | BRN | 882 | RR wheel speed signal-high | B3 | BRN | 882 | RR wheel speed signal-high | ||||||||
B4 | WHT | 883 | RR wheel speed signal-low | B4 | WHT | 883 | RR wheel speed signal-low | ||||||||
B6 | BRN | 9 | Park lamp feed | B6 | BRN | 9 | Park lamp feed | ||||||||
B7 | WHT | 393 | Rear window wiper motor feed | B7 | WHT | 393 | Rear window wiper motor feed | ||||||||
B8 | DK GRN | 392 | Rear window washer pump motor feed | B8 | DK GRN | 392 | Rear window washer pump motor feed | ||||||||
B9 | -- | -- | Not Used | B9 | -- | -- | Not Used | ||||||||
C1 | BLK | 884 | LR wheel speed signal-high | C1 | BLK | 884 | LR wheel speed signal-high | ||||||||
C2 | RED | 885 | LR wheel speed signal-low | C2 | RED | 885 | LR wheel speed signal-low | ||||||||
C3 | LT BLU | 733 | Temperature valve position signal | C3 | LT BLU | 733 | Temperature valve position signal | ||||||||
C4 | -- | -- | Not Used | C4 | -- | -- | Not Used | ||||||||
C6 | YEL | 804 | Door ajar indicator lamp output | C6 | YEL | 804 | Door ajar indicator lamp output | ||||||||
C7 | TAN | 800 | UART serial data communication | C7 | TAN | 800 | UART serial data communication | ||||||||
C8 | PPL | 1589 | Fuel level sensor input | C8 | PPL | 1589 | Fuel level sensor input | ||||||||
C9 | -- | -- | Not Used | C9 | -- | -- | Not Used | ||||||||
D1 | LT BLU | 1072 | Auxiliary blower resistor output-medium | D1 | LT BLU | 1072 | Auxiliary blower resistor output medium | ||||||||
D2 | BLK/WHT | 351 | Ground-clean | D2 | BLK/WHT | 351 | Ground-clean | ||||||||
D3 | GRY | 8 | Interior lamp dim signal | D3 | GRY | 8 | Interior lamp dim signal | ||||||||
D6 | -- | -- | Not Used | D6 | -- | -- | Not Used | ||||||||
D7 | BLK | 1057 | PCM sensor ground | D7 | BLK | 1057 | PCM sensor ground | ||||||||
D8 | ORN | 640 | Fused battery feed | D8 | ORN | 640 | Fused battery feed | ||||||||
E1 | DK BLU | 46 | Speaker feed-right rear | E1 | DK BLU | 46 | Speaker feed-right rear | ||||||||
E2 | TAN | 201 | Speaker feed-left front | E2 | TAN | 201 | Speaker feed-left front | ||||||||
E3 | LT GRN | 200 | Speaker feed-right front | E3 | LT GRN | 200 | Speaker feed-right front | ||||||||
E4 | YEL | 116 | Speaker return-left rear | E4 | YEL | 116 | Speaker return-left rear | ||||||||
E6 | GRY | 474 | 5-volt reference | E6 | GRY | 474 | 5-volt reference | ||||||||
E7 | BLK | 906 | RSA enable out | E7 | BLK | 906 | RSA enable out | ||||||||
E8 | LT GRN | 1011 | RSA enable in | E8 | LT GRN | 1011 | RSA enable in | ||||||||
E9 | DK GRN | 890 | Fuel tank pressure sensor signal | E9 | DK GRN | 890 | Fuel tank pressure sensor signal | ||||||||
F1 | GRY/BLK | 308 | Park lamp switch output-park lamps ON | F1 | GRY/BLK | 308 | Park lamp switch output-park lamps ON | ||||||||
F2-F4 | -- | -- | Not Used | F2-F4 | -- | -- | Not Used | ||||||||
F6 | YEL | 1176 | Auxiliary blower resistor output-low | F6 | YEL | 1176 | Auxiliary blower resistor output-low | ||||||||
F7 | LT GRN/BLK | 24 | Backup lamp feed | F7 | LT GRN | 24 | Backup lamp feed | ||||||||
F8 | BLK | 1550 | Ground | F8 | BLK | 1550 | Ground | ||||||||
F9 | -- | -- | Not Used | F9 | -- | -- | Not Used | ||||||||
G1 | -- | -- | Not Used | G1 | -- | -- | Not Used | ||||||||
G2 | BRN | 641 | Fused ignition 3 feed | G2 | BRN | 641 | Fused ignition 3 feed | ||||||||
G3 | PNK | 39 | Fused ignition 1 feed | G3 | PNK | 39 | Fused ignition 1 feed | ||||||||
G4 | WHT | 1310 | Canister vent valve solenoid output | G4 | WHT | 1310 | Canister vent valve solenoid output | ||||||||
G5-G6 | -- | -- | Not Used | G5-G6 | -- | -- | Not Used | ||||||||
G7 | BRN | 199 | Speaker feed-left rear | G7 | BRN | 199 | Speaker feed-left rear | ||||||||
G8 | LT BLU | 115 | Speaker return-right rear | G8 | LT BLU | 115 | Speaker return-right rear | ||||||||
G9 | DK GRN | 117 | Speaker return-right front | G9 | DK GRN | 117 | Speaker return-right front | ||||||||
G10 | GRY | 118 | Speaker return-left front | G10 | GRY | 118 | Speaker return-left front |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 443 | Fused accessory feed | A | YEL | 443 | Fused accessory feed | ||||||||
B | GRY | 1244 | Fused I/P dim signal | B | BRN | 1244 | Fused I/P dim signal | ||||||||
C | LT GRN | 1796 | Radio control signal-steering column | C | DK BLU | 1796 | Radio control signal-steering column | ||||||||
D | BLK | 1450 | Ground | D | BLK | 1450 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 347 | SIR inflator feed-driver | A | WHT | 347 | SIR inflator feed-driver | ||||||||
B | DK GRN | 348 | SIR inflator output-driver | B | DK GRN | 348 | SIR inflator output-driver |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1403 | Passenger inflator-high | A | WHT/BLK | 1403 | Passenger inflator-high | ||||||||
B | DK GRN/WHT | 1404 | Passenger inflator-low | B | DK GRN/WHT | 1404 | Passenger inflator-low |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 194 | Door unlock switch input-battery | A | WHT | 194 | Door unlock switch input-battery | ||||||||
B | TAN | 694 | Driver door unlock-battery | B | TAN | 694 | Driver door unlock-battery | ||||||||
C | LT BLU | 195 | Door lock switch input-battery | C | LT BLU | 195 | Door lock switch input-battery | ||||||||
D-K | -- | -- | Not Used | D-K | -- | -- | Not Used |
| |||||||||||||||
