Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the entire HVAC diagnostic system check performed? | -- | Go to Step 2 | Go to Diagnostic System Check |
2 |
Does the measured voltage vary between approximately 1 and 12 volts? | 1-12 V | Go to Step 3 | Go to Step 4 |
3 |
Is the measured voltage within the specified values? | 9-14 V | Go to Step 5 | Go to Step 6 |
4 |
Is the repair complete? | -- | Go to Step 11 | -- |
5 | Using a DMM, probe the electric slave actuator connector terminals 10 and 7. Refer to Circuit Testing in Wiring Systems. Is the measured voltage within the specified values? | 9-14 V | Go to Step 7 | Go to Step 8 |
6 | Repair the poor connection or open in circuit 241 between the electric slave actuator connector terminal 10 and S264. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 11 | -- |
7 | Using a DMM, probe the electric slave actuator connector terminal 8 and ground while moving the temperature control knob. Refer to Circuit Testing in Wiring Systems. Does the measured voltage vary between approximately 1 and 12 volts? | 1-12 V | Go to Step 9 | Go to Step 10 |
8 | Repair the poor connection or open in circuit 150 between the electric slave actuator connector terminal 7 and S213. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 11 | -- |
9 |
Is the repair complete? | -- | Go to Step 11 | -- |
10 | Repair the poor connection or open in circuit 733 between the electric slave actuator connector terminal 8 and the heater-A/C control connector C2 terminal G. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 11 | -- |
11 |
Have all the repairs been made? | -- | Go to Diagnostic System Check | -- |
Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Was the entire HVAC diagnostic system check performed? | -- | Go to Step 2 | Go to Diagnostic System Check | ||||||||
2 | Is the temperature control inoperative from the rear only? | -- | Go to Step 3 | Go to Step 4 | ||||||||
3 |
Does the measured voltage vary between approximately 1 and 12 volts? | 1-12 V | Go to Step 5 | Go to Step 6 | ||||||||
4 | Is the temperature control inoperative from the front only? | -- | Go to Step 16 | Go to Step 17 | ||||||||
5 | Using a DMM, probe between the auxiliary heater-A/C control connector C1 terminal 1 and ground. Refer to Circuit Testing in Wiring Systems. Is the measured voltage within the specified values? | 9-14 V | Go to Step 7 | Go to Step 8 | ||||||||
6 | Repair the poor connection or open in circuit 733 between S252 and the auxiliary heater-A/C control connector C1 terminal 4. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
7 | Using a DMM, probe between the auxiliary heater-A/C control connector C1 terminal 6 and B+. Refer to Circuit Testing in Wiring Systems. Is the measured voltage within the specified values? | 9-14 V | Go to Step 9 | Go to Step 10 | ||||||||
8 | Repair the poor connection or open in circuit 641 between the auxiliary heater-A/C control connector C1 terminal 1 and S345. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
9 |
Is the repair complete? | -- | Go to Step 35 | Go to Step 11 | ||||||||
10 | Repair the poor connection or open in circuit 850 between the auxiliary heater-A/C control connector C1 terminal 6 and S403. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
11 | Using a DMM, probe between the temperature valve actuator connector terminal 10 and ground. Refer to Circuit Testing in Wiring Systems. Is the measured voltage within the specified values? | 9-14 V | Go to Step 12 | Go to Step 13 | ||||||||
12 | Using a DMM, probe the auxiliary temperature valve actuator connector terminal 7 and B+. Refer to Circuit Testing in Wiring Systems. Is the voltage within the specified values? | 9-14 V | Go to Step 14 | Go to Step 15 | ||||||||
13 | Repair the poor connection or open in circuit 641 between the auxiliary temperature valve actuator connector terminal 10 and S345. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
14 | Replace the auxiliary temperature valve actuator. Refer to Temperature Valve Replacement . Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
15 | Repair the poor connection or open in circuit 850 between the auxiliary temperature valve actuator connector terminal 7 and S403. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
16 |
Is the test lamp on? | -- | Go to Step 18 | Go to Step 19 | ||||||||
17 | The temperature control is inoperative from both switches. Were you sent here for a poor cooling concern of the passenger compartment? | -- | Go to Step 24 | Go to Step 25 | ||||||||
18 | Probe with a test lamp between the electric slave actuator connector terminal 7 and B+. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 20 | Go to Step 21 | ||||||||
19 | Repair the poor connection or open in circuit 241 between the electric slave actuator connector terminal 10 and S264. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
20 |
Does the voltage vary between 1-12 volts? | 1-12V | Go to Step 22 | Go to Step 23 | ||||||||
21 | Repair the poor connection or open in circuit 150 between the electric slave actuator connector terminal 7 and S213. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
22 | Replace the electric slave actuator. Refer to Temperature Actuator Replacement - Auxiliary . Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
23 | Repair the poor connection or open in circuit 733 between the electric slave actuator connector terminal 8 and S252. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
24 | Does the A/C compressor clutch engage when the A/C button is depressed? | -- | Go to Step 26 | |||||||||
25 | Before proceeding with the following table, check and make sure that:
Is the cooling system operating normally? | -- | Go to Step 26 | |||||||||
26 |
Is the test lamp on? | -- | Go to Step 27 | Go to Step 28 | ||||||||
27 | Probe with a test lamp between the heater-A/C control connector C2 terminal C and ground. Refer to Circuit Testing in Wiring Systems. Is the test lamp on? | -- | Go to Step 29 | Go to Step 30 | ||||||||
28 | Repair a poor connection or open in circuit 640 between the heater-A/C control connector C2 terminal E and S202. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
29 |
Is there continuity for both tests? | -- | Go to Step 31 | Go to Step 32 | ||||||||
30 | Repair the poor connection or open in circuit 241 between the heater-A/C control connector C2 terminal C and S264. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
31 | Using a DMM, check for continuity in circuit 733 between the heater-A/C control connector C2 terminal G and ground. Refer to Circuit Testing in Wiring Systems. Is circuit 733 shorted to ground? | -- | Go to Step 33 | Go to Step 34 | ||||||||
32 | Repair the poor connection or open in circuit 733. Refer to Wiring Repairs or Connector Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
33 | Repair the short to ground in circuit 733. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
34 | Replace the heater-A/C control. Refer to HVAC Module Assembly Replacement . Is the repair complete? | -- | Go to Step 35 | -- | ||||||||
35 |
Have all repairs been made? | -- | Go to Diagnostic System Check | -- |