Connector 1: | Fuse Block - Underhood Label |
Connector 2: | Fuse Block - Underhood Top View |
Connector 3: | Fuse Block - Underhood Bottom View |
Connector 4: | Fuse Block - Underhood X1 |
Connector 5: | Fuse Block - Underhood X2 |
Connector 6: | Fuse Block - Underhood X3 |
Connector 7: | Fuse Block - Underhood X4 (Battery Cable) |
Connector 8: | Fuse Block - Underhood X4 (Instrument Panel) |
Connector 9: | Fuse Block - Instrument Panel Label |
Connector 10: | Fuse Block - Instrument Panel Top View |
Connector 11: | Fuse Block - Instrument Panel Bottom View |
Connector 12: | Fuse Block - Instrument Panel X1 |
Connector 13: | Fuse Block - Instrument Panel X2 |
Connector 14: | Fuse Block - Sit-N-Lift Seat (AQW) |
No. | Device | Rating | Description |
---|---|---|---|
1 | RH HI BEAM Fuse | 10A | Headlamp - Right High Beam |
2 | FUEL PUMP Fuse | 15A | FUEL PUMP Relay |
3 | DIODE | -- | AC/CLTCH Relay |
4 | LH HI BEAM Fuse | 10A | Headlamp - Left High Beam |
5 | -- | -- | Not Used |
6 | A/C CLTCH Fuse | 10A | AC/CLTCH Relay |
7 | HORN Fuse | 15A | HORN Relay |
8 | LH LO BEAM Fuse | 10A | Headlamp - Left Low Beam |
9 | PCM ETC Fuse | 15A | ECM and TCM |
10 | -- | -- | Not Used |
11 | TRANS SOLS Fuse | 10A | 1-2 SS Valve, 2-3 SS Valve, and TCC Solenoid Valve |
12 | RH LO BEAM Fuse | 10A | Headlamp - Right Low Beam |
13 | ABS Fuse | 10A | EBCM |
14 | PCM IGN Fuse | 10A | CRNK Relay and TCM |
15 | ELEC IGN Fuse | 15A | ICM |
16 | FUEL INJ Fuse | 15A | Fuel Injectors 1-6 |
17 | HVAC/RPA/CRUISE Fuse | 10A | CRUISE/SWTCH Fuse, HVAC Control Module, and Rear Object Sensor Control Module |
18 | ETC Fuse | 15A | ECM and Intake Manifold Tuning (IMT) Solenoid Valve |
19 | ENG SNSR/EVAP Fuse | 15A | HO2S1 and HO2S2 |
20 | AIRBAG Fuse | 10A | Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator, PPS Module, and SDM |
21-22 | -- | -- | Not Used |
23 | AUX/PWR 12VDC Fuse | 25A | Accessory Power Outlet - Rear and Cigar Lighter |
24 | FRT WSW Fuse | 15A | BCM |
25 | AC/DC INVRTR Fuse | 25A | Accessory AC/DC Power Control Module |
26 | RR BLWR/110VAC Fuse | 25A | Blower Motor - Auxiliary |
27 | FRT/BLWR Fuse | 25A | HVAC Control Module |
28 | FRT WPR Fuse | 25A | WPR1 Relay |
29 | FAN1 Fuse | 30A | FAN1 Relay |
30 | STRTR SOL Fuse | 40 | CRNK Relay |
31 | ABS MOTOR Fuse | 60A | EBCM |
32 | -- | -- | Not Used |
33 | FAN2 Fuse | 40A | FAN2 and FAN3 Relays |
34 | FRT BLWR HI | 40A | Blower Motor Resistor Assembly |
35 | BATT MAIN 3 Fuse | 60A | ELC, TRUNK/LKS and Spare Fuses |
36 | RR DEFOG Fuse | 40A | RR DEFOG Relay |
37 | BATT MAIN 2 Fuse | 60A | HTD/SEATS, LT PWR SLD DR, PWR/MIR OGDO, RT PWR SLD DR, and STOP/TRN Fuses, PWR SEATS Circuit Breaker |
38 | -- | -- | Not Used |
-- | AC/CLTCH Relay | -- | DIODE 3 and A/C Compressor Clutch |
-- | CRNK Relay | -- | Starter Motor |
-- | FAN1 Relay | -- | Engine Cooling Fan - Left |
-- | FAN2 Relay | -- | Engine Cooling Fan - Right |
-- | FAN3 Relay | -- | Engine Cooling Fan - Right |
-- | FUEL PUMP Relay | -- | Fuel Pump and Sender Assembly |
-- | HI BEAM Relay | -- | LH HI BEAM and RH HI BEAM Fuses |
-- | HORN Relay | -- | Horn - Left and Horn - Right |
-- | IGN MAIN Relay | -- | ABS, AIRBAG, HVAC/RPA/CRUISE, PCM IGN, and TRANS SOLS Fuses, AC/CLTCH Relay |
-- | LO BEAM Relay | -- | LH LO BEAM and RH LO BEAM Fuses |
-- | PWR/TRN Relay | -- | ELEC IGN, EMIS/AWD, ENG SNSR/EVAP, ETC, FUEL INJ, and Spare Fuses |
-- | RUN RLY Relay | -- | FRT/BLWR and RR BLWR/110VAC Fuses |
-- | WPR1 Relay | -- | WPR2 Relay |
-- | WPR2 Relay | -- | Windshield Wiper Motor |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 3.0 PU | 6 | Starter Solenoid Crank Voltage |
2 | 0.5 PK | 639 | Ignition 1 Voltage |
3 | -- | -- | Not Used |
4 | 0.5 D-GN/WH | 2087 | 5-Volt Reference (JL4) |
5 | -- | -- | Not Used |
6 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
7 | 0.8 RD/WH | 540 | Battery Positive Voltage |
8 | 0.8 BK | 1050 | Ground |
9 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
10 | 0.35 BK/WH | 451 | Ground |
11 | 0.8 PK | 239 | Ignition 1 Voltage |
12 | 1.0 PK | 1039 | Ignition 1 Voltage |
13 | 0.5 PK | 439 | Ignition 1 Voltage |
14 | -- | -- | Not Used |
15 | 0.5 L-GN | 526 | Stop Lamp Supply Voltage |
16 | 0.35 PK | 1339 | Ignition 1 Voltage |
17 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
18 | 0.35 YE/BK | 625 | Starter Enable Relay Control |
19 | 0.35 PK | 439 | Ignition 1 Voltage |
20 | 0.35 GY | 1884 | Cruise Control Switch Signal |
21 | 0.35 BN | 5069 | Powertrain Relay Control |
22 | 0.5 PN/BK | 5290 | Ignition 1 Voltage |
0.5 PN/BK | 5290 | Ignition 1 Voltage | |
23 | -- | -- | Not Used |
24 | 0.5 PK | 839 | Ignition 1 Voltage |
0.5 PK | 839 | Ignition 1 Voltage | |
25 | 0.5 PK | 839 | Ignition 1 Voltage |
0.5 PK | 839 | Ignition 1 Voltage | |
26 | 0.5 L-BU | 1764 | Steering Wheel Position Signal B (JL4) |
27 | -- | -- | Not Used |
28 | 0.35 BN/WH | 419 | MIL Control |
29 | 0.5 L-GN | 1763 | Steering Wheel Position Signal A (JL4) |
30 | 0.5 L-BU | 2088 | Low Reference (JL4) |
31 | -- | -- | Not Used |
32 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
33 | -- | -- | Not Used |
34 | 0.5 D-GN | 389 | Vehicle Speed Signal |
35 | 0.5 L-GN | 526 | Stop Lamp Supply Voltage |
0.5 L-GN | 526 | Stop Lamp Supply Voltage | |
36 | 0.5 L-BU/WH | 2088 | Low Reference (JL4) |
37-38 | -- | -- | Not Used |
39 | 0.35 L-GN | 1338 | Lateral Accelerometer Signal (JL4) |
40 | 0.35 L-BU | 910 | Yaw Rate Sensor Signal (JL4) |
41 | 0.5 D-GN | 2087 | 5-Volt Reference (JL4) |
42 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
43 | 5 RD/BK | 1442 | Battery Positive Voltage |
44-47 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.8 RD/WH | 2440 | Battery Positive Voltage |
3 | 3.0 BN | 641 | Ignition 3 Voltage |
4 | 0.5 PK | 1139 | Ignition 1 Voltage |
5-7 | -- | -- | Not Used |
8 | 0.35 BN/WH | 419 | MIL Control |
9 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
10 | 0.35 PK | 1439 | Ignition 1 Voltage |
11 | 0.8 BN | 9 | Park Lamp Supply Voltage |
12 | 2.0 BN | 41 | Ignition 3 Voltage |
13 | 1.0 BK | 1650 | Ground |
14 | 3.0 RD/BK | 1342 | Battery Positive Voltage |
15 | 0.35 D-GN | 389 | Vehicle Speed Signal |
16 | 0.35 L-BU/WH | 2088 | Low Reference |
17 | 0.35 L-GN/BK | 1338 | Lateral Accelerometer Signal |
18 | 0.5 L-GN | 526 | Stop Lamp Supply Voltage |
19 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
20 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
21 | 0.35 L-BU | 910 | Yaw Rate Sensor Signal |
22 | 1.0 RD/WH | 2540 | Battery Positive Voltage |
23 | 1.0 GY | 120 | Fuel Pump Supply Voltage |
24 | -- | -- | Not Used |
25 | 1.0 D-GN | 95 | Windshield Wiper Motor Low Speed Control |
26 | 0.35 L-BU | 1764 | Steering Wheel Position Signal B |
27 | 0.35 PK | 739 | Ignition 1 Voltage |
28 | 0.35 PK | 739 | Ignition 1 Voltage |
29 | 0.35 OG | 300 | Run Relay Control |
30 | 0.35 D-GN | 2087 | 5-Volt Reference |
31 | 0.35 TN | 28 | Horn Relay Control |
0.35 TN | 28 | Horn Relay Control | |
32 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
33 | 1.0 RD/WH | 2540 | Battery Positive Voltage |
34 | -- | -- | Not Used |
35 | 1.0 PU | 92 | Windshield Wiper Motor High Speed Control |
36 | 0.35 L-GN | 1763 | Steering Wheel Position Signal A |
37 | 0.35 D-GN/WH | 2087 | 5-Volt Reference |
38 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal |
39 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
40 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
41 | 0.35 GY | 1884 | Cruise Control Switch Signal |
42 | 0.35 L-BU | 2088 | Low Reference |
43 | 5.0 RD/BK | 742 | Battery Positive Voltage |
44 | 5.0 RD/BK | 842 | Battery Positive Voltage |
45 | 3.0 RD/BK | 442 | Battery Positive Voltage |
46 | 5.0 RD/BK | 642 | Battery Positive Voltage |
47 | -- | -- | Not Used |
A-C | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-12 | -- | -- | Not Used |
13 | 1.0 D-GN | 29 | Horn Control |
14-19 | -- | -- | Not Used |
20 | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
21 | -- | -- | Not Used |
22 | 0.5 BN | 9 | Park Lamp Supply Voltage |
0.5 BN | 9 | Park Lamp Supply Voltage | |
23-30 | -- | -- | Not Used |
31 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
32 | -- | -- | Not Used |
33 | 0.5 BN | 9 | Park Lamp Supply Voltage |
0.5 BN | 9 | Park Lamp Supply Voltage | |
34-35 | -- | -- | Not Used |
36 | 0.5 YE | 712 | Left Headlamp Low Beam Supply Voltage |
37 | 0.5 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
38-39 | -- | -- | Not Used |
40 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
41 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
42 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
43 | -- | -- | Not Used |
44 | 5.0 WH | 504 | Left Cooling Fan Motor Supply Voltage |
45 | 5.0 L-BU | 409 | Right Cooling Fan Motor Supply Voltage |
46 | 5.0 GY | 532 | Left Cooling Fan Motor Low Control |
47 | 5.0 BK | 1250 | Ground |
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
+ | 19 RD | 1 | Battery Positive Voltage |
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
-- | 2 RD/BK | 242 | Battery Positive Voltage |
No. | Device | Rating | Description |
---|---|---|---|
1 | TRUNK/LKS Fuse | 15A | BCM |
2 | ELC Fuse | 20A | ALC Sensor, Multifunction Switch - Overhead Console and Rear Window Washer Fluid Pump Relay |
3 | REAR/WPR Fuse | 15A | Rear Window Wiper Motor |
4 | RDO Fuse | 15A | DVD Player and Radio |
5 | INT/LAMP Fuse | 10A | BCM |
6 | ONSTAR Fuse | 10A | DLC and VCU |
7 | RFA MDLS Fuse | 10A | Digital Radio Receiver and RCDLR |
8 | CLSTR/HVAC Fuse | 10A | HVAC Control Module and IPC |
9 | CRUISE/SWTCH Fuse | 2A | Cruise Control Switch |
10 | STR/WHL/ILLUM Fuse | 2A | Steering Wheel Control Switch - Left and Steering Wheel Control Switch - Right |
11 | PWR/MIR UGDO Fuse | 2A | Garage Door Opener and Outside Rearview Mirror Switch |
12 | STOP/TRN Fuse | 20A | BCM |
13 | HTD/SEATS Fuse | 20A | Heated Seat Relay - Driver and Heated Seat Relay - Passenger |
14 | -- | -- | Not Used |
15 | ELC Fuse | 25A | ALC Compressor, Inflator Air Switch, ALC Sensor, ALC Solenoid Valve, and Trailer Wiring Blunt Cut |
16 | HTD/MIR Fuse | 10A | Outside Rearview Mirror - Driver and Outside Rearview Mirror - Passenger |
17 | CHMSL BCK/UP Fuse | 15A | BCM |
18 | -- | -- | Not Used |
19 | CNSTR/VENT Fuse | 10A | EVAP Canister Vent Solenoid Valve |
20 | PRK/LAMP Fuse | 10A | PRK LAMP Relay |
21 | PWR SLD DR Fuse | 15A | Sliding Door Actuator Control Module - Left and Sliding Door Actuator Control Module - Right |
22-23 | -- | -- | Not Used |
24 | LT PWR SLD DR Fuse | 40A | Sliding Door Actuator Control Module - Left |
25 | RT PWR SLD DR Fuse | 40A | Sliding Door Actuator Control Module - Right |
26-27 | -- | -- | Not Used |
28 | PRK LAMP Relay | -- | License Lamp - Left, License Lamp - Right, Tail Lamp - Left, Tail Lamp - Right, Tail/Stop and Turn Signal Lamp - Left, Tail/Stop and Turn Signal Lamp - Right, and Trailer Wiring Blunt Cut |
29 | RAP Relay | -- | ELC and REAR/WPR Fuses, and PWR WNDW Circuit Breaker |
30 | REAR/FOG Relay | -- | HTD/MIR Fuse and Rear Window Defogger Grid |
31 | PWR SEATS Circuit Breaker | 25A | Seat Adjuster Switch - Driver and Seat Adjuster Switch - Passenger |
32 | PWR WNDW Circuit Breaker | 25A | Window Switch - Driver and Window Switch - Passenger |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | 0.8 RD/WH | 240 | Battery Positive Voltage |
4 | 0.35 TN | 707 | RAP Relay Coil Control |
5 | 0.35 RD/WH | 640 | Battery Positive Voltage |
6 | 0.5 RD/WH | 2340 | Battery Positive Voltage (UE1) |
7 | -- | -- | Not Used |
8 | 0.5 GY | 8 | Instrument Panel Lamp Supply Voltage |
9 | 0.35 PK | 739 | Ignition 1 Voltage |
10 | -- | -- | Not Used |
11 | 1.0 RD/WH | 2040 | Battery Positive Voltage |
12 | 0.8 RD/WH | 340 | Battery Positive Voltage |
13 | 0.8 BN | 9 | Park Lamp Supply Voltage |
14 | -- | -- | Not Used |
15 | 0.8 BN | 9 | Park Lamp Supply Voltage |
16 | 0.5 RD/WH | 640 | Battery Positive Voltage (U2K) |
17 | 0.5 RD/WH | 2340 | Battery Positive Voltage |
18 | 0.35 RD/WH | 1040 | Battery Positive Voltage |
19-20 | -- | -- | Not Used |
21 | 0.35 PK | 1539 | Ignition 1 Voltage |
22-24 | -- | -- | Not Used |
25 | 0.8 RD/WH | 1240 | Battery Positive Voltage |
26-29 | -- | -- | Not Used |
30 | 0.8 RD/WH | 1040 | Battery Positive Voltage |
31-40 | -- | -- | Not Used |
41 | 0.35 GY | 1458 | Instrument Panel Lamp Supply Voltage |
42 | 0.35 WH | 1080 | Park Lamp Relay Control |
43 | 5.0 RD/BK | 642 | Battery Positive Voltage |
44 | 5.0 RD/BK | 242 | Battery Positive Voltage |
45 | 5.0 RD/BK | 842 | Battery Positive Voltage |
46 | -- | -- | Not Used |
47 | 5.0 RD/BK | 742 | Battery Positive Voltage |
A-C | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.8 RD/WH | 1440 | Battery Positive Voltage |
3 | -- | -- | Not Used |
4 | 0.8 OG | 2267 | Mirror Heating Element Supply Voltage |
5-8 | -- | -- | Not Used |
9 | 0.5 RD/WH | 2840 | Battery Positive Voltage |
10 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
11 | 1.0 YE | 643 | Accessory Voltage |
12-13 | -- | -- | Not Used |
14 | 2.0 RD/WH | 1140 | Battery Positive Voltage |
15-18 | -- | -- | Not Used |
19 | 0.35 WH | 193 | Rear Defog Relay Control |
20-21 | -- | -- | Not Used |
22 | 1.0 RD/WH | 2040 | Battery Positive Voltage |
23 | 2.0 RD/WH | 1140 | Battery Positive Voltage |
24 | -- | -- | Not Used |
25 | 3.0 YE | 143 | Accessory Voltage |
26-34 | -- | -- | Not Used |
35 | 3.0 RD/WH | 140 | Battery Positive Voltage |
36 | 0.8 RD/WH | 440 | Battery Positive Voltage |
37 | -- | -- | Not Used |
38 | 1.0 YE | 843 | Accessory Voltage |
39 | -- | -- | Not Used |
40 | 0.5 GY | 8 | Instrument Panel Lamp Supply Voltage |
41 | 0.5 PK | 739 | Ignition 1 Voltage |
42 | 0.5 RD/WH | 840 | Battery Positive Voltage |
43 | 3.0 RD/BK | 2940 | Battery Positive Voltage |
44 | -- | -- | Not Used |
45 | 3.0 RD/WH | 1940 | Battery Positive Voltage |
46 | 3.0 D-GN | 1927 | Rear Window Defog Supply Voltage |
47 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.0 WH | AJ01 | Battery Positive Voltage |
2 | 1.25 RD | AJ02 | Battery Positive Voltage |
3 | 0.5 RD/GN | AS32 | Battery Positive Voltage |
4 | 1.25 RD | AJ05 | Battery Positive Voltage |