Connector 1: | Body Control Module Label |
Connector 2: | Body Control Module - Top View |
Connector 3: | Body Control Module - Bottom View |
Connector 4: | Fuse Block - Underhood Label (MA5) |
Connector 5: | Fuse Block - Underhood Label (M82) |
Connector 6: | Fuse Block - Underhood Top View |
Connector 7: | Fuse Block - Underhood Bottom View |
Connector 8: | Fuse Block - Underhood C1 |
Connector 9: | Fuse Block - Underhood C2 |
Connector 10: | Fuse Block - Underhood C3 |
Connector 11: | Fuse Block - Underhood C4 |
No. | Device | Rating | Description |
---|---|---|---|
1 | FUSE PLR | -- | N/A |
2 | SPARE | -- | N/A |
3 | SPARE | -- | N/A |
4 | SPARE | -- | N/A |
5 | SPARE | -- | N/A |
6 | AMP | 20A | Audio Amplifier |
7 | CLSTR | 10A | Instrument Panel Cluster |
8 | IGN SW/PK3+ | 10A | IGN Switch |
9 | STOP LP | 10A | Not Used |
10 | HVAC/PK3+ | 10A | Theft Deterrent Module, HVAC Control Module |
11 | -- | -- | Not Used |
12 | SPARE | -- | N/A |
13 | AIRBAG | 10A | Inflatable Restraint Sensing and Diagnostic Module, Inflatable Restraint/Passenger Presence System |
14 | SPARE | -- | N/A |
15 | WPR | 10A | Windshield Wiper/Washer Switch |
16 | HVAC/IP IGN | 10A | IPC, PNP/Clutch Start Switch Signal (MA5), HVAC Control Module |
17 | -- | -- | Not Used |
18 | -- | -- | Not Used |
19 | EPS/STR WHL CNTRL | 2A | Inflatable Restraint Steering Wheel Module Coil |
20 | S ROOF | 15A | Not Used |
21 | SPARE | -- | N/A |
22 | -- | -- | Not Used |
23 | RDO | 15A | Radio |
24 | SDM | 10A | Inflatable Restraint Sensing and Diagnostic Module |
25 | ECM/TCM | 10A | Engine Control Module |
26 | DR LCK | 15A | Door Latch Driver, Door Latch Passenger |
27 | INT LIGHT | 10A | Door Latch Driver, Door Latch Passenger |
28 | -- | -- | Not Used |
29 | PWR WNDW | 30A | Power Window Switch - Driver, Window Switch - Passenger |
30 | HVAC | -- | Blower Motor |
31 | -- | -- | Not Used |
32 | RAP | -- | PWR WNDW |
Printed Circuit Board (PCB) Relays Not Serviceable | |||
-- | Door Lock PCB Relay | -- | Door Latch Driver and Door Latch Passenger |
-- | Door Unlock PCB Relay | -- | Door Latch Passenger |
-- | DR Door Unlock PCB Relay | -- | Door Latch Driver |
-- | Inadvertent Load Control PCB Relay | -- | Inside Rearview Mirror |
No. | Device | Rating | Description |
---|---|---|---|
1 | -- | -- | Not Used |
2 | REAR DEFOG Fuse | 20A | Rear Window Defog Relay |
3 | -- | -- | Not Used |
4 | BCM 3 Fuse | 30A | Body Control Module |
5 | CRNK Fuse | 30A | Crank Relay |
6 | BCM 2 Fuse | 40A | Body Control Module |
7 | BCM Fuse | 50A | Body Control Module |
8 | COOL FAN 2 Fuse | 30A | Cooling Fan 2 Relay |
9 | -- | -- | Not Used |
10 | TRUNK Fuse | 25A | Trunk Release Relay |
11 | TRUNK Fuse | 5A | Trunk Release Relay |
12 | -- | -- | Not Used |
13 | FUEL PUMP Fuse | 15A | Fuel Pump Relay |
14 | REAR DEFOG Relay | -- | Defogger Grid |
15 | A/C CLTCH Relay | -- | ECM, A/C Compressor Clutch |
16 | -- | -- | Not Used |
17 | -- | -- | Not Used |
18 | TRUNK RELSE Relay | -- | Trunk Lock Actuator, BCM |
19 | FUEL PUMP Relay | -- | Fuel Pump and Sender Assembly |
20 | -- | -- | Not Used |
21 | MIR Fuse | 5A | Power Mirror Switch |
22 | A/C Fuse | 10A | A/C Clutch Relay |
23 | -- | -- | Not Used |
24 | COOL FAN 2 Relay | -- | Engine Cooling Fan, ECM |
25 | FUSE PLR | -- | Not Used |
26 | PWR/TRN | -- | EMISSIONS, INJ MOD, ECM Fuses |
27 | -- | -- | Not Used |
28 | BCK/UP LAMP | -- | Backup Lamps Switch (M82) |
29 | DLC Fuse | 15A | Data Link Connector |
30 | OUTLET Fuse | 20A | Aux Power Outlet |
31 | BCK/UP LAMP Fuse | 10A | Backup Lamps Switch Fuse (M82) |
32 | -- | -- | Not Used |
33 | EMISSIONS Fuse | 10A | Heated Oxygen Sensor 1, 2, MAF Sensor, CPP Switch, EVAP Canister Purge Solenoid |
34 | CRNK Relay | -- | Starter, ECM |
35 | -- | -- | Not Used |
36 | -- | -- | Not Used |
37 | -- | -- | Not Used |
38 | -- | -- | Not Used |
39 | -- | -- | Not Used |
40 | COOL FAN 1 Fuse | 30A | Cool Fan Relay |
41 | -- | -- | Not Used |
42 | ECM Fuse | 15A | Engine Control Module |
43 | ECM/TRANS Fuse | 15A | ECM, TCM |
44 | ABS Fuse | 30A | Electronic Brake Control Module |
45 | INJ IGN MDL Fuse | 10A | Fuel Injectors, Ignition Coils |
46 | BCK/UP Fuse | 10A | Backup Lamps Switch (MA5) |
47 | -- | -- | Not Used |
48 | -- | -- | Not Used |
49 | -- | -- | Not Used |
50 | COOL FAN 1 Relay | -- | Engine Cooling Fan, ECM |
51 | RUN/CRNK Relay | -- | Starter |
52 | WPR Relay | -- | Wiper Motor |
53 | FOG LAMP Fuse | 15A | Headlamps/Turn Signal/Park Lamps |
54 | FOG LAMP Relay | -- | Headlamps/Turn Signal/Park Lamps |
55 | HORN Relay | -- | Horn Switch |
56 | S BAND ONSTAR Fuse | 10A | Vehicle Communication Interface Module |
57 | ABS Fuse | 10A | Electronic Brake Control Module |
58 | DIODE WPR | -- | Wiper Relay |
59 | WPR Fuse | 25A | Wiper Relay |
60 | HORN Fuse | 10A | Horn Switch |
61 | ABS Fuse | 20A | Electronic Brake Control Module |
62 | I/P IGN Fuse | 20A | Body Control Module |
63 | LT HI BEAM Fuse | 10A | Headlamps/Turn Signal/Park Lamps |
64 | CAN VENT Fuse | 10A | EVAP Canister Valve Solenoid |
65 | LT LO BEAM Fuse | 10A | Headlamps/Turn Signal/Park Lamps |
66 | RT LO BEAM Fuse | 10A | Headlamps/Turn Signal/Park Lamps |
67 | RT HI BEAM Fuse | 10A | Headlamps/Turn Signal/Park Lamps |
68 | PRK LAMPS Relay | -- | Headlamps/Turn Signal/Park Lamps |
69 | PRK LAMPS Fuse | 15A | Headlamps/Turn Signal/Park Lamps |
70 | WPR Relay | -- | Windshield Wiper Motor Assembly |
71 | LO BEAM Relay | -- | Headlamps/Turn Signal/Park Lamps |
72 | HI BEAM Relay | -- | Headlamps/Turn Signal/Park Lamps |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | D-GN | 335 | Low Speed Cooling Fan Relay Control |
A2-A8 | -- | -- | Not Used |
A9 | L-BU | 20 | Stop Lamp Supply Voltage |
A10 | PK | 539 | Ignition 1 Voltage (MA5) |
A11 | PK/BK | 5292 | Ignition 1 Voltage |
A12 | BN | 4 | Accessory Voltage (M82) |
B1-B4 | -- | -- | Not Used |
B5 | -- | -- | Not Available |
B6-B7 | -- | -- | Not Used |
B8 | -- | -- | Not Available |
B9 | -- | -- | Not Used |
B10 | PK/BK | 5290 | Ignition 1 Voltage |
B11 | PK | 1039 | Ignition 1 Voltage (M82) |
B12 | -- | -- | Not Used |
C1-C3 | -- | -- | Not Used |
C4 | L-GN | 24 | Backup Lamp Supply Voltage (MA5) |
C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8 | -- | -- | Not Used |
C9 | D-GN | 1433 | PNP/Clutch Start Switch Signal (MA5) |
C10-C11 | -- | -- | Not Used |
C12 | PK | 1039 | Ignition 1 Voltage |
D1-D2 | -- | -- | Not Used |
D3 | BK | 250 | Ground (C60) |
D4-D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8 | -- | -- | Not Used |
D9 | PK/BK | 5291 | Ignition 1 Voltage |
D10-D11 | -- | -- | Not Used |
D12 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control (C60) |
E1-E4 | -- | -- | Not Used |
E5 | -- | -- | Not Available |
E6 | YE | 447 | Starter Relay Coil Control |
E7 | PU | 6 | Starter Solenoid Crank Voltage |
E8 | -- | -- | Not Available |
E9 | PK/BK | 5291 | Ignition 1 Voltage |
E10-E12 | -- | -- | Not Used |
F1 | D-BU | 473 | High Speed Cooling Fan Relay Control |
F2-F8 | -- | -- | Not Used |
F9 | PK/BK | 5291 | Ignition 1 Voltage |
F10 | D-GN | 59 | A/C Compressor Clutch Supply Voltage (C60) |
F11 | -- | -- | Not Used |
F12 | BN | 5069 | Main Relay Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
A2-A4 | -- | -- | Not Used |
A5 | RD/BK | 142 | Battery Positive Voltage |
A6-A8 | -- | -- | Not Used |
A9 | RD/WH | 240 | Battery Positive Voltage |
A10-A12 | -- | -- | Not Used |
B1 | TN | 28 | Horn Relay Control |
B2 | -- | -- | Not Used |
B3 | RD/WH | 40 | Battery Positive Voltage |
B4 | -- | -- | Not Used |
B5 | -- | -- | Not Available |
B6 | D-BU | 38 | Backup Lamp Relay Control (M82) |
B7 | -- | -- | Not Used |
B8 | -- | -- | Not Available |
B9 | PK | 339 | Ignition 1 Voltage (M82) |
YE | 575 | Starter Control (MA5) | |
B10 | PK/BK | 5291 | Ignition 1 Voltage |
B11 | -- | -- | Not Used |
B12 | WH | 193 | Rear Defog Relay Control |
C1 | YE | 317 | Fog Lamp Relay Control |
C2 | L-GN | 24 | Backup Lamp Supply Voltage (M82) |
C3-C5 | -- | -- | Not Used |
C6-C7 | -- | -- | Not Available |
C8-C12 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3 | RD/WH | 440 | Battery Positive Voltage |
D4-D5 | -- | -- | Not Used |
D6-D7 | -- | -- | Not Available |
D8-D12 | -- | -- | Not Used |
E1 | TN/WH | 1969 | Headlamp High Beam Relay Control |
E2 | GY | 120 | Fuel Pump Supply Voltage |
E3 | BN | 253 | Trunk Release Relay Control |
E4 | -- | -- | Not Used |
E5 | -- | -- | Not Available |
E6 | L-GN | 24 | Backup Lamp Supply Voltage (MA5) |
E7 | -- | -- | Not Used |
E8 | -- | -- | Not Available |
E9-E11 | -- | -- | Not Used |
E12 | PU | 293 | Rear Defog Element Supply Voltage |
F1 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
F2 | D-GN/WH | 465 | Fuel Pump Relay Control |
F3 | TN/WH | 56 | Trunk Release Motor Supply Voltage |
F4 | -- | -- | Not Used |
F5 | RD/BK | 242 | Battery Positive Voltage |
F6 | RD/BK | 442 | Battery Positive Voltage |
F7-F8 | -- | -- | Not Used |
F9 | BK | 250 | Ground |
F10-F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | RD/BK | 542 | Battery Positive Voltage (JL9) |
A4 | -- | -- | Not Used |
A5 | RD/WH | 540 | Battery Positive Voltage (JL9) |
A6 | BN | 9 | Park Lamp Supply Voltage |
B1 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
B2 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
B3-B4 | -- | -- | Not Available |
B5 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
B6 | -- | -- | Not Used |
C1 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
C2 | -- | -- | Not Used |
C3-C4 | -- | -- | Not Available |
C5 | BK | 250 | Ground |
C6 | -- | -- | Not Used |
D1-D2 | -- | -- | Not Used |
D3-D4 | -- | -- | Not Available |
D5 | -- | -- | Not Used |
D6 | PK | 1439 | Ignition 1 Voltage (JL9) |
E1 | L-BU | 409 | Cooling Fan Motor Supply Voltage |
E2 | D-GN | 29 | Horn Control |
E3-E4 | -- | -- | Not Available |
E5 | PU | 2234 | Front Fog Lamp Supply Voltage (T96) |
E6 | -- | -- | Not Used |
F1 | D-BU | 15 | Right Turn Signal Lamps Supply Voltage |
F2-F3 | -- | -- | Not Used |
F4 | GY | 532 | Cooling Fan Motor Supply Voltage |
F5 | -- | -- | Not Used |
F6 | L-BU | 14 | Left Turn Signal Lamps Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | BN | 9 | Park Lamp Supply Voltage |
A2-A5 | -- | -- | Not Used |
A6 | L-BU | 20 | Stop Lamp Supply Voltage |
B1 | -- | -- | Not Used |
B2 | D-GN | 113 | Windshield Wiper Relay Control |
B3-B4 | -- | -- | Not Available |
B5 | WH | 1080 | Park Lamp Relay Control |
B6 | -- | -- | Not Used |
C1 | L-GN | 1715 | Windshield Wiper Switch High Signal |
C2 | PK | 739 | Ignition 1 Voltage |
C3-C4 | -- | -- | Not Available |
C5 | RD/WH | 140 | Battery Positive Voltage |
C6 | -- | -- | Not Used |
D1 | D-GN | 95 | Windshield Washer Switch Signal |
D2 | -- | -- | Not Used |
D3-D4 | -- | -- | Not Available |
D5 | -- | -- | Not Used |
D6 | RD/WH | 1340 | Battery Positive Voltage (U2K w/UE1) |
RD/WH | 1340 | Battery Positive Voltage (UE1 w/o U2K) | |
RD/WH | 1340 | Battery Positive Voltage (U2K w/o UE1) | |
E1 | PU | 92 | Windshield Wiper Motor High Speed Control |
E2 | -- | -- | Not Used |
E3-E4 | -- | -- | Not Available |
E5 | -- | -- | Not Used |
E6 | RD/WH | 1340 | Battery Positive Voltage (A31) |
F1 | -- | -- | Not Used |
F2 | YE | 5199 | Run/Crank Relay Coil Control |
F3 | L-BU | 14 | Left Turn Signal Lamp Supply Voltage |
F4 | -- | -- | Not Used |
F5 | BN | 4 | Accessory Voltage (M82) |
F6 | -- | -- | Not Used |