The idle air control (IAC) valve is located in the throttle body. It consists of a movable pintle, which is driven by a gear that is attached to an electric motor called a stepper motor. The IAC valve motor is a two phase bi-polar permanent magnet stepper motor that is capable of highly accurate rotation, or movement, every time the polarity of a winding is changed. You can see this change in polarity when you observe a test lamp that is connected between ground or B+ and an IAC valve circuit while the powertrain control module (PCM) is attempting to change engine RPM. The test lamp will flash ON or OFF each time the polarity changes. The PCM does not use a physical sensor in order to determine the IAC pintle position. The PCM uses a predicted number of counts. One count represents one change in polarity, which equals one step of the stepper motor. The PCM counts the steps the PCM has commanded in order to determine the IAC pintle position. The PCM uses the IAC valve in order to control engine idle speed. The PCM does this by changing the pintle position in the idle air passage of the throttle body. This varies the air flow around the throttle plate when the throttle is closed. In order to determine the desired position of the IAC pintle at idle or during deceleration, the PCM refers to the following inputs:
• | The engine RPM |
• | The battery voltage |
• | The air temperature |
• | The engine coolant temperature (ECT) |
• | The throttle position (TP) sensor angle |
• | The engine load |
• | The vehicle speed |
When the ignition key is turned OFF after an ignition cycle, the PCM will first seat the IAC pintle in the air bypass bore, and then retract the pintle a predetermined number of counts in order to allow the proper amount of air to bypass the throttle plate for engine startup. This procedure is known as an IAC Reset.
• | DTCs P0105, P0107, P0108, P0112, P0113, P0117, P0118, P0122, P0123, P0125, P0128, P0130, P0131, P0132, P0133, P0134, P0171, P0172, P0201-P0204, P0300, P0301-P0304, P0336, P0440, P0442, P0446, P0452, P0453, P0502, P0503, P1133, or P1441 are not set. |
• | The ECT is more than 40°C (104°F). |
• | The barometric pressure (BARO) is more than 72 kPa. |
• | The engine run time is more than 20 seconds. |
• | The ignition voltage is more than 11.3 volts. |
• | The actual engine speed is 60 RPM more than the desired engine speed for 13 seconds. |
• | The IAC command is less than 2 counts. |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Inspect for the following conditions:
• | A positive crankcase ventilation (PCV) valve that is incorrect, improperly installed, or improperly operating |
• | Air intake components that are improperly installed or improperly operating |
• | A mass air flow (MAF) sensor that is improperly installed or improperly operating, if the vehicle is so equipped |
• | Throttle stop screws that have evidence of tampering or have damage |
• | Check the following components for evidence of tampering or damage: |
- | The throttle plate |
- | The throttle shaft |
- | The throttle linkage |
- | The cruise control linkage, if the vehicle is so equipped |
• | A skewed high throttle position (TP) sensor |
• | Excessive deposits in the IAC passage, or on the IAC pintle. |
• | Excessive deposits in the throttle bore, or on the throttle plate |
• | Vacuum leaks |
• | A low or unstable idle condition that could be caused by a non-IAC system problem, and that cannot be overcome by the IAC valve. Refer to Symptoms - Engine Controls . |
If you determine that the problem is intermittent, refer to Intermittent Conditions in Symptoms.
The numbers below refer to the step numbers on the diagnostic table.
This test will determine the ability of the engine controller and the IAC valve circuits to control the IAC valve.
This test will determine the ability of the PCM to provide the IAC valve circuits with a ground. On a normally-operating system, the test lamp should not flash while the IAC counts are incrementing.
Step | Action | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | |||||||||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | Go to Step 2 | |||||||||||||||||||||
2 |
Important: Ensure that the engine speed stabilizes with each commanded RPM in order to determine if the engine speed stays within 60 RPM of the commanded RPM.
Does the engine speed stabilize within 60 RPM of the commanded RPM during the above test? | Go to Step 3 | Go to Step 4 | ||||||||||||||||||||
3 |
Does the DTC fail this ignition? | Go to Step 4 | Go to Diagnostic Aids | ||||||||||||||||||||
4 |
Did the engine speed steadily decrease to near 600 RPM, and steadily increase to near 1,800 RPM when the IAC valve was commanded in and out? | Go to Step 5 | Go to Step 11 | ||||||||||||||||||||
Did the test lamp remain ON and never flashing while the IAC counts where incrementing at any of the IAC valve circuits during the above test? | Go to Step 10 | Go to Step 6 | |||||||||||||||||||||
6 | Did the test lamp remain OFF and never flashing while the IAC counts where incrementing at any of the IAC valve circuits during the above test? | Go to Step 9 | Go to Step 7 | ||||||||||||||||||||
Did the test lamp stay illuminated and never flashing while the IAC counts where incrementing during the above test? | Go to Step 8 | Go to Step 15 | |||||||||||||||||||||
8 | Inspect for a poor connection at the IAC valve harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Diagnostic Aids | ||||||||||||||||||||
9 |
Did you find and correct the condition? | Go to Step 16 | Go to Step 12 | ||||||||||||||||||||
10 |
Did you find and correct the condition? | Go to Step 16 | Go to Step 12 | ||||||||||||||||||||
11 |
Did you find and correct the condition? | Go to Step 16 | Go to Step 13 | ||||||||||||||||||||
12 | Inspect for a poor connection at the PCM harness connectors. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Step 15 | ||||||||||||||||||||
13 | Inspect for a poor connection at the IAC valve harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 16 | Go to Step 14 | ||||||||||||||||||||
14 | Replace the IAC valve. Refer to Idle Air Control Valve Replacement . Did you complete the replacement? | Go to Step 16 | -- | ||||||||||||||||||||
15 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | Go to Step 16 | -- | ||||||||||||||||||||
16 |
Does the DTC run and pass? | Go to Step 17 | Go to Step 2 | ||||||||||||||||||||
17 | With a scan tool , observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | System OK |