Table 1: | Cruise Control Module |
Table 2: | Cruise Control Release Switch |
Table 3: | Cruise Control Servo |
Table 4: | Cruise Control/Horn Switch C1 |
Table 5: | Cruise Control/Horn Switch C2 |
Table 6: | Stop Lamp Switch |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | -- | Not Used | ||||
2 | BK/WH | Cruise Control Module Feed Circuit | ||||
3 | GN/WH | Brake Signal | ||||
4 | BU | PNP Switch Signal | ||||
5 | GN/RD | Cruise Indicator Control | ||||
6 | BU | Cruise Interrupt Signal | ||||
7 | RD/BU | Servo Control | ||||
8 | GN/OR | Magnetic Clutch Control | ||||
9 | -- | Not Used | ||||
10 | PK/BK | Serial Data | ||||
11 | GN/YE | Cruise On-Off Signal | ||||
12 | PU/WH | VSS Input | ||||
13 | BU/WH | Idle Signal | ||||
14 | RD/YE | Overdrive Signal | ||||
15 | RD/GR | Servo Control | ||||
16 | WH/BK | Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | RD/WH | Cruise Control Release Switch Feed Circuit | ||||
2 | BU | Cruise Control Release Switch Signal Circuit |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | RD/GN | Servo Control | ||||
2 | RD/BU | Servo Control | ||||
3 | RD/YE | Magnetic Clutch Control | ||||
4 | WH/BK | Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GN/YE | Horn Switch--Relay Control | ||||
2 | GN/YE | Cruise On-Off Signal | ||||
3 | WH/BK | Ground | ||||
4-12 | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | WH | Horn Switch--Relay Control | ||||
2 | RD | Cruise On-Off Signal | ||||
3 | WH | Ground | ||||
4-12 | -- | Not Used |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GN/WH | Stop Lamp Switch Signal Circuit | ||||
2 | RD/WH | Stop Lamp Switch Feed Circuit | ||||
3 | GN/OR | Cruise Control Servo Interrupt Circuit | ||||
4 | RD/YE | Cruise Control Module Interrupt Circuit |