| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | YE | -- | Ignition 1 Voltage | ||||
2 | PU | -- | Manual Cutoff Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | YE/BK | -- | Front Discriminating Sensor - Left - Low | ||||
2 | YE | -- | Front Discriminating Sensor - Left - High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | L-GN | -- | Front Discriminating Sensor - Left - Low | ||||
2 | BN/WH | -- | Front Discriminating Sensor - Left - High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | WH/D-GN | -- | I/P Module - High Control | ||||
2 | D-GN/WH | -- | I/P - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN/WH | -- | I/P Module - Stage 2 - Low Control | ||||
2 | WH/BK | -- | I/P Module - Stage 2 - High Control | ||||
3 | GY | -- | I/P Module - Stage 1 - Low Control | ||||
4 | PU | -- | I/P Module - Stage 1 - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1-25 | -- | -- | Not Used | ||||
26 | PK | -- | Ignition Voltage | ||||
27 | BN | -- | SIR Indicator Lamp Control | ||||
28 | BK | -- | Ground | ||||
29 | D-GN | -- | Steering Wheel Module High Control (w/o PPS) | ||||
Steering Wheel Module - Stage 1 - Low Control (w/PPS) | |||||||
30 | WH | -- | Steering Wheel Module Low Control (w/o PPS) | ||||
Steering Wheel Module - Stage 1 - High Control (w/PPS) | |||||||
31 | WH/BK | -- | I/P Module High Control (w/o PPS) | ||||
I/P Module - Stage 1 - High Control (w/PPS) | |||||||
32 | GN/WH | -- | I/P Module Low Control (w/o PPS) | ||||
I/P Module - Stage 1 - Low Control (w/PPS) | |||||||
33 | OG/WH | -- | Seat Belt Pretensioner - Left Low Control (LHD/PPS) | ||||
OG | -- | Seat Belt Pretensioner - Right High Control (RHD w/o PPS) | |||||
34 | BN/WH | -- | Seat Belt Pretensioner - Left High Control (LHD/PPS) | ||||
L-GN | -- | Seat Belt Pretensioner - Right Low Control (RHD w/o PPS) | |||||
35 | L-GN | -- | Seat Belt Pretensioner - Right Low Control (LHD/PPS) | ||||
BN/WH | -- | Seat Belt Pretensioner - Left High Control (RHD w/o PPS) | |||||
36 | GY | -- | Seat Belt Pretensioner - Right High Control (LHD w/o PPS) | ||||
OG/WH | -- | Seat Belt Pretensioner - Left Low Control (RHD w/o PPS) | |||||
OG | -- | Seat Belt Pretensioner - Right High Control (w/PPS) | |||||
37 | BN | -- | Side Impact Module - Left - High Control (LHD/PPS) | ||||
D-BU | -- | Side Impact Module - Right - Low Control (RHD w/o PPS) | |||||
38 | D-GN | -- | Side Impact Module - Left - Low Control (LHD/PPS) | ||||
GY | -- | Side Impact Module - Right - High Control (RHD w/o PPS) | |||||
39 | GY | -- | Side Impact Module - Right - High Control (LHD/PPS) | ||||
D-GN | -- | Side Impact Module - Left - Low Control (RHD w/o PPS) | |||||
40 | D-BU | -- | Side Impact Module - Right - Low Control (LHD/PPS) | ||||
BN | -- | Side Impact Module - Left - High Control (RHD w/o PPS) | |||||
41 | PK | -- | Steering Wheel Module - Stage 2 - Low Control (w/PPS) | ||||
42 | WH | -- | Steering Wheel Module - Stage 2 - High Control (w/PPS) | ||||
43 | GY | -- | I/P Module - Stage 2 - Low Control (w/PPS) | ||||
44 | PU | -- | I/P Module - Stage 2 - High Control (w/PPS) | ||||
45-51 | -- | -- | Not Used | ||||
52 | YE | -- | Seat Belt Indicator Control | ||||
53 | -- | -- | Not Used | ||||
54 | L-BU | -- | Serial Data | ||||
55 | -- | -- | Not Used | ||||
56 | D-GN/WH | -- | Passenger Airbag OFF Indicator Control (w/o PPS) | ||||
57 | L-BU | -- | Vehicle Speed Signal | ||||
58 | -- | -- | Not Used | ||||
59 | L-GN | -- | Multifunction Chime Control Signal | ||||
60 | D-GN | -- | Occupant Sensor - Indicator Status - Off | ||||
61 | D-GN | -- | Seat Belt Switch Signal | ||||
62-63 | -- | -- | Not Used | ||||
64 | D-BU/WH | -- | SIR Defeat Indicator Lamp Output - Passenger | ||||
65-66 | -- | -- | Not Used | ||||
67 | GY/BK | -- | Passenger Airbag ON Indicator Control | ||||
68 | L-GN/WH | -- | Side Impact Sensor - Right - Signal (LHD) | ||||
GY/BK | -- | Side Impact Sensor - Right - Signal (RHD) | |||||
69 | L-BU/BK | -- | Side Impact Sensor - Right - Signal (LHD) | ||||
D-GN/WH | -- | Side Impact Sensor - Right - Signal (RHD) | |||||
70 | D-GN/WH | -- | Side Impact Sensor - Left - Signal (LHD) | ||||
L-BU/BK | -- | Side Impact Sensor - Left - Signal (RHD) | |||||
71 | GY/BK | -- | Side Impact Sensor - Left - Signal (LHD) | ||||
L-GN/WH | -- | Side Impact Sensor - Left - Signal (RHD) | |||||
72 | D-GN | -- | Front Discriminating Sensor - Right - Low | ||||
73 | BK | -- | Front Discriminating Sensor - Right - High | ||||
74 | PU | -- | Front Discriminating Sensor - Left - High | ||||
75 | RD | -- | Front Discriminating Sensor - Left - Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-BU | -- | Side Impact Module - Left - High Control | ||||
2 | GY | -- | Side Impact Module - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN | -- | Side Impact Module - Right - Low Control | ||||
2 | BN | -- | Side Impact Module - Right - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | GY/BK | -- | Sensor Low | ||||
2 | D-GN/WH | -- | Sensor High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | L-GN/WH | -- | Sensor Low | ||||
2 | L-BU/BK | -- | Sensor High |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN | -- | I/P Module - High Control | ||||
2 | WH | -- | I/P - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | WH | -- | I/P Module - Stage 2 - High Control | ||||
2 | PK | -- | I/P Module - Stage 2 - Low Control | ||||
3 | WH | -- | I/P Module - Stage 1 - High Control | ||||
4 | D-GN | -- | I/P Module - Stage 1 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN/WH | -- | Passenger Airbag OFF Indicator Control | ||||
2 | BK | -- | Ground | ||||
3 | D-GN | -- | Occupant Sensor - Indicator Status - Off | ||||
4 | PU | -- | Manual Cutoff Switch | ||||
5 | BK | -- | Ground | ||||
6-8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | PK | -- | Ignition 1 Voltage | ||||
2 | D-BU/WH | -- | SIR Defeat Indicator Lamp Output - Passenger | ||||
3 | BK | -- | Ground | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | BN/WH | -- | Seat Belt Pretensioner - Left - High Control | ||||
2 | OG/WH | -- | Seat Belt Pretensioner - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | L-GN | -- | Seat Belt Pretensioner - Right - Low Control | ||||
2 | GY | -- | Seat Belt Pretensioner - Right - High Control (LHD w/o PPS) | ||||
OG | -- | Seat Belt Pretensioner - Right - High Control (RHD/PPS) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | PK | 739 | Ignition 1 Voltage | ||||
2 | D-BU/WH | 355 | Communication | ||||
3 | BK | 250 | Ground | ||||
4 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN | 347 | Instrument Panel Module - High Control | ||||
2 | BN | 348 | Instrument Panel - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | YE | 2117 | Seat Belt Pretensioner Right - High Control | ||||
2 | GY | 2116 | Seat Belt Pretensioner Right - Low Control | ||||
3 | D-GN/RD | 2119 | Seat Belt Pretensioner Left - Low Control | ||||
4 | WH/BK | 2118 | Seat Belt Pretensioner Left - High Control | ||||
5 | PK | 139 | Ignition 1 Voltage | ||||
6 | BK | 250 | Ground | ||||
7 | D-GN/WH | 358 | Air Bag Indicator Control | ||||
8 | -- | -- | Not Used | ||||
9 | BN | 337 | SIR Serial Data | ||||
10 | GY | 1403 | Steering Wheel Module - High Control | ||||
11 | L-BU | 1404 | Steering Wheel Module - Low Control | ||||
12 | -- | -- | Not Used | ||||
13 | D-GN | 347 | I/P Module - High Control | ||||
14 | BN | 348 | I/P Module - Low Control | ||||
15 | -- | -- | Not Used | ||||
16 | D-GN/WH | 1423 | Side Impact Module - Passenger - Low Control (Side Air Bags) | ||||
17 | PU | 1422 | Side Impact Module - Passenger - High Control (Side Air Bags) | ||||
18 | L-BU | 1421 | Side Impact Module - Driver - High Control (Side Air Bags) | ||||
19 | GY | 1420 | Side Impact Module - Driver - Low Control (Side Air Bags) | ||||
20 | BN/BK | 1424 | Side Impact Sensing Module - Left - Voltage (Side Air Bags) | ||||
21 | L-GN/RD | 1425 | Side Impact Sensing Module - Right - Voltage (Side Air Bags) | ||||
22-44 | -- | -- | Not Used | ||||
45 | BK/WH | 754 | Side Impact Sensing Module - Left - Signal (Side Air Bags) | ||||
46 | BN/WH | 715 | Side Impact Sensing Module - Right - Signal (Side Air Bags) | ||||
47-50 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | GY | 2119 | Seat Belt Pretensioner Right - Low Control | ||||
2 | WH/BK | 2118 | Seat Belt Pretensioner Right - High Control | ||||
3 | YE | 2117 | Seat Belt Pretensioner Left - High Control | ||||
4 | GY | 2116 | Seat Belt Pretensioner Left - Low Control | ||||
5 | PK | 139 | Ignition 1 Voltage | ||||
6 | BK/WH | 351 | Ground | ||||
7 | D-GN/WH | 358 | Air Bag Indicator Control | ||||
8 | -- | -- | Not Used | ||||
9 | BN | 337 | SIR Serial Data | ||||
10 | GY | 1403 | Steering Wheel Module - High Control | ||||
11 | L-BU | 1404 | Steering Wheel Module - Low Control | ||||
12 | -- | -- | Not Used | ||||
13 | D-GN | 347 | I/P Module - High Control | ||||
14 | BN | 348 | I/P Module - Low Control | ||||
15 | -- | -- | Not Used | ||||
16 | GY | 1420 | Side Impact Module - Driver - Low Control (Side Air Bags) | ||||
17 | L-BU | 1421 | Side Impact Module - Driver - High Control (Side Air Bags) | ||||
18 | PU | 1422 | Battery Positive Voltage | ||||
19 | D-GN/WH | 1423 | Side Impact Module - Passenger - Low Control (Side Air Bags) | ||||
20 | L-GN/RD | 1425 | Side Impact Sensing Module - Right - Voltage (Side Air Bags) | ||||
21 | BN/BK | 1424 | Side Impact Sensing Module - Left - Voltage (Side Air Bags) | ||||
22-44 | -- | -- | Not Used | ||||
45 | BK/WH | 715 | Side Impact Sensing Module - Right - Signal (Side Air Bags) | ||||
46 | BN/WH | 754 | Side Impact Sensing Module - Left - Signal (Side Air Bags) | ||||
47-50 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | -- | -- | Not Used | ||||
2-25 | -- | -- | Not Used (Shorting Bar) | ||||
26 | PK | 139 | Ignition 1 Voltage | ||||
27 | D-GN/WH | 358 | Air Bag Indicator Control | ||||
28 | BK | 250 | Ground | ||||
29 | L-BU | 1404 | Steering Wheel Module - Stage 1 - Low Control | ||||
30 | GY | 1403 | Steering Wheel Module - Stage 1 - High Control | ||||
31 | D-GN | 347 | I/P Module - Stage 1 - High Control | ||||
32 | BN | 348 | I/P Module - Stage 1 - Low Control | ||||
33 | WH/BK | 2118 | Seat Belt Pretensioner - Driver - High Control | ||||
34 | D-GN/RD | 2119 | Seat Belt Pretensioner - Driver - Low Control | ||||
35 | YE | 2117 | Seat Belt Pretensioner - Passenger - High Control | ||||
36 | D-BU/WH | 2116 | Seat Belt Pretensioner - Passenger - Low Control | ||||
37 | GY | 1420 | Side Impact Module - Driver High Control | ||||
38 | L-BU | 1421 | Side Impact Module - Driver Low Control | ||||
39 | PU | 1422 | Side Impact Module - Passenger Low Control | ||||
40 | D-GN/WH | 1423 | Side Impact Module - Passenger High Control | ||||
41 | PK | 3022 | Steering Wheel Module - Stage 2 - High Control | ||||
42 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
43 | GY | 3027 | IP Module - Stage 2 - High Control | ||||
44 | PU | 3026 | IP Module - Stage 2 - Low Control | ||||
45-53 | -- | -- | Not Used | ||||
54 | BN | 337 | Serial Data | ||||
55 | -- | -- | Not Used | ||||
56 | PU | 1358 | Driver Information Center (DIC) Switch Signal | ||||
57-63 | -- | -- | Not Used | ||||
64 | D-BU/WH | 355 | Communication | ||||
65-67 | -- | -- | Not Used | ||||
68 | BN/WH | 715 | Side Impact Sensor - Passenger Signal | ||||
69 | L-GN/RD | 1425 | Side Impact Sensor - Passenger Voltage | ||||
70 | BN/BK | 1424 | Side Impact Sensor - Driver Voltage | ||||
71 | BK/WH | 754 | Side Impact Sensor - Driver Signal | ||||
72 | L-GN | 6777 | Discriminating Sensor - Right - Signal | ||||
73 | BN/WH | 6776 | Discriminating Sensor - Right - Signal | ||||
74 | YE | 6168 | Discriminating Sensor - Left - Signal | ||||
75 | D-GN/WH | 6169 | Discriminating Sensor - Left - Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | GY | 1420 | Side Impact Module - Driver - Low Control | ||||
2 | L-BU | 1421 | Side Impact Module - Driver - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | D-GN/WH | 1423 | Side Impact Module - Passenger - Low Control | ||||
2 | PU | 1422 | Side Impact Module - Passenger - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | BK/WH | 754 | Side Impact Sensing Module (SIS) - Left - Signal | ||||
2 | BN/BK | 1424 | Side Impact Sensing Module (SIS) - Left - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | BK/WH | 715 | Side Impact Sensing Module (SIS) - Right - Signal | ||||
2 | L-GN/RD | 1425 | Side Impact Sensing Module (SIS) - Right - Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
A | WH | 1404 | Steering Wheel Module - High Control | ||||
B | D-GN | 1403 | Steering Wheel Module - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
A | D-GN | 348 | Steering Wheel Module - Low Control | ||||
B | WH | 347 | Steering Wheel Module - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | WH | 3023 | Steering Wheel Module Stage 2 High Control | ||||
2 | PK | 3022 | Steering Wheel Module Stage 2 Low Control | ||||
3 | GY | 347 | Steering Wheel Module Stage 1 High Control | ||||
4 | L-BU | 348 | Steering Wheel Module Stage 1 Low control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | WH/D-BU | 1796 | Steering Column Radio Control Signal | ||||
2 | WH/RD | 372 | Remote Radio Audio (-) | ||||
3 | D-GN | 29 | Horn Control | ||||
4 | D-GN/WH | 397 | Cruise Control On Switch Signal | ||||
5-6 | -- | -- | Not Used | ||||
7 | D-GN/WH | 718 | Low Reference | ||||
8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | GY | 2119 | Seat Belt Pretensioner - Left - Low Control | ||||
2 | GY | 2118 | Seat Belt Pretensioner - Left - High Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire | Circuit | Function | ||||
1 | YE | 2117 | Seat Belt Pretensioner - Right - High Control | ||||
2 | GY | 2116 | Seat Belt Pretensioner - Right - Low Control |