Connector 1: | Transmission Control Module (TCM) , Engine Side |
Connector 2: | Output Speed Sensor (OSS), Wiring Harness Side |
Connector 3: | Park/Neutral Position Switch |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 418 | Torque Converter Clutch Pulse Width Modulated (TCC PWM) Solenoid Valve Control |
2 | L-GN | 1222 | 1-2 Shift Solenoid (SS) Valve Control |
3 | OG/BK | 1230 | Input Speed Sensor (ISS) High Signal |
4 | -- | -- | Not Used |
5 | BN/WH | 6354 | Transmission Output Speed Sensor High Signal (LE5 only) |
5 | -- | -- | Not Used (LZ4) |
6 | TN | 2501 | High Speed GMLAN Serial Data Bus - (CAN) |
7 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + (CAN) |
8 | -- | -- | Not Used |
9 | YE | 657 | TCC Release Switch Signal (LE5) |
9 | WH | 1804 | TCC Release Switch Signal (LZ4) |
10 | PU | 5526 | Tap Up/Tap Down Switch Signal |
11 | BN | 4 | Ignition 1 Voltage |
12-15 | -- | -- | Not Used |
16 | PU | 401 | Output Speed Sensor (OSS) Low Signal |
17 | L-BU/WH | 1229 | Pressure Control (PC) Solenoid Valve Low Control |
18-19 | -- | -- | Not Used |
20 | YE/BK | 1223 | 2-3 SS Valve Control |
21-22 | -- | -- | Not Used |
23 | GY | 773 | Transmission Range Switch Signal C |
24-25 | -- | -- | Not Used |
26 | D-BU/WH | 1231 | ISS Low Signal |
27-28 | -- | -- | Not Used |
29 | TN/WH | 771 | Transmission Range Switch Signal A |
30 | TN | 2762 | Transmission Fluid Temperature (TFT) Sensor Low Reference |
31 | PK | 39 | Ignition 1 Voltage |
32 | RD/WH | 2040 | Battery Positive Voltage |
33 | OG | 1226 | Transmission Fluid Pressure (TFP) Switch Signal C |
34 | -- | -- | Not Used |
35 | YE/BK | 1227 | TFT Sensor Signal |
36 | -- | -- | Not Used |
37 | TN | 2501 | High Speed GMLAN Serial Data Bus - (CAN) |
38 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + (CAN) |
39 | WH | 776 | Transmission Range Switch Signal P |
40 | OG/BK | 1228 | PC Solenoid Valve High Control |
41 | YE | 400 | OSS High Signal |
42 | WH | 17 | Stop Lamp Supply Voltage |
43 | -- | -- | Not Used |
44 | D-BU | 1225 | TFP Switch Signal B |
45 | -- | -- | Not Used |
46 | YE | 772 | Transmission Range Switch Signal B |
47-48 | -- | -- | Not Used |
49 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 401 | VSS Low Signal |
B | YE | 400 | VSS High Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK/WH | 451 | Ground |
2 | WH | 776 | Transmission Range Signal P |
3-7 | -- | -- | Not Used |
8 | YE | 772 | Transmission Range Signal B |
9 | TN/WH | 771 | Transmission Range Signal A |
10 | GY | 773 | Transmission Range Signal C |
11 | BK/WH | 451 | Ground |
12 | PK | 1786 | Park/Neutral Signal |