Table 1: | Engine Specifications |
The following approximate capacities are given in English and metric conversions. See "Fluids and Lubricants" in the index of the "Limited Warranty, Maintenance and Owner Assistance Information" manual.
Application | Capacities | |
---|---|---|
English | Metric | |
Air Conditioning Refrigerant | For the air conditioning system refrigerant charge amount, see the refrigerant caution label located under the hood. See your dealer/retailer for more information. | |
Cooling System | ||
| 6.2 qt | 5.9 L |
| 7.3 qt | 6.9 L |
Engine Oil with Filter | 4.8 qt | 4.5 L |
Fuel Tank | 11.9 gal | 45.0 L |
Transmission Fluid | ||
| 4.2 qt | 4.0 L |
| 1.6 qt | 1.5 L |
Wheel Bolt Torque | 81 lb ft | 110 N·m |
All capacities are approximate. When adding, be sure to fill to the approximate level, as recommended in this manual. |
Engine | VIN Code | Transmission | Spark Plug Gap |
---|---|---|---|
1.8L L4 | 1 | Automatic Manual | 0.035 in (0.90 mm) |
Table 1: | Engine Specifications |
The following approximate capacities are given in English and metric conversions.
Application | Capacities | |
---|---|---|
English | Metric | |
Air Conditioning Refrigerant R134a | For the air conditioning system refrigerant charge amount, see the refrigerant caution label located under the hood. See your dealer/retailer for more information. | |
Automatic Transmission | TBD | TBD |
Cooling System | ||
| 10.6 qt | 10.0 L |
| 10.0 qt | 11.0 L |
Engine Oil with Filter | ||
| 5.9 qt | 6.5 L |
| 7.5 qt | 8.3 L |
Fuel Tank | 19.3 gal | 73.0 L |
Wheel Nut Torque | TBD | TBD |
All capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in this manual. |
Engine | VIN Code | Transmission | Spark Plug Gap |
---|---|---|---|
3.6L V6 Engine | 7 | Automatic | TBD |
6.0L V8 Engine | TBD | Automatic | TBD |
Recommended Transfer Case Settings | |||||
---|---|---|---|---|---|
Driving Conditions | Transfer Case Settings | ||||
2 HI | Auto 4WD | 4 HI | 4 LO | N | |
Normal | |||||
Variable | |||||
Severe | |||||
Extreme | |||||
Vehicle in Tow* |