Connector 1: | Door Latch - Driver |
Connector 2: | Door Latch - Front Passenger |
Connector 3: | Door Latch - LR (Sedan) |
Connector 4: | Door Latch - RR (Sedan) |
Connector 5: | Door Lock Switch - Driver |
Connector 6: | Door Lock Switch - Front Passenger |
Connector 7: | Outside Rearview Mirror Switch (DG7) |
Connector 8: | Outside Rearview Mirror - Driver (DG7) |
Connector 9: | Outside Rearview Mirror - Passenger (DG7) |
Connector 10: | Window Motor - Driver (A31) |
Connector 11: | Window Motor - Front Passenger (A31) |
Connector 12: | Window Motor - LR (Sedan w/A31) |
Connector 13: | Window Motor - RR (Sedan w/A31) |
Connector 14: | Window Switch - Driver (Coupe w/A31) |
Connector 15: | Window Switch - Driver C1 (Sedan w/A31) |
Connector 16: | Window Switch - Driver C2 (Sedan w/A31) |
Connector 17: | Window Switch - Front Passenger (A31) |
Connector 18: | Window Switch - LR (Sedan w/A31) |
Connector 19: | Window Switch - RR (Sedan w/A31) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Available |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Available |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 682 | Door Lock Lock/Unlock Signal |
2 | BK | 650 | Ground |
3-4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | WH | 682 | Door Lock Lock/Unlock Signal |
2 | BK | 650 | Ground |
3-4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1732 | Inadvertent Power Supply Voltage |
2 | BK | 650 | Ground |
3 | L-GN | 89 | Driver Mirror Motor Up/Down Control |
4 | RD/WH | 881 | Passenger Mirror Motor Left/Right Control |
5 | GY | 90 | Driver/Passenger Mirror Motor Control |
6 | -- | -- | Not Used |
7 | PU/WH | 889 | Passenger Mirror Motor Up/Down Control |
8 | WH | 81 | Driver Mirror Motor Left/Right Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 81 | Driver Mirror Motor Left/Right Control |
B | GY | 90 | Driver/Passenger Mirror Motor Control |
C | L-GN | 89 | Driver Mirror Motor Up/Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 881 | Passenger Mirror Motor Left/Right Control |
B | GY | 90 | Driver/Passenger Mirror Motor Control |
C | PU/WH | 889 | Passenger Mirror Motor Up/Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 668 | Power Window Motor Left Rear Up Control |
B | BN | 669 | Power Window Motor Left Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 668 | Power Window Motor Left Rear Up Control |
B | BN | 669 | Power Window Motor Left Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
B | TN | 167 | Power Window Master Switch Right Front Down Signal |
C | -- | -- | Not Used (Late Production) |
GY | 8 | Not Used (Early Production) | |
D | BK | 650 | Ground |
E | BN | 441 | Ignition 3 Voltage |
F | D-BU | 164 | Power Window Motor Left Front Up Control |
G | -- | -- | Not Used |
H | BN | 165 | Power Window Motor Left Front Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used (Late Production) |
GY | 8 | Not Used (Early Production) | |
B | BN | 441 | Ignition 3 Voltage |
C | -- | -- | Not Used |
D | D-BU | 1307 | Power Window Master Switch Lockout Signal |
E | BK | 650 | Ground |
F | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 167 | Power Window Master Switch Right Front Down Signal |
B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
C | D-BU | 164 | Power Window Motor Left Front Up Control |
D | BN | 165 | Power Window Motor Left Front Down Control |
E | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
F | PU | 169 | Power Window Master Switch Left Rear Down Signal |
G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 441 | Ignition 3 Voltage |
B-C | -- | -- | Not Used |
D | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
E | -- | -- | Not Used |
F | D-BU | 666 | Power Window Motor Right Front Up Control |
G | BN | 667 | Power Window Motor Right Front Down Control |
H | TN | 167 | Power Window Master Switch Right Front Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Signal |
B-C | -- | -- | Not Used |
D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
E | -- | -- | Not Used |
F | D-BU | 668 | Power Window Motor Left Rear Up Control |
G | BN | 669 | Power Window Motor Left Rear Down Control |
H | PU | 169 | Power Window Master Switch Left Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Signal |
B-C | -- | -- | Not Used |
D | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
E | -- | -- | Not Used |
F | D-BU | 668 | Power Window Motor Left Rear Up Control |
G | BN | 669 | Power Window Motor Left Rear Down Control |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |