| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | -- | -- | Not Used | ||||
A2 | LT GRN | 1391 | Driver Unlock Relay | ||||
A3 | LT BLU | 195 | Door Lock Relay | ||||
A4 | WHT | 194 | Door Unlock Relay | ||||
A5-A6 | -- | -- | Not Used | ||||
A7 | ORN/BLK | 781 | Door Lock Switch | ||||
A8 | RED/BLK | 780 | Door Unlock Switch | ||||
B1 | -- | -- | Not Used | ||||
B2 | PNK | 1200 | UHFB | ||||
B3 | -- | -- | Not Used | ||||
B4 | LT BLU | 74 | Headlamp/Turn Signal Switch | ||||
B5 | -- | -- | Not Used | ||||
B6 | LT GRN/BLK | 1137 | Solar Load Sensor | ||||
B7 | YEL/BLK | 1138 | Solar Load Sensor | ||||
B8 | LT GRN | 66 | HVAC Module |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | LT GRN | 867 | EBTCM | ||||
A2 | LT BLU | 1134 | Park Brake Switch | ||||
A3 | DK BLU | 1201 | UHFB | ||||
A4 | WHT | 1579 | LIPFB | ||||
A5 | PPL | 333 | Low Brake Fluid Switch | ||||
A6 | BRN | 96 | Front Wiper Switch | ||||
A7 | LT BLU | 832 | EBTCM | ||||
A8 | PNK | 94 | Rear Wiper | ||||
A9 | RED | 228 | Front Washer | ||||
A10 | PNK | 339 | UHFB | ||||
A11 | LT GRN | 80 | Key Minder | ||||
A12 | BLK/WHT | 746 | Right Front Door Jamb | ||||
B1 | DK GRN | 264 | I/P Cluster | ||||
B2 | GRY/BLK | 745 | Driver Door Jamb | ||||
B3 | LT BLU | 292 | HVAC Module | ||||
B4 | RED/BLK | 744 | Decklid Ajar | ||||
B5 | DK GRN | 392 | Rear Washer Switch | ||||
B6 | WHT | 2192 | EBTCM | ||||
B7 | BLK/WHT | 56 | Decklid Release Switch | ||||
B8 | BLK/WHT | 99 | Low Washer Fluid Switch | ||||
B9 | YEL | 743 | LIPFB | ||||
B10 | BRN | 9 | LIPFB | ||||
B11 | LT GRN | 1478 | Low Coolant Switch | ||||
B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | WHT | 156 | Dome Lamp | ||||
A2 | RED/WHT | 812 | Passlock Sensor | ||||
A3 | WHT | 352 | LIPJB | ||||
A4 | DK BLU | 1660 | Traction Switch | ||||
A5 | ORN/BLK | 1445 | Front Wiper Relay | ||||
A6 | ORN/BLK | 1445 | Rear Wiper Relay | ||||
A7 | WHT | 1080 | LIPJB | ||||
A8 | LT GRN/BLK | 592 | Daytime Running Lamp Relay | ||||
A9 | GRY | 1359 | Dimmer Switch | ||||
A10 | PPL | 1807 | SDM | ||||
A11 | -- | -- | Not Used | ||||
A12 | TAN | 2501 | ECM (L81 Only) | ||||
B1 | TAN/WHT | 816 | BTSI | ||||
B2 | BLK | 28 | Horn Relay | ||||
B3 | ORN/BLK | 1057 | Passlock | ||||
B4 | GRY | 112 | Wiper Switch | ||||
B5 | GRY/BLK | 1381 | Dimmer Switch | ||||
B6 | WHT | 193 | LIPFB | ||||
B7 | YEL | 1836 | Passlock | ||||
B8 | DK GRN | 113 | Wiper Switch | ||||
B9 | PPL | 1807 | LIPFB | ||||
B10 | PPL | 1807 | I/P Cluster (L81)/PCM (L61) | ||||
B11 | TAN/WHT | 2500 | ECM (L81 Only) | ||||
B12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | ORN | 1732 | LIPFB | ||||
B-C | -- | -- | Not Used | ||||
D | ORN | 2540 | UHFB | ||||
E | GRY | 8 | LIPFB | ||||
F | BLK | 550 | I/P/ABS Ground Splice Pack | ||||
G | GRY | 382 | Decklid/Liftgate Switch | ||||
H | ORN | 1640 | LIPFB |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | BLK | 550 | LIPFB | ||||
B | PPL | 333 | BCM |