Application | Specification | |
---|---|---|
Metric | English | |
A/C Compressor to Block Bolt | 20 N·m | 15 lb ft |
Balance Shaft Bearing Carrier to Block Bolt | 10 N·m | 89 lb in |
Balance Shaft Chain Guide Bolt | 10 N·m | 89 lb in |
Balance Shaft Chain Guide - Adjustable - Bolt | 10 N·m | 89 lb in |
Balance Shaft Sprocket Bolt | 50 N·m | 37 lb ft |
Block Heater Bolt | 10 N·m | 89 lb in |
Cam Cover to Cylinder Head Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Stud | 10 N·m | 89 lb in |
Camshaft Bearing Cap Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 85 N·m | 63 lb ft |
| 30 degrees | |
Camshaft Timing Chain Tensioner | 75 N·m | 55 lb ft |
Chain Guide Plug | 90 N·m | 66 lb ft |
Connecting Rod Bolt | ||
| 25 N·m | 18 lb ft |
| 100 degrees | |
Crankshaft Bearing - Lower Crankcase to Block | ||
| 20 N·m | 15 lb ft |
| 70 degrees | |
Crankshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Crankshaft Pulley Bolt | ||
| 100 N·m | 74 lb ft |
| 75 degrees | |
Cylinder Head Bolt | ||
| 30 N·m | 22 lb ft |
| 155 degrees | |
Cylinder Head Front Chaincase Bolt | 35 N·m | 26 lb ft |
Cylinder Head Oil Gallery Plug | 35 N·m | 26 lb ft |
Dipstick Guide to Intake Manifold Bolt | 10 N·m | 89 lb in |
Drive Belt Tensioner Bolt | 45 N·m | 33 lb ft |
E.G.R. Cover Bolt | 25 N·m | 18 lb in |
Elek. ICM Cover Bolt | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 22 N·m | 16 lb ft |
Engine Lift Bracket Front Bolt | 25 N·m | 18 lb ft |
Engine Lift Bracket Rear Bolt | 25 N·m | 18 lb ft |
EVAP Emission Canister Valve Nut | 22 N·m | 16 lb ft |
Exhaust Manifold to Cylinder Head Nut | 12 N·m | 9 lb ft |
Exhaust Manifold to Cylinder Head Stud | 10 N·m | 89 lb in |
Exhaust Manifold Pipe Flange Stud | 16 N·m | 12 lb ft |
Flywheel - SMT - Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Flexplate - AMT - Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Front Cover to Block Bolt | 25 N·m | 18 lb ft |
Fuel Pipe Bracket Bolt | 10 N·m | 89 lb in |
Fuel Rail Bracket Stud | 10 N·m | 89 lb in |
Generator to Block Bolt | 20 N·m | 15 lb ft |
Heat Shield to Exhaust Manifold Bolt | 23 N·m | 17 lb ft |
Intake Camshaft Rear Cap Bolt | 25 N·m | 18 lb ft |
Intake Manifold to Cylinder Head Bolt | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Nut | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Stud | 6 N·m | 53 lb in |
Knock Sensor Bolt | 25 N·m | 18 lb ft |
Lower Crankcase to Block Peripheral Bolt | 25 N·m | 18 lb ft |
Oil Gallery Plug | 35 N·m | 26 lb ft |
Oil Gallery Plug - Rear | 60 N·m | 44 lb ft |
Oil Filter Housing Cover | 22 N·m | 16 lb ft |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Oil Pan to Block Bolts | 25 N·m | 18 lb ft |
Oil Pressure Switch | 22 N·m | 16 lb ft |
Oil Pump Gerotor Cover - Rear - Bolt | 6 N·m | 53 lb in |
Oil Pump Pressure Relief Valve Plug | 40 N·m | 30 lb ft |
Oxygen Sensor | 42 N·m | 31 lb ft |
Power Steering Pump Bolt | 25 N·m | 18 lb ft |
Spark plug | 20 N·m | 15 lb ft |
Starter Motor to Block Bolt | 40 N·m | 30 lb ft |
Thermostat Housing to Block Bolts | 10 N·m | 89 lb in |
Throttle Body Bolt | 10 N·m | 89 lb in |
Throttle Body Nut | 10 N·m | 89 lb in |
Throttle Body Stud | 6 N·m | 53 lb in |
Timing Chain Guide - Adjustable - Bolt | 10 N·m | 89 lb in |
Timing Chain Guide - Fixed - Bolt | 10 N·m | 89 lb in |
Timing Chain Guide - Upper - Bolt | 10 N·m | 89 lb in |
Timing Chain Oil Nozzle Bolt | 10 N·m | 89 lb in |
Vent Tube to Cylinder Head | 15 N·m | 11 lb ft |
Water Pipe Support Bracket | 10 N·m | 89 lb in |
Water Pump Access Cover Bolt | 7 N·m | 62 lb in |
Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N·m | 89 lb in |
Water Pump Bolts | 25 N·m | 18 lb ft |
Water Pump Sprocket Bolt | 10 N·m | 89 lb in |
Application | Specification | |
---|---|---|
Metric | English | |
A/C Compressor-to-Block Bolt | 25 N·m | 18 lb ft |
Air Pipe Bolts | 25 N·m | 18 lb ft |
Air Pipe Nut | 16 N·m | 11 lb ft |
Balance Shaft Chain Guide (Adjustable) Bolt | 10 N·m | 89 lb in |
Balance Shaft Chain Guide (Fixed) Bolts | 10 N·m | 89 lb in |
Balance Shaft Chain Guide (Upper) Bolts | 10 N·m | 89 lb in |
Balance Shaft Chain Tensioner Bolts | 10 N·m | 89 lb in |
Balance Shaft Drive Sprockets | 55 N·m | 41 lb ft |
Balance Shaft Retaining Bolts | 10 N·m | 89 lb in |
Ball Stud-to-Steering Knuckle Nuts | 100 N·m | 74 lb ft |
Battery Terminal Bolts | 17 N·m | 13 lb ft |
Cam Cover Bolts-to-Hold J 43649 | 10 N·m | 89 lb in |
Camshaft Bearing Cap Bolts | 10 N·m | 89 lb in |
Camshaft Cover Bolts | 10 N·m | 89 lb in |
Camshaft Cover Ground Strap Fastener | 10 N·m | 89 lb in |
Camshaft Sprocket Bolts | ||
| 85 N·m | 63 lb ft |
| 30 degrees | |
Connecting Rod Bolts | ||
| 25 N·m | 18 lb ft |
| 100 degrees | |
Coolant Jacket Plug | 20 N·m | 15 lb in |
Crankshaft Bearing Cap Initial Torque (Lower Crankcase-to-Block Bolts) | ||
| 20 N·m | 15 lb ft |
| 70 degrees | |
Crankshaft Damper Pulley Bolt | ||
| 100 N·m | 74 lb ft |
| 75 degrees | |
Crankshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Crankshaft Pulley Bolt | ||
| 100 N·m | 74 lb ft |
| 75 degrees | |
Cylinder Head Air Bleed Tube Fastener | 15 N·m | 11 lb in |
Cylinder Head Bolts | ||
| 30 N·m | 22 lb ft |
| 155 degrees | |
Cylinder Head Front Bolts | 35 N·m | 26 lb ft |
Cylinder Head Front Chaincase Bolts | 20 N·m | 15 lb ft |
Cylinder Head Oil Gallery Plug | 35 N·m | 26 lb ft |
Degas Hose Bracket Bolt | 10 N·m | 89 lb in |
Drive Belt Tensioner Bolt | 45 N·m | 33 lb ft |
EGR Cover Bolts | 25 N·m | 18 lb ft |
Engine Coolant Temperature Sensor | 20 N·m | 15 lb ft |
Engine Harness Bracket Bolts | 10 N·m | 89 lb in |
Engine Mount Bracket-to-Engine Bolts | 90 N·m | 66 lb ft |
Engine Mount-to-Body Bolts | 55 N·m | 41 lb ft |
Engine Mount-to-Engine Mount Bracket Bolts | 55 N·m | 41 lb ft |
Exhaust Manifold Heat Shield Bolts | 25 N·m | 18 lb ft |
Exhaust Manifold Pipe-to-Exhaust Manifold Nuts | 30 N·m | 22 lb ft |
Exhaust Manifold Pipe-to-Resonator Bolts | 20 N·m | 15 lb ft |
Exhaust Manifold Studs-to-Cylinder Head | 10 N·m | 89 lb in |
Exhaust Manifold-to-Cylinder Head Nuts | 12 N·m | 9 lb ft |
Flywheel Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Front Cover-to-Block Bolts | 25 N·m | 18 lb ft |
Fuel Line Bolt | 10 N·m | 89 lb in |
Fuel Rail Bracket Stud | 10 N·m | 89 lb in |
Ignition Coil-to-Camshaft Cover Bolts | 8 N·m | 71 lb in |
Intake Camshaft Rear Bearing Cap Bolts | 25 N·m | 18 lb ft |
Intake Manifold Studs | 6 N·m | 56 lb in |
Intake Manifold-to-Cylinder Head Bolts | 10 N·m | 89 lb in |
Intake Manifold-to-Cylinder Head Nuts | 10 N·m | 89 lb in |
Intake Manifold-to-Cylinder Head Studs | 6 N·m | 60 lb in |
Knock Sensor Bolt | 25 N·m | 18 lb in |
Knock Sensor-to-Engine Block Bolt | 25 N·m | 18 lb ft |
Lower Crankcase-to-Block Peripheral Bolts | 25 N·m | 18 lb ft |
Lower Engine-to-Transmission Bell Housing Bolts | 65 N·m | 48 lb ft |
Oil Drain Plug | 25 N·m | 18 lb ft |
Oil Filter Cap | 25 N·m | 18 lb ft |
Oil Gallery Plug | 35 N·m | 26 lb ft |
Oil Gallery Plug (Rear) | 60 N·m | 44 lb ft |
Oil Level Indicator Tube-to-Intake Manifold Bolt | 10 N·m | 89 lb in |
Oil Pan-to-Block Bolts | 25 N·m | 18 lb ft |
Oil Pressure Switch | 10 N·m | 89 lb in |
Oil pump Gerotor Cover Bolts | 6 N·m | 53 lb in |
Oil Pump Pressure Relief Valve Plug | 40 N·m | 3 lb in |
Oxygen Sensor Bolts | 30 N·m | 22 lb ft |
Power Steering Pump Bolts | 25 N·m | 18 lb ft |
Shift Control Rod Pinch Bolt | ||
| 12 N·m | 9 lb ft |
| 180 degrees | |
Spark Plugs | 20 N·m | 15 lb ft |
Stabilizer Link-to-Strut Assembly | 65 N·m | 50 lb ft |
Steering Gear-to-Intermediate Shaft Pinch Bolt | 30 N·m | 22 lb ft |
Support Plate-to-Engine Block | 10 N·m | 89 lb in |
Suspension Support Bolts | ||
| 100 N·m | 74 lb ft |
| 45 degrees | |
Thermostat Housing-to-Block Bolts | 10 N·m | 89 lb in |
Throttle Body Bolts | 10 N·m | 89 lb in |
Throttle Body Nuts | 10 N·m | 89 lb in |
Throttle Body Studs-to-Cylinder Head | 6 N·m | 60 lb in |
Tie Rod end Linkage Installer | 45 N·m | 35 lb ft |
Tie Rod Nut | 60 N·m | 45 lb ft |
Timing Chain Guide (Adjustable) Bolt | 10 N·m | 89 lb in |
Timing Chain Guide (Fixed) Bolts | 10 N·m | 89 lb in |
Timing Chain Guide (Upper) Bolts | 10 N·m | 89 lb in |
Timing Chain Guide Bolt Access Hole Plug | 40 N·m | 30 lb ft |
Timing Chain Oil Nozzle Bolt | 10 N·m | 89 lb in |
Timing Chain Tensioner Bolts | 75 N·m | 55 lb ft |
Torque Converter Bolts | 75 N·m | 55 lb ft |
Transmission Nose Bracket Bolts | 35 N·m | 26 lb ft |
Upper Bell Housing Bolts | 65 N·m | 48 lb ft |
Water Pump Bolts | 25 N·m | 18 lb ft |
Wheel Bolts (Final Torque) | 125 N·m | 92 lb ft |
Wheel Bolts (Initial Torque) | 63 N·m | 46 lb ft |