| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A | ORN | 1740 | Auxiliary Fuse | ||||
B | -- | -- | Not Used | ||||
C | BLK | 550 | Center Console Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | BLK | 550 | Ground | ||||
A2 | BRN | 9 | Park Lamp | ||||
A3 | BLK/WHT | 56 | Valet Switch (Sedan) | ||||
BLK | 305 | Liftgate (Wagon) | |||||
A4 | YEL | 743 | Power Mirror | ||||
A5 | -- | -- | Not Used | ||||
A8 | PPL | 30 | Fuel Tank Inline | ||||
A9 | LT BLU | 14 | Left Rear Turn Lamp | ||||
A10 | LT BLU | 20 | Rear Lamps | ||||
A11 | -- | -- | Not Used | ||||
A12 | PPL | 293 | Rear Defog | ||||
B1 | BLK | 550 | Mirror Switch - Mirror Motor | ||||
B2 | BRN | 9 | License Lamp | ||||
B3 | -- | -- | Not Used | ||||
B4 | LT GRN | 24 | Back-Up Lamp | ||||
B5 | ORN | 1732 | Cargo Lamp (Sedan) Headliner (Wagon) | ||||
B8 | WHT | 1310 | Vent Solenoid | ||||
B9 | DK BLU | 15 | Right Rear Turn Lamp | ||||
B10 | LT BLU | 20 | Headliner - CHMSL | ||||
B11 | ORN | 393 | Rear Wiper (Wagon) | ||||
B12 | LT BLU | 82 | Mirrors | ||||
C1 | ORN | 2740 | Vent Solenoid | ||||
C2 | GRY/BLK | 745 | Left Front Door Jamb | ||||
C3 | -- | -- | Not Used | ||||
C4 | TAN | 638 | RIPFB | ||||
C5 | ORN | 1732 | Left Front Door Left Rear Door | ||||
C8 | BLK | 1576 | Valet Switch | ||||
C9 | WHT | 1310 | Fuel Tank Inline | ||||
C10 | -- | -- | Not Used | ||||
C11 | BLK | 2759 | Fuel Tank Inline | ||||
C12 | LT BLU | 82 | Mirror Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | BLK | 550 | Horn/Key Chime | ||||
A2 | -- | -- | Not Used | ||||
A3 | BLK/WHT | 56 | BCM | ||||
A4 | GRY | 8 | HVAC - Hazard Switch | ||||
A5 | GRY | 8 | Decklid Release - Dimmer | ||||
A6 | GRY | 8 | Cigar Lighter - PRNDL | ||||
A7 | PPL | 1319 | Engine to I/P Inline (L81) | ||||
A8 | -- | -- | Not Used | ||||
A9 | LT BLU | 14 | Hazard Switch - Left Turn Telltale | ||||
A10 | BLK | 2754 | Engine to I/P Inline | ||||
A11 | RED | 502 | Ignition 3 Relay | ||||
A12 | ORN | 300 | Ignition Switch - RIPFB | ||||
B1 | BLK | 550 | Glove Box Lamp - Hazard Switch | ||||
B2 | -- | -- | Not Used | ||||
B3 | YEL | 343 | UHFB | ||||
B4 | ORN | 1732 | BCM - Glove Box | ||||
B5 | GRY | 8 | Cluster - Radio | ||||
B6 | GRY | 8 | Traction Switch - Heated Seat Switch - Fog Lamp Switch | ||||
B7 | PPL | 1319 | DLC (L81) | ||||
B8 | -- | -- | Not Used | ||||
B9 | LT BLU | 4 | UHFB - Left Turn Switch | ||||
B10 | DK BLU | 15 | Right Turn Switch - Right Hazard Switch | ||||
B11 | BLK | 550 | PRNDL - Vehicle Speed Signal Modifier (L81) | ||||
B12 | ORN | 300 | UHFB (L61) | ||||
C1-C2 | -- | -- | Not Used | ||||
C3 | YEL | 343 | Wiper Switch | ||||
C4 | BRN | 9 | UHFB | ||||
C5 | ORN | 1732 | Body to I/P Inline - Right | ||||
C6-C7 | -- | -- | Not Used | ||||
C8 | GRN | 120 | UHFB | ||||
C9 | -- | -- | Not Used | ||||
C10 | DK BLU | 15 | Park Lock - BTSI - PRNDL | ||||
C11 | BLK | 550 | HVAC - Brake Fluid | ||||
C12 | YEL | 268 | HVAC Module | ||||
D1 | BLK | 550 | Wiper Switch | ||||
D2 | BRN | 1341 | UHFB | ||||
ORN | 2740 | UHFB | |||||
D3 | YEL | 343 | Engine to I/P Inline | ||||
D4 | BRN | 9 | PRNDL - RIPFB | ||||
D5-D8 | -- | -- | Not Used | ||||
D9 | BLK | 550 | Park Lock - BTSI - PRNDL | ||||
D10 | BLK | 2759 | Engine to I/P Inline (L81) Pedal Position Switch (L81) | ||||
D11 | BLK | 550 | Traction Heated Seat switch Fog Lamp Switch | ||||
D12 | PNK | 393 | UHFB | ||||
E1 | BLK | 550 | Decklid Release/Dimmer/Headlamp Switch | ||||
E2 | BRN | 9 | BCM - Park Lamp Switch | ||||
E3 | BRN | 4 | Ignition Switch | ||||
E4 | GRY/BLK | 745 | BCM | ||||
E5 | LT GRN | 24 | UHFB | ||||
E6 | BLK | 1576 | Decklid Switch | ||||
E7 | WHT | 1310 | Engine to I/P Inline | ||||
E8-E9 | -- | -- | Not Used | ||||
E10 | LT BLU | 20 | Cruise Control Module | ||||
E11 | WHT | 193 | BCM | ||||
E12 | BRN | 641 | Vehicle Speed Signal Modifier (L81) Heated Traction Switch | ||||
F1 | BLK | 550 | Ground | ||||
F2 | YEL | 43 | Radio | ||||
F3 | BRN | 4 | RIPFB | ||||
F4 | YEL | 743 | BTSI/BCM | ||||
F5 | TAN | 683 | HVAC Module | ||||
F6 | -- | -- | Not Used | ||||
F7 | BRN | 641 | HVAC Switch | ||||
F8 | PPL | 30 | Engine to I/P Inline | ||||
F9 | GRY | 8 | BCM | ||||
F10 | LT BLU | 20 | UHFB - Brake Switch | ||||
F11 | ORN | 1240 | UHFB | ||||
F12 | BRN | 641 | Traction Switch Fog Lamp Switch Heated Seat Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | BLK | 450 | Ground - Right Heated Mirror | ||||
A2 | TAN | 694 | Driver Door Unlock | ||||
A3 | -- | -- | Not Used | ||||
A4 | GRY | 295 | Right Front Door Lock - Fuel Doors | ||||
A5 | BRN | 141 | Heated Seats | ||||
A8 | ORN | 1340 | Premium Sound Amplifier | ||||
A9 | ORN | 640 | Power Seat | ||||
A10 | LT GRN | 559 | Left Heated Seat | ||||
A11 | YEL | 143 | Sunroof (Sedan) Rear Wiper (Wagon) | ||||
A12-B1 | -- | -- | Not Used | ||||
B2 | TAN | 294 | Rear Door Unlock Switch | ||||
B3 | -- | -- | Not Used | ||||
B4 | GRY | 295 | Left Front and Rear Door Lock | ||||
B5 | ORN | 267 | heated Mirrors | ||||
B8 | -- | -- | Not Used | ||||
B9 | ORN | 340 | Front Door Lock Switch | ||||
B10 | YEL | 243 | Left Window Switch | ||||
B11-B12 | -- | -- | Not Used | ||||
C1 | TAN | 683 | LIPFB | ||||
C2 | TAN | 294 | Right Front Door Unlock - Fuel Filler Door | ||||
C3 | -- | -- | Not Used | ||||
C4 | GRY | 295 | Right Front Door Lock | ||||
C5 | ORN/BLK | 780 | Door Lock Switch | ||||
C8 | BLK | 402 | Headliner | ||||
C9 | RED/BLK | 781 | Front Door Unlock Switch | ||||
C10 | YEL | 243 | Right Window Switch | ||||
C11 | PNK/BLK | 1503 | Right Heated Seat | ||||
C12 | ORN | 340 | Liftgate Inline |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1-B8 | -- | -- | Not Used | ||||
B9 | BRN | 9 | Fog Lamp Switch | ||||
B10-C1 | -- | -- | Not Used | ||||
C2 | WHT | 194 | BCM | ||||
C3-C5 | -- | -- | Not Used | ||||
C8 | PPL | 34 | UHFB | ||||
C9 | BRN | 9 | LIPFB | ||||
C10-D5 | -- | -- | Not Used | ||||
D8 | RED | 402 | UHFB | ||||
D9 | ORN/BLK | 781 | BCM | ||||
D10 | -- | -- | Not Used | ||||
D11 | BRN | 4 | LIPFB | ||||
D12-E3 | -- | -- | Not Used | ||||
E4 | RED/BLK | 780 | BCM | ||||
E5 | ORN | 300 | Ignition Switch | ||||
E6-E7 | -- | -- | Not Used | ||||
E8 | YEL | 317 | Fog Lamp Switch | ||||
E9 | -- | -- | Not Used | ||||
E10 | PNK/BLK | 1503 | Right Heated Seat Switch | ||||
E11 | YEL | 143 | UHFB | ||||
E12-F1 | -- | -- | Not Used | ||||
F2 | LT GRN | 1391 | BCM | ||||
F3 | -- | -- | Not Used | ||||
F4 | LT BLU | 195 | BCM | ||||
F5 | ORN | 300 | Ignition Switch | ||||
F6 | -- | -- | Not Used | ||||
F7 | ORN | 1440 | UHFB | ||||
F8-F9 | -- | -- | Not Used | ||||
F10 | LT GRN | 554 | Right Heated Seat Switch | ||||
F11-F12 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | YEL | 772 | Neutral Start Safety Switch - Engine to I/P Inline | ||||
A4 | ORN | 2640 | Injector 2 (L81) | ||||
A5 | -- | -- | Not Used | ||||
A6 | PPL | 415 | Air Solenoid (L61) | ||||
PNK | 339 | EBTCM (L81) | |||||
A7 | BRN | 582 | ECM/TPS (L81) | ||||
BLK | 150 | Ground Splice (L61) | |||||
A8 | BLK | 150 | Wiper Motor | ||||
A9 | LT BLU | 20 | TCM (L81) | ||||
PNK | 839 | PCM (L61) | |||||
A10 | LT BLU | 20 | EBTCM (L81) | ||||
PNK | 139 | Injector 3 (L61) | |||||
A11 | BRN | 2192 | EBTCM (L61) | ||||
BLK | 196 | Wiper Motor (L81) | |||||
A12 | WHT | 776 | Neutral Start Safety Switch (L61) - Engine to I/P Inline | ||||
B1 | -- | -- | Not Used | ||||
B2 | ORN | 2440 | LEGR (L81) | ||||
B3 | YEL | 772 | PCM (L61) TCM (L81) | ||||
B4 | BLK/WHT | 771 | NSBU (L81) | ||||
B5 | -- | -- | Not Used | ||||
B6 | PNK | 339 | ECM (L81) | ||||
B7 | BRN | 582 | ECM (L81) | ||||
BLK | 150 | Secondary Air Pump (L61) | |||||
B8 | BLK | 150 | Heated O2 Sensor (L61) | ||||
B9 | -- | -- | Not Used | ||||
B10 | LT BLU | 20 | ECM (L81) | ||||
PNK | 139 | Injector 2 (L61) | |||||
B11 | PNK | 139 | Injector 4 (L61) | ||||
BLK/WHT | 257 | ECM (L81) | |||||
B12 | WHT | 776 | PCM (L61) TCM (L81) | ||||
C1-C3 | -- | -- | Not Used | ||||
C4 | GRN/WHT | 459 | PCM (L61) ECM (L81) | ||||
C5 | ORN | 2740 | ECM (L81) | ||||
BLK/WHT | 771 | NSBU (L61) | |||||
C6-C7 | -- | -- | Not Used | ||||
C8 | BLK | 150 | Ground Splice (L81) | ||||
C9 | PNK | 889 | Transmission (L61) TCM (L81) | ||||
C10 | LT GRN | 497 | ECM (L81) | ||||
PNK | 139 | Injector 1 (L61) | |||||
C11 | PPL | 1500 | PCM (L61) | ||||
BLK/WHT | 257 | LEGR (L81) | |||||
C12 | LT GRN | 24 | Back-Up Switch (L61 - Manual) | ||||
GRY | 773 | Neutral Start Safety Switch (L61 - Automatic) PCM (L61) | |||||
D1 | ORN | 480 | TCM (L81) | ||||
D2-D5 | -- | -- | Not Used | ||||
D8 | BLK | 150 | Coolant Flow Pump A/C Compressor Clutch (L81) | ||||
D9 | PNK | 839 | -- | ||||
D10 | -- | -- | Not Used | ||||
D11 | BLK/WHT | 251 | ECM (L81) | ||||
PNK | 339 | EBTCM (L61) | |||||
D12 | YEL | 581 | ECM (L81) | ||||
GRY | 2561 | Neutral Start Safety Switch (L61 Automatic) | |||||
E1 | LT BLU | 20 | PCM (L61) | ||||
GRY | 2561 | ECM (L81) | |||||
E2 | -- | -- | Not Used | ||||
E3 | BRN | 1341 | Canister Purge (L61) | ||||
ORN | 2440 | R O2 Sensor (L81) Canister Purge (L81) | |||||
E4 | DK GRN | 59 | A/C Clutch | ||||
E5 | ORN | 2740 | ECM (L81) | ||||
BLK/WHT | 771 | PCM (L61) | |||||
E6 | BLK | 150 | A/C Compressor Switch (L61) | ||||
ORN | 2740 | ECM (L81) | |||||
E7 | ORN | 2740 | RH O2 Sensor (L81) | ||||
E8 | BLK | 150 | EBTCM (L61) | ||||
E9 | PNK | 239 | Neutral Start Safety Switch | ||||
E10 | LT GRN | 867 | EBTCM (L61) | ||||
PNK | 1539 | Ignition Coils (L81) | |||||
E11 | LT BLU | 832 | EBTCM (L61) | ||||
GRY | 773 | Ignition Coils (L81) | |||||
E12 | BLK | 196 | Wiper Motor (L61) | ||||
YEL | 581 | ECM (L81) TPS (L81) | |||||
F1 | LT BLU | 20 | EBTCM (L61) | ||||
ORN | 480 | ECM (L81) | |||||
F2 | ORN | 2440 | F O2 Sensor (L81) Mass Air Flow (L81) | ||||
BRN | 1341 | RH O2 Sensor (L61) | |||||
F3 | DK BLU | 473 | PCM (L61) | ||||
ORN | 2640 | Intake Manifold (L81) | |||||
F4 | ORN | 480 | ECM (L81) | ||||
BLK/WHT | 771 | TCM (L81) | |||||
F5 | LT GRN | 24 | Back-Up Switch (L61 Manual) Neutral Start Safety Switch (L61 Automatic) | ||||
DK BLU | 473 | ECM (L81) | |||||
F6 | BLK/WHT | 2022 | Coolant Pump (L81) | ||||
BLK/WHT | 78 | Secondary Air Pump | |||||
F7 | ORN | 2740 | FH O2 Sensor (L81) | ||||
ORN | 436 | PCM (L61) | |||||
F8 | BLK | 150 | Air Pump (L61) Redundant Ground (L81) | ||||
F9 | PPL | 1500 | Neutral Start Safety Switch (L81) | ||||
PNK | 239 | Back-Up Switch (L61) | |||||
F10 | PNK | 1639 | EIS (L61) | ||||
PNK | 1539 | Ignition Coils 1, 3, 5 (L81) | |||||
F11 | BLK | 465 | PCM (L61) | ||||
GRY | 773 | TCM (L81) | |||||
F12 | DK GRN | 35 | PCM (L61) ECM (L81) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | DK BLU | 15 | LIPFB | ||||
A2 | ORN | 300 | LIFPB (L61) | ||||
DK BLU | 124 | BCM - Headlamp Switch (L81) | |||||
A3 | WHT | 393 | LIPFB | ||||
A4 | -- | -- | Not Used | ||||
A5 | PPL | 34 | RIPFB | ||||
A6 | PPL | 1500 | Park Lock Switch - PRNDL | ||||
A7 | RED | 302 | Ignition Switch | ||||
A8 | LT BLU | 14 | LIPFB (L61) | ||||
RED | 228 | Wiper Switch - BCM (L81) | |||||
A9 | BRN | 741 | Cruise Switch | ||||
A10 | ORN | 540 | Brake Switch | ||||
A11 | LT BLU | 97 | Wiper Switch | ||||
A12-B1 | -- | -- | Not Used | ||||
B2 | BLK/WHT | 98 | BCM (L61) | ||||
LT BLU | 14 | LIPFB (L81) | |||||
B3 | ORN/BLK | 1445 | BCM | ||||
B4 | YEL | 143 | RIPFB | ||||
B5 | LT BLU | 1201 | BCM - Headlamp Switch (L61) | ||||
LT BLU | 20 | LIPFB (L81) | |||||
B6 | DK GRN | 500 | Ignition Switch | ||||
B7 | RED | 228 | Wiper Switch - BCM (L61) | ||||
DK GRN | 392 | Wiper Switch - BCM (L81) | |||||
B8 | BRN | 9 | Park Lamp (L61) | ||||
B9 | PNK | 339 | Cruise Control (L61) - Cruise Brake Switch | ||||
B10 | -- | -- | Not Used | ||||
B11 | ORN/BLK | 1445 | BCM | ||||
B12 | YEL | 343 | LIPFB | ||||
C1 | -- | -- | Not Used | ||||
C2 | ORN | 1640 | BCM | ||||
C3 | WHT | 1579 | BCM | ||||
C4 | -- | -- | Not Used | ||||
C5 | LT GRN | 24 | LIPFB (L61) | ||||
C8 | DK GRN | 392 | Wiper Switch - BCM (L61) | ||||
BRN | 9 | BCM (L61) | |||||
C9 | PNK | 339 | BCM | ||||
C10 | -- | -- | Not Used | ||||
C11 | ORN | 440 | Radio | ||||
C12 | GRY | 120 | LIPFB (L61) | ||||
D1 | LT GRN/BLK | 592 | BCM | ||||
D2 | -- | -- | Not Used | ||||
D3 | BRN | 1341 | Vent Solenoid (L61) | ||||
BLK | 28 | Cruise Clutch BCM - Horn Switch (L81) | |||||
D4 | ORN | 1440 | RIPFB | ||||
D5 | PPL | 39 | Cluster - Coolant Sensor (L61) | ||||
BLK/WHT | 771 | PRNDL (L81) | |||||
D8 | WHT | 2192 | BCM (L61) | ||||
PNK | 239 | BCM (L61) | |||||
D9 | -- | -- | Not Used | ||||
D10 | PNK | 39 | SDM | ||||
D11 | -- | -- | Not Used | ||||
D12 | LT GRN | 867 | BCM (L61) | ||||
LT GRN | 120 | LIPFB (L81) | |||||
E1 | ORN | 2240 | Cigar Lighter | ||||
E2 | -- | -- | Not Used | ||||
E3 | BLK | 28 | Horn Switch (L61) | ||||
PNK | 1200 | Headlamp Switch (L81) | |||||
E4 | ORN | 1740 | Center Console | ||||
E5 | -- | -- | Not Used | ||||
E6 | PNK | 239 | Hazard Switch (L61) | ||||
E7 | ORN | 1240 | LIPFB | ||||
E8 | PNK | 1200 | Headlamp Switch (L61) | ||||
GRY | 773 | PRNDL (L81) | |||||
E9 | PNK | 3 | Ignition Switch | ||||
E10 | ORN | 1040 | Hazard Switch | ||||
E11 | ORN | 2540 | BCM | ||||
E12 | LT BLU | 832 | BCM (L61) | ||||
LT GRN | 24 | LIPFB (L81) | |||||
F1 | -- | -- | Not Used | ||||
F2 | ORN | 240 | Headlamp Switch | ||||
F3 | LT BLU | 20 | LIPFB (L61) | ||||
PNK | 1200 | BCM - Fog Lamp Switch (L81) | |||||
F4 | -- | -- | Not Used | ||||
F5 | ORN | 2140 | DLC and Radio | ||||
F6 | GRY | 773 | PRNDL (L61) | ||||
BLK/WHT | 99 | BCM (L81) | |||||
F7 | -- | -- | Not Used | ||||
F8 | PNK | 1200 | BCM - Fog Lamp Switch (L61) | ||||
PNK | 39 | Cluster - Coolant Sensor (L81) | |||||
F9 | BLK/WHT | 771 | PRNDL (L61) | ||||
ORN | 2740 | LIPFB (L81) | |||||
F10-F11 | -- | -- | Not Used | ||||
F12 | ORN | 2540 | Cluster - Decklid Release Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit Number | Function | ||||
A1 | ORN | 140 | Low Beam - Right | ||||
A2 | -- | -- | Not Used | ||||
A3 | DK BLU | 473 | Fan Control Module (L61) | ||||
DK BLU | 1201 | Low Beam Left | |||||
A4 | -- | -- | Not Used | ||||
A5 | DK BLU | 473 | Fan Control Module (L81) | ||||
A6 | BLK | 2022 | Fan Control Module (L81) | ||||
A7 | -- | -- | Not Used | ||||
A8 | PNK | 839 | Fan Control Module | ||||
A9-A10 | -- | -- | Not Used | ||||
A11 | BLK | 150 | Left Forward Lamp Ground Splice Pack | ||||
A12 | DK GRN | 335 | Cooling Fan | ||||
B1 | DK BLU | 593 | High Beam - Right | ||||
B2-B8 | -- | -- | Not Used | ||||
B9 | BRN | 9 | Park Lamp - Right | ||||
B10-B12 | -- | -- | Not Used | ||||
C1 | BLK/WHT | 99 | Low Washer Fluid (L61) | ||||
LT BLU | 14 | Turn - Left (L81) | |||||
C2 | -- | -- | Not Used | ||||
C3 | DK BLU | 1201 | Low Beam - Right (L81) | ||||
C4-C8 | -- | -- | Not Used | ||||
C9 | BRN | 9 | Park Lamp - Left | ||||
C10-C12 | -- | -- | Not Used | ||||
D1 | ORN | 40 | High Beam - Left | ||||
D2-D3 | -- | -- | Not Used | ||||
D4 | DK GRN | 29 | Horn | ||||
D5 | -- | -- | Not Used | ||||
D8 | RED | 228 | Washer Pump (L61) | ||||
D9 | BRN | 9 | Side Marker Lamp - Right | ||||
D10-D12 | -- | -- | Not Used | ||||
E1 | ORN | 40 | Low Beam - Left | ||||
E2 | -- | -- | Not Used | ||||
E3 | DK BLU | 1201 | Low Beam - Left (L61) | ||||
PNK | 1200 | High Beam - Left (L81) | |||||
E4 | -- | -- | Not Used | ||||
E5 | PPL | 34 | Fog Lamp - Right | ||||
E6 | DK GRN | 392 | Washer Pump (L81) | ||||
E7-E8 | -- | -- | Not Used | ||||
E9 | BRN | 9 | Side Marker Lamp - Left | ||||
E10 | PNK | 1200 | High Beam - Left (L61) | ||||
E11-E12 | -- | -- | Not Used | ||||
F1 | DK BLU | 15 | Turn - Right | ||||
F2 | -- | -- | Not Used | ||||
F3 | DK BLU | 1201 | Low Beam - Right (L61) | ||||
PNK | 1200 | High Beam - Right (L81) | |||||
F4 | -- | -- | Not Used | ||||
F5 | PPL | 34 | Fog Lamp - Left | ||||
F6 | BLK/WHT | 99 | Low Washer Fluid (L81) | ||||
F7 | -- | -- | Not Used | ||||
F8 | LT BLU | 14 | Turn - Left (L61) | ||||
RED | 228 | Washer Pump (L81) | |||||
F9 | DK GRN | 392 | Washer Pump (L61) | ||||
F10 | PNK | 1200 | High Beam - Right (L61) | ||||
F11-F12 | -- | -- | Not Used |