Connector 1: | Analog Clock (W49) |
Connector 2: | Driver Information Center (DIC) Switch (UH9) |
Connector 3: | Electronic Compass Module (COM) |
Connector 4: | Engine Oil Pressure (EOP) Switch (LY7) |
Connector 5: | Head Up Display (HUD) (UV6) |
Connector 6: | Head Up Display (HUD) Switch (UV6) |
Connector 7: | Instrument Panel Cluster (IPC) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
2 | 0.35 BK | 1450 | Ground |
3 | 0.35 PU/WH | 1382 | LED Dimming Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 D-GN/WH | 1358 | DIC Switch Signal |
2 | 0.35 BN | 897 | Low Reference |
3 | 0.35 PK | 893 | DIC Select Menu Switch Signal |
4 | 0.35 PU/WH | 1382 | LED Dimming Signal |
5 | 0.35 BK | 1450 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 OG | 300 | Ignition 3 Voltage |
2 | 0.35 BK | 850 | Ground |
3 | 0.35 D-GN | 6134 | Linear Interconnect Network Bus |
4 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
A | 0.5 TN/BK | 231 | Oil Pressure Switch Signal |
B | 0.5 BK | 2755 | Low Reference |
C-D | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | -- | -- | Not Used |
3 | 0.35 BN | 622 | HUD Switch Signal |
4 | 0.35 BK/WH | 1551 | Ground |
5 | 0.35 L-BU/BK | 5812 | HUD Off/Dimming Control |
6 | 0.5 RD/WH | 4540 | Battery Positive Voltage |
7 | -- | -- | Not Used |
8 | 0.35 L-GN/BK | 5699 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 L-BU/BK | 5812 | HUD Off/Dimming Control |
3 | 0.35 L-GN/BK | 5699 | Low Reference |
4 | 0.35 BK | 1450 | Ground |
5 | 0.35 PU/WH | 1382 | LED Dimming Signal |
6 | 0.35 BN | 622 | HUD Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
2 | 0.35 BK/WH | 1551 | Ground |
3 | 0.35 PK | 1139 | Ignition 1 Voltage |
4 | 0.35 BN/WH | 419 | MIL Control |
5 | -- | -- | Not Used |
6 | 0.35 PK | 893 | DIC Select Menu Switch Signal (UH9) |
7 | 0.35 D-GN/WH | 1358 | DIC Switch Signal (UH9) |
8 | -- | -- | Not Used |
9 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
10 | -- | -- | Not Used |
11 | 0.35 PU | 5234 | Passenger Seat Belt Indicator |
12 | 0.35 D-BU | 2307 | Passenger Air Bag On Indicator Control |
13 | 0.35 D-GN | 2308 | Passenger Air Bag Off Indicator Control |
14 | 0.35 TN | 185 | Low Washer Fluid Indicator Control |
15 | 0.35 D-BU/WH | 5970 | Washer Fluid Heated Control Switch LED Supply Voltage (XA7) |
16-17 | -- | -- | Not Used |
18 | 0.35 TN/WH | 33 | Brake Warning Indicator Control |
19 | 0.35 BN | 897 | Low Reference (UH9) |
20 | -- | -- | Not Used |