Connector 1: | Body Control Module (BCM) X1 |
Connector 2: | Body Control Module (BCM) X2 |
Connector 3: | Body Control Module (BCM) X3 |
Connector 4: | Body Control Module (BCM) X4 |
Connector 5: | Body Control Module (BCM) X5 |
Connector 6: | Body Control Module (BCM) X6 |
Connector 7: | Body Control Module (BCM) X7 |
Connector 8: | Data Link Connector (DLC) |
Connector 9: | GMLAN Resistor (-MH6) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 WH | 1390 | Ignition II/III/Key in Ignition |
3 | 0.35 GY | 1884 | Cruise Control Switch Signal |
4 | 0.35 WH/BK | 1073 | Ignition Key Resistor Signal |
5 | 0.35 L-GN | 1715 | Windshield Wiper Switch High Signal |
6 | 0.35 D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
7 | -- | -- | Not Used |
8 | 0.35 TN/BK | 6009 | Low Reference |
9 | 0.35 L-BU | 1714 | Windshield Wiper Switch Low Signal |
10-12 | -- | -- | Not Used |
13 | 0.35 L-GN | 1011 | Remote Radio Control Signal (RCA) |
14 | 0.35 PK | 3 | Ignition II/III Voltage |
15 | 0.35 L-BU/WH | 1414 | Left Turn Signal Switch Signal |
16 | 0.35 D-BU/WH | 1415 | Right Turn Signal Switch Signal |
17 | 0.35 PU | 1375 | Remote Radio Control Supply Voltage |
18 | 0.35 PU | 524 | Headlamp Dimmer Switch High Beam Signal |
19 | 0.35 TN | 2144 | Hazard Switch Signal |
20 | 0.35 PU | 5526 | Memory Set Switch Signal |
21 | 0.35 BN | 4 | Ignition I/II Voltage |
22 | -- | -- | Not Used |
23 | 0.35 L-BU | 553 | Tow/Haul Switch Signal |
24 | 0.35 PK | 94 | Windshield Washer Switch Signal |
25 | 0.35 BN | 1356 | Flash To Pass Switch Signal |
26-27 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.8 OG | 1732 | Courtesy Lamps Supply Voltage |
2 | 0.8 RD/WH | 1240 | Battery Positive Voltage |
3 | 0.8 GY | 8 | Instrument Panel Lamp Supply Voltage |
4 | -- | -- | Not Used |
5 | 0.8 GY/BK | 690 | Courtesy Lamp High Control |
6-7 | -- | -- | Not Used |
8 | 0.35 BN/WH | 301 | Rear Park Lamps Supply Voltage |
9-10 | -- | -- | Not Used |
11 | 0.35 L-GN/BK | 1137 | DRL Ambient Light Sensor Signal |
12 | 0.35 WH | 103 | Headlamp Switch Headlamps On Signal |
13-16 | -- | -- | Not Used |
17 | 0.35 D-GN | 306 | Headlamp Switch Headlamps Off Signal |
18 | 0.35 PK/BK | 1597 | Courtesy Lamps Switch On Signal |
19 | -- | -- | Not Used |
20 | 0.5 PU | 5357 | Right Tail Lamp Outage Detection Signal (Z88) |
21 | 0.35 BN/WH | 1571 | Traction Control Switch Signal |
22 | 0.35 D-GN/WH | 1135 | A/T Shift Lock Control Solenoid Supply Voltage |
23-24 | -- | -- | Not Used |
25 | 0.35 PU | 328 | Interior Lamp Switch Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.8 BK/WH | 1551 | Ground |
2 | 0.8 RD/WH | 1640 | Battery Positive Voltage |
3 | 0.8 RD/WH | 4540 | Battery Positive Voltage |
4 | -- | -- | Not Used |
5 | 0.8 BK/WH | 1551 | Ground |
6-7 | -- | -- | Not Used |
8 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
9 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
10 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
11 | 0.35 D-GN | 44 | Instrument Panel Lamps Dimmer Switch Signal |
12 | 0.35 OG/WH | 812 | 12-Volt Reference |
13 | 0.35 L-GN | 526 | Stop Lamp Switch Signal |
14 | 0.35 TN | 552 | Low Reference |
15 | 0.35 GY | 598 | 5-Volt Reference |
16 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
17 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
18 | 0.35 PU/WH | 1382 | LED Dimming Signal |
19 | 0.35 L-BU | 5986 | Communication Enable |
20 | -- | -- | Not Used |
21 | 0.35 OG | 192 | Fog Lamps Enable (T96) |
22 | 0.35 GN/WH | 7158 | Cruise Control Indicator Dimming Signal |
23-25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.8 RD/WH | 340 | Battery Positive Voltage (Z88/W49) |
1 RD/WH | 340 | Battery Positive Voltage (WDA) | |
2 | 1 RD/WH | 240 | Battery Positive Voltage |
3 | 1 RD/WH | 440 | Battery Positive Voltage |
4 | 0.8 RD/WH | 2140 | Battery Positive Voltage |
5 | 1 D-BU/WH | 1315 | Right Turn Signal Indicator Lamp Supply Voltage |
6 | -- | -- | Not Used |
7 | 0.35 YE | 196 | Windshield Wiper Motor Park Switch Signal |
8 | -- | -- | Not Used |
9 | 0.35 BK | 50 | Ground |
10 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
11 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
12 | 0.5 YE | 5187 | Right Trailer Turn Signal Lamp |
13 | 0.5 OG | 5186 | Left Trailer Turn Signal Lamp |
14 | -- | -- | Not Used |
15 | 0.35 OG | 2268 | Windshield Washer Relay Control |
16 | 0.35 TN/WH | 1969 | Headlamp Relay Control (W49/WDA/Z88+TVD) |
17 | 0.35 PK/BK | 109 | Hood Ajar Switch Signal (AP3/AP8) |
18 | -- | -- | Not Used |
19 | 0.35 D-BU | 5985 | Ignition I/II Voltage |
20 | -- | -- | Not Used |
21 | 0.35 PK | 1439 | Ignition II/III Voltage |
22 | 0.35 YE | 5704 | Liftgate Latch Relay Coil Control (E69) |
23 | 0.35 PU | 544 | Headlamp Low Beam Supply Voltage (W49/WDA/Z88+TVD) |
24-25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.8 YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage |
2 | 0.8 D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage |
3 | -- | -- | Not Used |
4 | 0.8 L-BU/WH | 1314 | Left Turn Signal Indicator Lamp Supply Voltage |
5 | 0.8 L-BU | 1320 | Stop Lamp Supply Voltage |
6 | 0.5 WH | 17 | Stop Lamp Supply Voltage |
7 | -- | -- | Not Used |
8 | 0.35 PK | 5076 | Current Sensor Supply Voltage |
9 | 0.35 WH | 5075 | Current Sensor Signal |
10 | 0.35 BN | 5077 | Low Reference |
11 | 0.35 D-GN | 5706 | Liftgate Relay High Control (E69) |
12 | -- | -- | Not Used |
13 | 0.35 OG | 300 | Power Mode |
14 | 0.35 WH | 2283 | Rear Wiper/Washer Switch Supply Voltage |
15 | 0.35 PU | 5531 | Hood Closed Switch Signal (AP3/AP8) |
16 | 0.5 OG/BK | 233 | Park Brake Switch Signal |
17 | 0.5 YE/BK | 5356 | Left Tail Lamp Outage Detection Signal (Z88) |
18 | 0.35 TN | 28 | Horn Relay Control |
19 | -- | -- | Not Used |
20 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
21 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
22 | -- | -- | Not Used |
23 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control (W49/WDA/Z88+TVD) |
24 | 0.35 WH | 1080 | Park Lamp Relay Control |
25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.8 GY/BK | 690 | Courtesy Lamp High Control |
2 | 0.8 L-GN | 24 | Backup Lamp Supply Voltage |
3 | 0.8 GY | 8 | Instrument Panel Lamp Supply Voltage |
4-7 | -- | -- | Not Used |
8 | 0.35 TN/WH | 746 | Right Front Door Ajar Switch Signal (-AXC/AXE) |
9 | 0.35 D-BU | 245 | Passenger Door Lock Switch Unlock (-AXC/AXE) |
10 | 0.35 GY/BK | 745 | Left Front Door Ajar Switch Signal (-AXC/AXE) |
11 | -- | -- | Not Used |
12 | 0.35 PK/BK | 1303 | Liftgate Ajar Switch Signal (E69) |
13 | -- | -- | Not Used |
14 | 0.35 L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
15 | 0.35 L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
16 | 0.35 D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
17 | -- | -- | Not Used |
18 | 0.35 L-BU | 244 | Passenger Door Lock Switch Lock (-AXC/AXE) |
19 | -- | -- | Not Used |
20 | 0.5 L-GN | 262 | Driver Door Key Switch Signal (-AXC/AXE) |
21 | 0.35 PU/WH | 1382 | LED Dimming Signal |
22 | 0.35 L-GN | 5926 | Rear Access Open Switch Signal (E69) |
23 | 0.35 GY | 5797 | Rear Closure Handle Switch Open Signal (E69) |
24-25 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.35 YE | 43 | Ignition I/II Voltage |
3 | 0.35 D-BU | 38 | Backup Lamp Relay Control (V92) |
4-5 | -- | -- | Not Used |
6 | 0.35 YE | 356 | Driver Door Lock Relay Unlock Control (-AXC/AXE) |
7 | 0.35 L-GN | 1391 | Driver Door Unlock Relay Control |
8 | 0.35 D-BU | 545 | DRL Supply Voltage (TVD+Z88) |
9 | 0.35 L-BU | 5921 | Driver Door Unlock Relay Control |
10 | -- | -- | Not Used |
11 | 0.35 OG/BK | 781 | Driver Door Lock Switch Unlock Signal (-AXC/AXE) |
12 | 0.35 PK/BK | 780 | Driver Door Lock Switch Lock Signal (-AXC/AXE) |
13-17 | -- | -- | Not Used |
18 | 0.35 L-GN | 170 | Power Window Master Switch Right Rear Up Signal (AXC/AXE) |
19 | 0.35 PU | 169 | Power Window Master Switch Left Rear Down Signal (AXC/AXE) |
20 | -- | -- | Not Used |
21 | 0.35 D-BU | 1307 | Power Window Master Switch Lockout Signal (AXC/AXE) |
22 | -- | -- | Not Used |
23 | 0.35 TN | 126 | Left Front Door Open Switch Signal (-AXC/AXE) |
24 | -- | -- | Not Used |
25 | 0.35 PU/WH | 6816 | Heated Seat Indicator Dimming (KA1-A45) |
26 | 0.35 PU | 171 | Power Window Master Switch Right Rear Down Signal (AXC/AXE) |
27 | 0.35 L-BU/WH | 280 | Power Window Master Switch Lockout Right Rear Signal (AXC/AXE) |
28 | 0.35 D-GN | 168 | Power Window Master Switch Left Rear Up Signal (AXC/AXE) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
1 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
2-3 | -- | -- | Not Used |
4 | 0.5 BK | 750 | Ground |
5 | 0.35 BK/WH | 1551 | Ground |
6 | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
7-13 | -- | -- | Not Used |
14 | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |
15 | -- | -- | Not Used |
16 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit No. | Function |
---|---|---|---|
A | 0.35 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
B | 0.35 TN | 2501 | High Speed GMLAN Serial Data Bus- |