Application | Ref No. | Quantity | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
A/Trans Case Cover Bolt | 18 | 10 | M6x1.0x30 | 14 N·m | 124 lb in |
A/Trans Fluid Pump Bolt | 1 | 3 | M6x1.0x25 | 12 N·m | 106 lb in |
A/Trans Fluid Trough Bolt | 11 | 1 | M6x1.0x25 | 12 N·m | 106 lb in |
Control Valve Body Assembly (Complete) Bolt | 19, 21 | 3 | M6x1.0x55 | 12 N·m | 106 lb in |
Control Valve Body Assembly (Complete) Bolt | 20 | 3 | M6x1.0x35 | 12 N·m | 106 lb in |
Control Valve Body Assembly (Complete) Bolt | 22 | 5 | M6x1.0x65 | 12 N·m | 106 lb in |
Control Valve Body to Case | 23 | 2 | M6x1.0x55 | 12 N·m | 106 lb in |
Control Valve Body to Case Bolt | 24 | 8 | M6x1.0x65 | 12 N·m | 106 lb in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 25 | 1 | M6x1.0x42 | 12 N·m | 106 lb in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 26 | 1 | M6x1.0x55 | 12 N·m | 106 lb in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 27 | 2 | M6x1.0x65 | 12 N·m | 106 lb in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 28 | 4 | M6x1.0x80 | 12 N·m | 106 lb in |
Control Valve Assembly (w/TCM and Body) to Case Bolt | 29 | 3 | M6x1.0x95 | 12 N·m | 106 lb in |
Control Valve Body Cover Bolt | 30 | 12 | M6x1.0x30 | 12 N·m | 106 lb in |
Control Valve Body Cover Stud | 31 | 2 | M6x1.0x30 | 12 N·m | 106 lb in |
Fluid Cooler Fitting at Radiator | -- | -- | -- | 20 N·m | 15 lb ft |
Fluid Cooler Outlet Hose Retainer Nut to Control Valve Body Cover | -- | -- | -- | 12 N·m | 106 lb in |
Fluid Cooler Pipe Nut | -- | -- | -- | 22 N·m | 16 lb ft |
Fluid Pressure Test Hole Plug | 12 | 1 | 1/8"-27 NPTF | 12 N·m | 106 lb in |
Fluid Level Hole Plug | 13 | 1 | 1/8"-27 NPTF
| 12 N·m | 106 lb in |
Front Differential Carrier Baffle Bolt | 6 | 1 | M6x1.0x25 | 12 N·m | 106 lb in |
Front Differential Transfer Drive Gear Support Bolt | |||||
| 5 | 10 | M8x1.25x25 | 10 N·m | 89 lb in |
| 5 | 10 | M8x1.25x25 | 50 degrees | |
Input Shaft Support Bolt (Torx) | N/A | 3 | M6x1.0x50 | 12 N·m | 106 lb in |
Input Speed Sensor Bolt | 17 | 1 | M6x1.0x25 | 9 N·m | 80 lb in |
Output Speed Sensor Bolt | 14 | 1 | M6x1.0x25 | 12 N·m | 106 lb in |
Park Pawl Actuator Bracket Bolt | 10 | 2 | M6x1.0x25 | 12 N·m | 106 lb in |
Shift Control Knob Retaining Screw | -- | -- | -- | 4 N·m | 35 lb in |
Support Fluid Passage Tube (Torx) Bolt | 2 | 2 | M5x0.8x12 | 7 N·m | 62 lb in |
Support Fluid Passage Tube Bolt | 3 | 2 | M6x1.0x15 | 12 N·m | 106 lb in |
Torque Converter and Differential Housing Bolt | 8 | 14 | M8x1.25x35 | 36 N·m | 26 lb ft |
Torque Converter and Differential Housing Bolt | 9 | 3 | M8x1.25x35 | 30 N·m | 22 lb ft |
Torque Converter to Flywheel Bolt | -- | -- | -- | 62 N·m | 46 lb ft |
Transaxle Brace Bolts | -- | -- | -- | 50 N·m | 37 lb ft |
Transaxle Mount Bracket Bolt - See Procedure | |||||
| -- | -- | -- | 60 N·m | 44 lb ft |
| -- | -- | -- | 90 N·m | 66 lb ft |
Transaxle Mount Nuts - Must use new nuts and threadlocker - See Procedure | |||||
| -- | -- | -- | 60 N·m | 44 lb ft |
| -- | -- | -- | 75 N·m | 55 lb ft |
Transaxle Range Selector Cable Bracket Bolt | -- | -- | -- | 25 N·m | 18 lb ft |
Transaxle Range Switch Lever Nut | -- | -- | -- | 35 N·m | 26 lb ft |
Transaxle Shift Control Nut | -- | -- | -- | 25 N·m | 18 lb ft |
Transaxle to Engine Bolt | -- | -- | -- | 75 N·m | 55 lb ft |
Transmission Cooler Pipe (External Torx) Stud | 15 | 2 | M8x1.25x30.5 | 12 N·m | 106 lb in |
Transmission Fluid Cooler Pipe Quick Connect Fitting | -- | -- | -- | 38 N·m | 28 lb ft |
Transmission Fluid Cooler Pipe Mounting Nuts | -- | -- | -- | 22 N·m | 16 lb ft |
Wiring Harness Retainer to Control Valve Body Cover Stud | -- | -- | -- | 12 N·m | 106 lb in |
*Reference number refers to the component callout number in Disassembled Views |