• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
---|---|---|---|---|
Driver Door Module B+ | 1 | 1 | -- | -- |
Driver Window Motor B+ | 1, 2, 3, 4 | 1 | -- | -- |
LR Window Switch B+ | 1, 2, 3, 4 | 3 | -- | -- |
Passenger Door Module B+ | 2 | 2 | -- | -- |
Passenger Window Motor B+ | 1, 2, 3, 4 | 2 | -- | -- |
RR Window Switch B+ | 1, 2, 3, 4 | 4 | -- | -- |
Driver Window Motor Serial Data | 1 | 1 | 1 | -- |
Passenger Window Motor Serial Data (AXC) | 2 | 2 | 2 | -- |
LR Window Motor Control | 3 | 3 | 3 | -- |
Passenger Window Motor Control (AXE) | B3205 00 | 2 | B3205 00 | -- |
RR Window Motor Control | 4 | 4 | 4 | -- |
Window Master Switch LR Down Control | 3 | B3820 04 | 3 | -- |
Window Master Switch Lockout Control | 3, 4 | 3, 4 | 3, 4 | -- |
Window Master Switch LR Up Control | 3 | 3 | 3 | -- |
Window Master Switch RR Down Control | 4 | B3823 04 | 4 | -- |
Window Master Switch RR Up Control | 4 | 4 | 4 | -- |
Driver Door Module Ground | -- | 1 | 1 | -- |
LR Window Switch Ground | -- | 3 | 3 | -- |
Passenger Door Module Ground | -- | 2 | 2 | -- |
Passenger Window Motor Ground (AXC) | -- | 2 | 2 | -- |
RR Window Switch Ground | -- | 4 | 4 | -- |
1. Driver Window Malfunction 2. Passenger Window Malfunction 3. Left Rear Window Malfunction 4. Right Rear Window Malfunction |
The passenger door module (PDM) and driver door module (DDM) control the power window functions through the power window motor up and down control circuits. The PDM/DDM monitors the control circuits for fault conditions when the up or down operation is requested prior to activating the function and during the operation.
• | Battery voltage must be between 9-16 volts. |
• | The ignition switch is in the ON position |
The PDM detects a short to ground or short to voltage on a window motor control circuit.
During 5 occurrences of power window motor operation in an ignition cycle, the PDM/DDM has detected excessive current flow on a window motor control circuit.
The passenger power window will be inoperative until the DTC is cleared.
The PDM/DDM will clear the history DTC after 50 fault free ignition cycles, or in response to a scan tool command.
The DTC B3205 0B can be set due to excessive physical resistance in the window regulator assembly. Ensure proper mechanical operation of the regulator assembly prior to replacing electrical components.
Window Systems Connector End Views
Power Windows Description and Operation
⇒ | If greater than the specified range, test the control circuit for a short to voltage or an open/high resistance. If circuits test normal, replace the PDM /DDM. |
⇒ | If greater than the specified range, test the control circuit for a short to voltage or an open/high resistance. If circuits test normal, replace the PDM/DDM. |
⇒ | If the test lamp remains OFF during either of the commands, test for a short to ground on either control circuit. If the circuits test normal, replace the PDM/DDM. |
⇒ | If the function does not perform as specified, replace the appropriate Window Motor. |
⇒ | If the function does not perform as specified, replace the passenger window motor. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.