Application | Specification | |
---|---|---|
Metric | English | |
Brake Pedal Travel | 57.0 mm | 2.25 in |
Brake pedal travel maximum with 445 N (100 lbs) force applied to pedal with ignition OFF and vacuum assist depleted. | -- | -- |
Reference Number | Circuit | Nut Sizer Base | Torque | ABS |
---|---|---|---|---|
1* | LF | M1 x 1.0 | -- | 31 N·m (24 lb ft) |
2 | RR | M10 x 1.0 | -- | |
3 | LR | M13 x 1.5 | -- | |
4 | RF | M11 x 1.5 | -- | |
Front* | LF/RF | -- | M12 x 1.0 | |
Rear* | LR/RR | M11 x 1.5 | ||
*Brake pipe is available to service as complete assembly. |
Reference Number | Circuit | Nut Size | Torque |
---|---|---|---|
*1 | LF | M12 x 1.0 | 19 Nm (11 lb ft) |
2 | RR | M10 x 1.0 | |
3 | LR | ||
4 | RF | ||
*Brake pipe is available to service as complete assembly |
Reference Number | Circuit | Nut Size | Torque |
---|---|---|---|
*1 | LF | M10 x 1.0 | 32 Nm (24 lb ft) |
2 | RR | M11 x 1.5 | |
3 | LR | M10 x 1.0 | |
4 | RF | M11 x 1.5 | |
*5 | Front | M11 x 1.5 | |
*6 | Rear | M11 x 1.5 | |
*Brake pipe is available to service as complete assembly |
Union Size | Nut Size | Torque |
---|---|---|
M10 x 1.0 Female Connector | M10 x 1.0 | 15 Nm (11 lb ft) |