Application | Specification | |
---|---|---|
Metric | English | |
A/C Compressor to Block Bolt | 20 N·m | 15 lb ft |
Balance Shaft Bearing Carrier to Block Bolt | 10 N·m | 89 lb in |
Balance Shaft Chain Guide Bolt | 10 N·m | 89 lb in |
Balance Shaft Chain Guide - Adjustable - Bolt | 10 N·m | 89 lb in |
Balance Shaft Sprocket Bolt | 50 N·m | 37 lb ft |
Block Heater Bolt | 10 N·m | 89 lb in |
Cam Cover to Cylinder Head Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Stud | 10 N·m | 89 lb in |
Camshaft Bearing Cap Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 85 N·m | 63 lb ft |
| 30 degrees | |
Camshaft Timing Chain Tensioner | 75 N·m | 55 lb ft |
Chain Guide Plug | 90 N·m | 66 lb ft |
Connecting Rod Bolt | ||
| 25 N·m | 18 lb ft |
| 100 degrees | |
Crankshaft Bearing - Lower Crankcase to Block | ||
| 20 N·m | 15 lb ft |
| 70 degrees | |
Crankshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Crankshaft Pulley Bolt | ||
| 100 N·m | 74 lb ft |
| 75 degrees | |
Cylinder Head Bolt | ||
| 30 N·m | 22 lb ft |
| 155 degrees | |
Cylinder Head Front Chaincase Bolt | 35 N·m | 26 lb ft |
Cylinder Head Oil Gallery Plug | 35 N·m | 26 lb ft |
Dipstick Guide to Intake Manifold Bolt | 10 N·m | 89 lb in |
Drive Belt Tensioner Bolt | 45 N·m | 33 lb ft |
E.G.R. Cover Bolt | 25 N·m | 18 lb in |
Elek. ICM Cover Bolt | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 22 N·m | 16 lb ft |
Engine Lift Bracket Front Bolt | 25 N·m | 18 lb ft |
Engine Lift Bracket Rear Bolt | 25 N·m | 18 lb ft |
EVAP Emission Canister Valve Nut | 22 N·m | 16 lb ft |
Exhaust Manifold to Cylinder Head Nut | 12 N·m | 9 lb ft |
Exhaust Manifold to Cylinder Head Stud | 10 N·m | 89 lb in |
Exhaust Manifold Pipe Flange Stud | 16 N·m | 12 lb ft |
Flywheel - SMT - Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Flexplate - AMT - Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Front Cover to Block Bolt | 25 N·m | 18 lb ft |
Fuel Pipe Bracket Bolt | 10 N·m | 89 lb in |
Fuel Rail Bracket Stud | 10 N·m | 89 lb in |
Generator to Block Bolt | 20 N·m | 15 lb ft |
Heat Shield to Exhaust Manifold Bolt | 23 N·m | 17 lb ft |
Intake Camshaft Rear Cap Bolt | 25 N·m | 18 lb ft |
Intake Manifold to Cylinder Head Bolt | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Nut | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Stud | 6 N·m | 53 lb in |
Knock Sensor Bolt | 25 N·m | 18 lb ft |
Lower Crankcase to Block Peripheral Bolt | 25 N·m | 18 lb ft |
Oil Gallery Plug | 35 N·m | 26 lb ft |
Oil Gallery Plug - Rear | 60 N·m | 44 lb ft |
Oil Filter Housing Cover | 22 N·m | 16 lb ft |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Oil Pan to Block Bolts | 25 N·m | 18 lb ft |
Oil Pressure Switch | 22 N·m | 16 lb ft |
Oil Pump Gerotor Cover - Rear - Bolt | 6 N·m | 53 lb in |
Oil Pump Pressure Relief Valve Plug | 40 N·m | 30 lb ft |
Oxygen Sensor | 42 N·m | 31 lb ft |
Power Steering Pump Bolt | 25 N·m | 18 lb ft |
Spark plug | 20 N·m | 15 lb ft |
Starter Motor to Block Bolt | 40 N·m | 30 lb ft |
Thermostat Housing to Block Bolts | 10 N·m | 89 lb in |
Throttle Body Bolt | 10 N·m | 89 lb in |
Throttle Body Nut | 10 N·m | 89 lb in |
Throttle Body Stud | 6 N·m | 53 lb in |
Timing Chain Guide - Adjustable - Bolt | 10 N·m | 89 lb in |
Timing Chain Guide - Fixed - Bolt | 10 N·m | 89 lb in |
Timing Chain Guide - Upper - Bolt | 10 N·m | 89 lb in |
Timing Chain Oil Nozzle Bolt | 10 N·m | 89 lb in |
Vent Tube to Cylinder Head | 15 N·m | 11 lb ft |
Water Pipe Support Bracket | 10 N·m | 89 lb in |
Water Pump Access Cover Bolt | 7 N·m | 62 lb in |
Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N·m | 89 lb in |
Water Pump Bolts | 25 N·m | 18 lb ft |
Water Pump Sprocket Bolt | 10 N·m | 89 lb in |
Application | Specification | |
---|---|---|
Metric | English | |
A/C Compressor to Block Bolt | 20 N·m | 15 lb ft |
Balance Shaft Adjustable Chain Guide Bolt | 10 N·m | 89 lb in |
Balance Shaft Bearing Carrier to Block Bolt | 10 N·m | 89 lb in |
Balance Shaft Fixed Chain Guide Bolt | 10 N·m | 89 lb in |
Balance Shaft Sprocket Bolt | 50 N·m | 37 lb ft |
Block Heater Bolt | 10 N·m | 89 lb in |
Cam Cover to Cylinder Head Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Bolt | 10 N·m | 89 lb in |
Cam Cover to Ground Cable Stud | 10 N·m | 89 lb in |
Camshaft Bearing Cap Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | ||
| 85 N·m | 63 lb ft |
| 30 degrees | |
Camshaft Timing Chain Tensioner | 75 N·m | 55 lb ft |
Chain Guide Access Hole Plug | 90 N·m | 59 lb ft |
Connecting Rod Bolts | ||
| 25 N·m | 18 lb ft |
| 100 degrees | |
Crankshaft Bearing Lower Crankcase to Block Bolts | ||
| 20 N·m | 15 lb ft |
| 70 degrees | |
Crankshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Crankshaft Pulley Bolt | ||
| 100 N·m | 74 lb ft |
| 75 degrees | |
Cylinder Head Bolt | ||
| 30 N·m | 22 lb ft |
| 155 degrees | |
Cylinder Head Front Chaincase Bolt | 35 N·m | 26 lb ft |
Cylinder Head Oil Gallery Plug | 35 N·m | 26 lb ft |
Dipstick Guide to Intake Manifold Bolt | 10 N·m | 89 lb in |
Drive Belt Tensioner Bolt | 45 N·m | 33 lb ft |
EGR Cover Bolt | 25 N·m | 18 lb ft |
Elek. ICM Cover Bolt | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 22 N·m | 16 lb ft |
Engine Lift Bracket Front Bolt | 25 N·m | 18 lb ft |
Engine Lift Bracket Rear Bolt | 25 N·m | 18 lb ft |
Engine Mount Intermediate Bracket Bolts | 100 N·m | 74 lb ft |
Engine Mount to Intermediate Bracket Bolts | 50 N·m | 37 lb ft |
Engine Mount to Mid-Rail Nuts | 100 N·m | 74 lb ft |
Exhaust Manifold to Cylinder Head Nut | 12 N·m | 9 lb ft |
Exhaust Manifold to Cylinder Head Stud | 10 N·m | 89 lb in |
Exhaust Manifold Pipe Flange Stud | 16 N·m | 12 lb ft |
Exhaust Takedown Pipe Nuts | 30 N·m | 22 lb ft |
Flexplate (AMT) Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Flywheel (SMT) Bolt | ||
| 53 N·m | 39 lb ft |
| 25 degrees | |
Frame Bolts | ||
| 100 N·m | 74 lb ft |
| 180 degrees | |
Front Cover to Block Bolt | 25 N·m | 18 lb ft |
Front Lift Bracket Bolt | 25 N·m | 18 lb ft |
Fuel Line Bracket Bolt | 10 N·m | 89 lb in |
Fuel Pipe Bracket Bolt | 10 N·m | 89 lb in |
Fuel Rail Bracket Stud | 10 N·m | 89 lb in |
Generator Connector Nut | 20 N·m | 15 lb ft |
Generator to Block Bolt | 20 N·m | 15 lb ft |
Heat Shield to Exhaust Manifold Bolt | 23 N·m | 17 lb ft |
Ignition Coil Bolt | 10 N·m | 89 lb in |
Intake Camshaft Rear Cap Bolt | 25 N·m | 18 lb ft |
Intake Manifold to Cylinder Head Bolt | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Nut | 10 N·m | 89 lb in |
Intake Manifold to Cylinder Head Stud | 6 N·m | 53 lb in |
Knock Sensor Bolt | 25 N·m | 18 lb ft |
Lower Crankcase to Block Peripheral Bolts | 25 N·m | 18 lb ft |
Oil Filter Housing Cover | 25 N·m | 18 lb ft |
Oil Gallery Plug | 35 N·m | 26 lb ft |
Oil Gallery Plug - Rear | 60 N·m | 44 lb ft |
Oil Level Indicator Tube Bolt | 10 N·m | 89 lb in |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Oil Pan to Block Bolts | 25 N·m | 18 lb ft |
Oil Pressure Switch | 22 N·m | 16 lb ft |
Oil Pump Gerotor Cover Bolt | 6 N·m | 53 lb in |
Oil Pump Pressure Relief Valve Plug | 40 N·m | 30 lb ft |
Oxygen Sensor | 42 N·m | 31 lb ft |
Power Steering Pump Blockout Plate Bolts | 25 N·m | 18 lb ft |
Rear Lift Bracket Bolt | 25 N·m | 18 lb ft |
Spark Plug | 20 N·m | 15 lb ft |
Starter Motor to Block Bolt | 40 N·m | 30 lb ft |
Starter Terminal Nut | 17 N·m | 13 lb ft |
Thermostat Housing to Block Bolts | 10 N·m | 89 lb in |
Throttle Body Bolt | 10 N·m | 89 lb in |
Throttle Body Nut | 10 N·m | 89 lb in |
Throttle Body Stud | 6 N·m | 53 lb in |
Timing Chain Adjustable Guide Bolt | 10 N·m | 89 lb in |
Timing Chain Fixed Guide Bolt | 10 N·m | 89 lb in |
Timing Chain Oil Nozzle Bolt | 10 N·m | 89 lb in |
Timing Chain Upper Guide Bolt | 10 N·m | 89 lb in |
Torque Converter Bolts | 62 N·m | 46 lb ft |
Transmission to Engine Bolts | 75 N·m | 55 lb ft |
Vent Tube to Cylinder Head | 15 N·m | 11 lb ft |
Water Pipe Support Bracket Bolt | 10 N·m | 89 lb in |
Water Pump Access Cover Bolt | 7 N·m | 62 lb in |
Water Pump/Balance Shaft Chain Tensioner Bolt | 10 N·m | 89 lb in |
Water Pump Bolts | 25 N·m | 18 lb ft |
Water Pump Drain Plug | 20 N·m | 15 lb ft |
Water Pump Sprocket Bolt | 10 N·m | 89 lb in |