Connector 1: | Door Jamb Switch - Driver |
Connector 2: | Door Jamb Switch - Front Passenger |
Connector 3: | Door Jamb Switch - LR |
Connector 4: | Door Jamb Switch - RR |
Connector 5: | Door Latch - Driver |
Connector 6: | Door Latch - Front Passenger |
Connector 7: | Door Latch - LR |
Connector 8: | Door Latch - RR |
Connector 9: | Door Lock Switch - Driver |
Connector 10: | Door Lock Switch - Front Passenger |
Connector 11: | Outside Rearview Mirror - Driver (DG7/D22) |
Connector 12: | Outside Rearview Mirror - Passenger (DG7/D22) |
Connector 13: | Outside Rearview Mirror Switch (DG7/D22) |
Connector 14: | Window Motor - Driver |
Connector 15: | Window Motor - Front Passenger |
Connector 16: | Window Motor - LR |
Connector 17: | Window Motor - RR |
Connector 18: | Window Switch - Driver |
Connector 19: | Window Switch - Front Passenger |
Connector 20: | Window Switch - LR |
Connector 21: | Window Switch - RR |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY/BK | 745 | Left Front Door Ajar Switch Signal |
B | BK/WH | 151 | Ground |
C | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 746 | Passenger Door Ajar Switch Signal |
B | BK | 650 | Ground |
C | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 746 | Passenger Door Ajar Switch Signal |
B | BK | 650 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK/WH | 746 | Passenger Door Ajar Switch Signal |
B | BK | 650 | Ground |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN/WH | 694 | Driver Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 440 | Battery Positive Voltage |
B | RD/BK | 780 | Driver Door Lock Switch Lock Signal |
C | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 440 | Battery Positive Voltage |
B | RD/BK | 780 | Driver Door Lock Switch Lock Signal |
C | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1496 | Mirror Switch Control |
B | WH | 81 | Driver Mirror Motor Right Control |
C | L-GN | 89 | Driver Mirror Motor Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1496 | Mirror Switch Control |
B | RD/WH | 881 | Passenger Mirror Motor Right Control |
C | PU/WH | 889 | Passenger Mirror Motor Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 440 | Battery Positive Voltage |
2 | BK | 650 | Ground |
3 | PU/WH | 889 | Passenger Mirror Motor Down Control |
4 | WH | 81 | Driver Mirror Motor Right Control |
5 | YE | 1496 | Mirror Switch Control |
6 | -- | -- | Not Used |
7 | L-GN | 89 | Driver Mirror Motor Down Control |
8 | RD/WH | 881 | Passenger Mirror Motor Right Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 164 | Power Window Motor Left Front Up Control |
B | BN | 165 | Power Window Motor Left Front Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 666 | Power Window Motor Right Front Up Control |
B | BN | 667 | Power Window Motor Right Front Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 668 | Power Window Motor Left Rear Up Control |
B | BN | 669 | Power Window Motor Left Rear Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 670 | Power Window Motor Right Rear Up Control |
B | BN | 671 | Power Window Motor Right Rear Down Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
C | BN | 165 | Power Window Motor Left Front Down Control |
D | PU | 638 | Power Window Motor Driver Down Control |
E | PU | 169 | Power Window Master Switch Left Rear Down Signal |
F | BK | 650 | Ground |
G | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
H | D-BU | 1307 | Power Window Master Switch Lockout Control |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
C | BN | 667 | Power Window Motor Right Front Down Control |
D | PU | 638 | Power Window Motor Driver Down Control |
E | -- | -- | Not Used |
F | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
G | BK | 650 | Ground |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
2 | BN | 669 | Power Window Motor Left Rear Down Control |
3 | D-BU | 1307 | Power Window Master Switch Lockout Control |
4 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
5 | D-BU | 668 | Power Window Motor Left Rear Up Control |
6 | -- | -- | Not Used |
Connector Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
2 | BN | 671 | Power Window Motor Right Rear Down Control |
3 | D-BU | 1307 | Power Window Master Switch Lockout Control |
4 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
5 | D-BU | 670 | Power Window Motor Right Rear Up Control |
6 | -- | -- | Not Used |